#21 Megan Steinhardt
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | CHRISTOPHER NEWPORT | 3 | 2 | 0 | 2 | 1.000 | 25 | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Sep 11 | JUNIATA | 3 | 5 | 0 | 5 | 1.000 | 25 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 12 | SOUTHERN VIRGINIA | 5 | 4 | 1 | 6 | .500 | 46 | 0 | 3 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 12 | EMORY | 3 | 3 | 0 | 4 | .750 | 21 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | at Randolph-Macon | 3 | 0 | 0 | 2 | .000 | 29 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | VIRGINIA WESLEYAN | 3 | 0 | 0 | 1 | .000 | 33 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 19 | GETTYSBURG | 5 | 1 | 0 | 4 | .250 | 51 | 1 | 3 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
| Sep 22 | at EMU Lady Royals | 3 | 2 | 1 | 3 | .333 | 27 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 25 | at Emory University | 3 | 2 | 1 | 7 | .143 | 20 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1.0 | 5 | 4.0 |
| Sep 25 | vs Shorter | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 26 | vs Thomas More | 2 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 26 | vs Lynchburg | 4 | 3 | 0 | 6 | .500 | 49 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 09 | at Averett University | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 10 | vs Greensboro | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Sweet Briar | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 15 | GUILFORD | 1 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 17 | CHRISTOPHER NEWPORT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | ROANOKE COLLEGE | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 24 | BRIDGEWATER | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | MARIETTA | 4 | 1 | 0 | 3 | .333 | 48 | 1 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Oct 28 | ROANOKE COLLEGE | 4 | 0 | 0 | 0 | .000 | 51 | 3 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/31/09 | at St. Mary's (Md.) | 3 | 0 | 0 | 1 | .000 | 41 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 30 | vs Salisbury | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | vs Gallaudet | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | vs Eastern | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Roanoke College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 67 | 28 | 3 | 56 | .446 | 598 | 13 | 38 | 0 | 113 | 1 | 9 | 4 | 10.0 | 6 | 46.5 | |
|
Sets played: 67 Kills per set: 0.42 Assists per set: 8.93 Service aces per set: 0.19 Digs per set: 1.69 Blocks per set: 0.15 |

