#12 Megan Daily
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | CHRISTOPHER NEWPORT | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 6.0 |
| Sep 11 | JUNIATA | 3 | 10 | 4 | 19 | .316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 12 | SOUTHERN VIRGINIA | 5 | 9 | 7 | 24 | .083 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 12 | EMORY | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 16 | at Randolph-Macon | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 25 | at Emory University | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| Sep 25 | vs Shorter | 2 | 4 | 1 | 5 | .600 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 26 | vs Thomas More | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 26 | vs Lynchburg | 4 | 7 | 3 | 16 | .250 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
| Sep 29 | at Emory & Henry | 5 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Oct 03 | at Mary Washington | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 07 | LYNCHBURG | 5 | 8 | 7 | 42 | .024 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 09 | vs Roanoke College | 3 | 14 | 4 | 32 | .312 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Oct 09 | at Averett University | 4 | 9 | 1 | 34 | .235 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 10 | vs Greensboro | 3 | 9 | 3 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 10 | vs Ferrum | 2 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 13 | at Sweet Briar | 2 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 15 | GUILFORD | 2 | 6 | 2 | 19 | .211 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 17 | CHRISTOPHER NEWPORT | 5 | 11 | 3 | 30 | .267 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 17 | ROANOKE COLLEGE | 2 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 24 | BRIDGEWATER | 3 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 24 | MARIETTA | 4 | 10 | 9 | 29 | .034 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| Oct 28 | ROANOKE COLLEGE | 3 | 6 | 9 | 25 | -.120 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/31/09 | at St. Mary's (Md.) | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 73 | 158 | 77 | 457 | .177 | 6 | 2 | 1 | 1 | 103 | 3 | 19 | 1 | 22.0 | 0 | 172.5 | |
|
Sets played: 73 Kills per set: 2.16 Assists per set: 0.08 Service aces per set: 0.03 Digs per set: 1.41 Blocks per set: 0.30 |

