# 1 Jenna Finger
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | JUNIATA | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 12 | SOUTHERN VIRGINIA | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 12 | EMORY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 16 | at Randolph-Macon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 19 | GETTYSBURG | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at EMU Lady Royals | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Emory University | 1 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | vs Shorter | 1 | 1 | 0 | 1 | 1.000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 26 | vs Thomas More | 2 | 3 | 0 | 3 | 1.000 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 29 | at Emory & Henry | 5 | 4 | 0 | 6 | .667 | 47 | 2 | 2 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 02 | at Randolph College | 3 | 3 | 0 | 5 | .600 | 28 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | at Mary Washington | 2 | 1 | 0 | 2 | .500 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | LYNCHBURG | 5 | 2 | 0 | 4 | .500 | 6 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 09 | vs Roanoke College | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 09 | at Averett University | 4 | 0 | 0 | 2 | .000 | 7 | 8 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 10 | vs Greensboro | 3 | 1 | 0 | 1 | 1.000 | 3 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | vs Ferrum | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 13 | at Sweet Briar | 3 | 2 | 0 | 2 | 1.000 | 6 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 15 | GUILFORD | 3 | 2 | 1 | 5 | .200 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 17 | CHRISTOPHER NEWPORT | 5 | 0 | 0 | 2 | .000 | 12 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 17 | ROANOKE COLLEGE | 3 | 0 | 0 | 3 | .000 | 4 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Mary Baldwin | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | BRIDGEWATER | 4 | 1 | 0 | 5 | .200 | 0 | 4 | 3 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 24 | MARIETTA | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 5 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | ROANOKE COLLEGE | 4 | 0 | 2 | 4 | -.500 | 2 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/31/09 | at St. Mary's (Md.) | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 30 | vs Salisbury | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 30 | vs Gallaudet | 4 | 1 | 0 | 6 | .167 | 35 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 31 | vs Eastern | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 06 | vs Roanoke College | 5 | 0 | 1 | 4 | -.250 | 2 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 87 | 23 | 5 | 66 | .273 | 191 | 30 | 55 | 0 | 218 | 0 | 3 | 0 | 3.0 | 1 | 54.5 | |
|
Sets played: 87 Kills per set: 0.26 Assists per set: 2.20 Service aces per set: 0.34 Digs per set: 2.51 Blocks per set: 0.03 |

