| 2000-01 | 20-3 | 2001-02 |
22-3 |
|||
| Date | Opponent | Result | Date | Opponent | Result |
|
| Sep. 30-Oct. 2 |
Rolex Southeast Regional |
Ind. Only | Sep. 22-24 | Rolex Southeast Regional |
Ind. Only |
|
| Oct. 14-15 | W&L Fall Festival | Ind. Only | Sep. 29-30 | W&L Fall Festival | Ind. Only | |
| Mar. 4 | Virginia Wesleyan | W, 9-0 | Oct. 11 | Franklin & Marshall | W, 9-0 | |
| Mar. 4 | Randolph-Macon | W, 9-0 | Oct. 13 | Swarthmore | W, 9-0 | |
| Mar. 7 | Hollins | W, 8-1 | Oct. 13 | Haverford | W, 9-0 | |
| Mar. 11 | Denison | W, 6-3 | Oct. 18-22 | Rolex National Tournament | Ind. Only | |
| Mar. 13 | Kenyon | W, 8-1 | Mar. 6 | Hollins | W, 9-0 | |
| Mar. 15 | Bloomsburg | W, 9-0 | Mar. 15 | Bridgewater | W, 9-0 | |
| Mar. 17 | Franklin & Marshall | W, 9-0 | Mar. 15 | Emory & Henry | W, 9-0 | |
| Mar. 19 | Eastern Mennonite | W, 9-0 | Mar. 17 | Guilford | W, 9-0 | |
| Mar. 19 | Bridgewater | W, 9-0 | Mar. 19 | Randolph | W, 9-0 | |
| Mar. 20 | Lynchburg | W, 6-0 | Mar. 21 | Roanoke | W, 9-0 | |
| Mar. 20 | Sweet Briar | W, 9-0 | Mar. 23 | Mary Washington | W, 8-1 | |
| Mar. 21 | Roanoke | W, 9-0 | Mar. 25 | Lynchburg | W, 9-0 | |
| Mar. 30 | Emory@ | L, 2-7 | Mar. 25 | Sweet Briar | W, 9-0 | |
| Mar. 31 | Trinity (Texas)@ | L, 4-5 | Mar. 28 | Williams@ | L, 2-7 | |
| Apr. 1 | Gustavus Adolphus@ | W, 6-3 | Mar. 29 | Emory@ | L, 2-7 | |
| Apr. 20 | Agnes Scott | W, 9-0 | Mar. 30 | Trinity@ | W, 6-3 | |
| Apr. 21 | Sewanee | W, 5-4 | Mar. 31 | Pomona Pitzer@ | W, 6-0 | |
| Apr. 22 | Emory & Henry | W, 9-0 | Apr. 1 | Gustavus Adolphus@ | W, 5-4 | |
| Apr. 24 | Randolph | W, 9-0 | Apr. 13 | Randolph-Macon | W, 9-0 | |
| Apr. 27-29 | ODAC Championships | 1st | Apr. 13 | Virginia Wesleyan | W, 9-0 | |
| May 5 | Mary Washington | W, 7-2 | Apr. 20 | Sewanee | W, 9-0 | |
| May 10 | Salisbury State! | W, 9-0 | Apr. 26-28 | ODAC Tournament | 2nd | |
| May 11 | Mary Washington! | W, 8-1 | May 8 | Mary Washington! | W, 9-0 | |
| May 18 | Trinity (Texas)! | L, 2-7 | May 9 | Salisbury! | W, 9-0 | |
| May 17 | Pomona Pitzer! | W, 5-4 | ||||
| @-at Fab Five Tournament | May 18 | Emory! | L, 4-5 | |||
| !-NCAA Team Tournament | May 19 | Trinity (Texas)! | W, 5-4 | |||
| May 20-22 | NCAA Individual Tournament | Ind. Only | ||||
| @-Fab Five Tournament | ||||||
| !-NCAA Team Tournament | ||||||
| 2002-03 | 24-2 | 2003-04 | 24-5 | |||
| Date | Opponent | Result | Date | Opponent | Result | |
| Sep. 28-30 | Rolex Southeast Regional | Ind. Only | Sep. 27-29 | ITA SE Regional | Ind. Only | |
| Oct. 12-13 | W&L Fall Festival | Ind. Only | Oct. 11-12 | W&L Fall Festival | Ind. Only | |
| Oct. 18-20 | Rolex National Tournament | Ind. Only | Oct. 16-19 | ITA National Tournament | Ind. Only | |
| Mar. 1 | Virginia Wesleyan | W, 9-0 | Feb. 28 | Emory & Henry | W, 8-1 | |
| Mar. 1 | Emory & Henry | W, 9-0 | Feb. 28 | Virginia Wesleyan | W, 9-0 | |
| Mar. 2 | Haverford | W, 9-0 | Mar. 3 | Hollins | W, 8-1 | |
| Mar. 2 | Guilford | W, 9-0 | Mar. 3 | Lynchburg | W, 9-0 | |
| Mar. 5 | Hollins | W, 9-0 | Mar. 10 | Bridgewater | W, 9-0 | |
| Mar. 10 | Swarthmore | W, 8-1 | Mar. 10 | Roanoke | W, 9-0 | |
| Mar. 11 | Denison | W, 7-2 | Mar. 12 | Eastern Mennonite | W, 9-0 | |
| Mar. 12 | Randolph-Macon | W, 9-0 | Mar. 12 | Washington College | W, 8-1 | |
| Mar. 12 | Bridgewater | W, 9-0 | Mar. 13 | Salisbury | W, 8-1 | |
| Mar. 13 | Sewanee | W, 9-0 | Mar. 14 | Denison | L, 4-5 | |
| Mar. 16 | Salisbury | W, 9-0 | Mar. 16 | Shenandoah | cancelled | |
| Mar. 16 | Lynchburg | W, 9-0 | Mar. 16 | Randolph | W, 9-0 | |
| Mar. 18 | Eastern Mennonite | W, 9-0 | Mar. 18 | Randolph-Macon | W, 9-0 | |
| Mar. 18 | Randolph | W, 9-0 | Mar. 18 | Sweet Briar | W, 9-0 | |
| Mar. 20 | Roanoke | W, 9-0 | Mar. 20 | Kalamazoo | W, 9-0 | |
| Mar. 22 | Mary Washington | W, 8-1 | Mar. 20 | Agnes Scott | W, 8-1 | |
| Mar. 24 | Sweet Briar | W, 9-0 | Mar. 20 | Mary Washington | W, 9-0 | |
| Mar. 28 | Claremont-Mudd-Scripps@ | W, 9-0 | Mar. 21 | Muhlenberg | W, 8-1 | |
| Mar. 29 | Trinity (Texas)@ | W, 5-4 | Mar. 24 | UC Santa Cruz@ | W, 9-0 | |
| Mar. 30 | Emory@ | L, 1-8 | Mar. 25 | DePauw@ | W, 9-0 | |
| Apr. 16 | Methodist | W, 8-1 | Mar. 27 | University of the Redlands@ | W, 9-0 | |
| Apr. 25-27 | ODAC Tournament | 1st | Mar. 28 | Rhodes@ | W, 7-2 | |
| May 3 | Salisbury! | W, 9-0 | Mar. 30 | Williams@ | L, 3-6 | |
| May 4 | Swarthmore! | W, 8-1 | Apr. 16 | Emory | L, 1-8 | |
| May 14 | Pomona-Pitzer! | W, 8-1 | Apr. 17 | Sewanee | W, 9-0 | |
| May 15 | Amherst! | W, 7-2 | Apr. 23-25 | ODAC Tournament | 1st | |
| May 16 | Emory! | L, 1-5 | May 1 | Mary Washington! | W, 7-0 | |
| May 17-19 | NCAA Individual Tournament | Ind. Only | May 2 | Swarthmore! | W, 7-2 | |
| May 12 | Gustavus Adolphus! | W, 5-3 | ||||
| @-at Fab Five Tournament | May 13 |
Emory! |
L, 0-5 | |||
| !-NCAA Team Tournament | May 14 | Williams! | L, 5-4 | |||
| May 15-17 | NCAA Individual Tournament | Ind. Only | ||||
| @-at Fab Five Tournament | ||||||
| !-NCAA Team Tournament | ||||||
| 2004-05 | 22-1 | 2005-06 | 28-1 | |||
| Date | Opponent | Result | Date | Opponent | Result | |
| Sep. 25-27 | ITA SE Regional | Ind. Only | Mon. 24-26 | ITA SE Regional | Ind. Only | |
| Oct. 9-10 | W&L Fall Festival | Ind. Only | Oct. 8-9 | W&L Fall Festival | Ind. Only | |
| Oct. 14-17 | ITA National Tourney | Ind. Only | Oct. 13-16 | ITA National Tourney | Ind. Only | |
| Feb. 26 | Emory & Henry | W, 9-0 | Feb. 25 | Virginia Wesleyan | W, 9-0 | |
| Mar. 2 | Hollins | W, 9-0 | Feb. 25 | Emory & Henry | W, 9-0 | |
| Mar. 5 | Washington College | W, 9-0 | Mar. 1 | Hollins |
W, 9-0 |
|
| Mar. 10 | Sweet Briar | W, 9-0 | Mar. 3 | Bridgewater | W, 8-1 | |
| Mar. 11 | Mary Washington | W, 9-0 | Mar. 3 | Muhlenberg | W, 8-1 | |
| Mar. 11 | Lynchburg | W, 9-0 | Mar. 4 | Carnegie Mellon | W, 8-1 | |
| Mar. 12 | Guilford | W, 9-0 | Mar. 4 | Sweet Briar | W, 9-0 | |
| Mar. 12 | Virginia Wesleyan | cancelled | Mar. 9 | Randolph-Macon | W, 9-0 | |
| Mar. 13 | Denison | W, 7-2 | Mar. 12 | Denison | W, 7-2 | |
| Mar. 14 | Randolph-Macon | W, 9-0 | Mar. 15 | Guilford | W, 9-0 | |
| Mar. 16 | James Madison | cancelled | Mar. 15 | Randolph | W, 9-0 | |
| Mar. 17 | Randolph | W, 9-0 | Mar. 18 | Swarthmore# | W, 8-1 | |
| Mar. 17 | Roanoke | W, 9-0 | Mar. 18 | Mary Washington# | W, 8-1 | |
| Mar. 18 | Bridgewater | W, 9-0 | Mar. 20 | Cal Lutheran | W, 9-0 | |
| Mar. 18 | Eastern Mennonite | W, 9-0 | Mar. 20 | Roanoke | W, 9-0 | |
| Mar. 25 | Trinity (Texas)@ | W, 7-2 | Mar. 23 | Lynchburg | W, 9-0 | |
| Mar. 26 | Gustavus Adophus@ | W, 7-2 | Mar. 23 | Amherst@ | W, 7-2 | |
| Mar. 27 | Williams@ | W, 9-0 | Mar. 24 | Middlebury@ | W, 7-2 | |
| Apr. 15 | Sewanee | W, 7-2 | Mar. 25 | Tufts@ | W, 8-1 | |
| Apr. 16 | Rhodes | W, 9-0 | Mar. 28 | Williams@ | W, 8-1 | |
| Apr. 22-24 | ODAC Championships | 1st | Mar. 29 | Gustavus Adolphus@ | W, 6-3 | |
| May 7 | Swarthmore! | W, 5-0 | Apr. 14 | Sewanee& | W, 6-3 | |
| May 8 | Carnegie Mellon! | W, 5-0 | Apr. 15 | Rhodes& | W, 8-1 | |
| May 18 | Denison! | W, 5-1 | Apr. 16 | Emory& | W, 6-3 | |
| May 19 | Middlebury! | W, 5-3 | Apr. 21-23 | ODAC Tournament | 1st | |
| May 20 | Emory! | L, 3-5 | May 6 | Mary Washington! | W, 5-0 | |
| May 21-23 | NCAA Individual Tournament | Ind. Only | May 7 | Carnegie Mellon! | W, 5-0 | |
| May 17 | Williams! | W, 5-0 | ||||
| @-at Fab Five Tournament | May 18 | Claremont-Mudd-Scripps! | W, 5-1 | |||
| !-NCAA Team Tournament | May 19 | Emory! | L, 1-5 | |||
| May 20-23 | NCAA Individual Tournament | Ind. Only | ||||
| #-at Battleground Invite | ||||||
| @-at Fab Five Tournament | ||||||
| &-at Emory Invite | ||||||
| !-NCAA Team Tournament | ||||||
| 2006-07 | 25-1 | 2007-08 | 28-1 | |||
| Date | Opponent | Result | Date | Opponent | Result | |
| Sep. 23-25 | ITA SE Regional | Ind. Only | Sep. 22-24 | ITA SE Regional | Ind. Only | |
| Oct. 6-8 | Holie Fall Invitational | Ind. Only | Oct. 6 | Carnegie Mellon | W, 5-4 | |
| Feb. 28 | Hollins | W, 9-0 | Oct. 11-13 | ITA Nationals | Ind. Only | |
| Feb. 28 | Lynchburg | W, 9-0 | Oct. 13-14 | ODAC Individual Tourney | Ind. Only | |
| Mar. 6 | Randolph-Macon | W, 9-0 | Feb. 29 | Bridgewater | W, 9-0 | |
| Mar. 7 | Sweet Briar | W, 9-0 | Mar. 1 | Emory & Henry | W, 9-0 | |
| Mar. 10 | Washington College | W, 8-1 | Mar. 1 | Virginia Wesleyan | W, 9-0 | |
| Mar. 10 | Denison | W, 8-1 | Mar. 10 | Roanoke | W, 9-0 | |
| Mar. 13 | Bridgewater | W, 9-0 | Mar. 12 | Hollins | W, 9-0 | |
| Mar. 13 | Roanoke | W, 9-0 | Mar. 12 | Lynchburg | W, 9-0 | |
| Mar. 17 | Mary Washington | W, 7-2 | Mar. 14 | Denison | W, 8-1 | |
| Mar. 21 |
James Madison |
W, 5-4 | Mar. 19 | Mary Washington | W, 7-2 | |
| Mar. 22 | Randolph | W, 9-0 | Mar. 20 | Randolph-Macon | W, 9-0 | |
| Mar. 24 | Virginia Wesleyan | W, 9-0 | Mar. 20 | Randolph | W, 9-0 | |
| Mar. 30 | Pomona-Pitzer@ | W, 8-0 | Mar. 20 | Sweet Briar | W, 9-0 | |
| Mar. 31 | Williams@ | L, 4-5 | Mar. 25 | Wellsley@ | W, 8-1 | |
| Apr. 1 | Trinity (Texas)@ | W, 9-0 | Mar. 26 | Guilford | W, 9-0 | |
| Apr. 14 | Emory & Henry | W, 6-0 | Mar. 26 | Gustavus Adolphus@ | W, 9-0 | |
| Apr. 17 | Emory | W, 6-3 | Mar. 27 | Williams@ | W, 5-4 | |
| Apr. 18 | Sewanee | W, 6-3 | Mar. 28 | Claremont-Mudd-Scripps@ | W, 9-0 | |
| Apr. 20 | Sweet Briar^ | W, 9-0 | Mar. 29 | Skidmore@ | W, 9-0 | |
| Apr. 21 | Hollins^ | W, 9-0 | Apr. 16 | Emory | W, 5-4 | |
| Apr. 22 | Virginia Wesleyan^ | W, 9-0 | Apr. 17 | Sewanee | W, 9-0 | |
| May 5 | Swarthmore! | W, 5-0 | Apr. 20 | Johns Hopkins | W, 7-2 | |
| May 6 | Mary Washington! | W, 5-0 | Apr. 25 | Guilford^ | W, 7-0 | |
| May 15 | Middlebury! | W, 5-3 | Apr. 26 | Virginia Wesleyan^ | W, 5-0 | |
| May 16 | Williams! | W, 5-0 | Apr. 27 | Bridgewater^ | W, 9-0 | |
| May 17 | Amherst! | W, 5-2 | May 3 | Hunter! | W, 5-0 | |
| May 18-20 | NCAA Individual Tournament | Ind. Only | May 4 | Carnegie Mellon! | W, 5-2 | |
| May 13 | Gustavus Adolphus! | W, 5-3 | ||||
| @-at Trinity (Texas) | May 14 | Denison! | W, 5-1 | |||
| ^-ODAC Tournament | May 15 | Williams! | L, 4-5 | |||
| !-NCAA Team Tournament | May 16-17 | NCAA Individual Tournament | Ind. Only | |||
| @-at Fab Five Tournament | ||||||
| ^-ODAC Tournament | ||||||
| !-NCAA Team Tournament | ||||||
| 2008-09 | 20-5 | 2009-10 | 19-7 | |||
| Date | Opponent | Result | Date | Opponent | Result | |
| Sep. 27-29 | ITA SE Regional | Ind. Only | Sep. 19-20 | W&L Fall Festival | Ind. Only | |
| Oct. 10-12 | ODAC Individual Tourney | Ind. Only | Sep. 26-28 | ITA SE Regional | Ind. Only | |
| Oct. 16-17 | ITA Small College Championship | Ind. Only | Oct. 10-11 | ODAC Individual Tourney | Ind. Only | |
| Feb. 13 | Radford | L, 3-6 | Feb. 11 | Radford | L, 3-6 | |
| Feb. 27 | Bridgewater | W, 9-0 | Feb. 26 | Randolph-Macon | W, 7-0 | |
| Mar. 1 | Guilford | W, 9-0 | Feb. 26 | Johns Hopkins@ | W, 9-0 | |
| Mar. 7 | Virginia Wesleyan | W, 9-0 | Feb. 26 | Virginia Wesleyan | W, 6-0 | |
| Mar. 7 | Hollins | W, 9-0 | Feb. 27 | Chicago@ | L, 4-5 | |
| Mar. 14 | Mary Washington | W, 5-4 | Feb. 28 | Denison@ | L, 2-7 | |
| Mar. 16 | Roanoke | W, 9-0 | Feb. 28 | Emory & Henry | W, 6-0 | |
| Mar. 17 | James Madison | L, 4-5 | Feb. 28 | Guilford | W, 6-0 | |
| Mar. 18 | Randolph-Macon | W, 8-0 | Mar. 6 | Sweet Briar | W, 9-0 | |
| Mar. 21 | Carnegie Mellon | W, 6-3 | Mar. 15 | Roanoke | W, 9-0 | |
| Mar. 23 | Sweet Briar | W, 9-0 | Mar. 15 | Lynchburg | W, 9-0 | |
| Mar. 23 | Lynchburg | W, 9-0 | Mar. 16 | Mary Washington | W, 8-1 | |
| Mar. 26 | Middlebury@ | W, 5-3 | Mar. 17 | Bridgewater | W, 9-0 | |
| Mar. 27 | DePauw@ | W, 7-2 | Mar. 17 | Hollins | W, 9-0 | |
| Mar. 29 | Emory & Henry | W, 7-0 | Mar. 18 | Randolph | W, 9-0 | |
| Mar. 29 | Williams@ | L, 4-5 | Mar. 24 | Chicago | L, 4-5 | |
| Apr. 1 | Randolph | W, 9-0 | Mar. 26 | Skidmore& | W, 7-2 | |
| Apr. 15 | Presbyterian | W, 4-3 | Mar. 27 | Emory& | W, 5-4 | |
| Apr. 17 | Emory | L, 3-6 | Mar. 28 | Johns Hopkins& | W, 5-4 | |
| Apr. 18 | Wofford | W, 5-2 | Apr. 1 | Williams | L, 3-6 | |
| Apr. 25 | Hollins^ | W, 5-0 | Apr. 24 | Randolph^ | W, 9-0 | |
| Apr. 26 | Randolph-Macon^ | W, 6-0 | Apr. 25 | Virginia Wesleyan^ | W, 9-0 | |
| Apr. 26 | Virginia Wesleyan^ | W, 5-0 | Apr. 26 | Hollins^ | W, 5-0 | |
| May 9 | Meredith! | W, 5-0 | May 1 | Carnegie Mellon | L, 3-6 | |
| May 10 | Emory! | L, 2-5 | May 15 | Vassar! | W, 5-0 | |
| May 22-23 | NCAA Individual Tournament | Ind. Only | May 16 | Emory! | L, 0-5 | |
| May 28 | NCAA Individual Tournament | Ind. Only | ||||
| @-at Fab Five Tournament | ||||||
| ^-ODAC Tournament | @-at ITA National Collegiate Indoor Championships | |||||
| !-NCAA Team Tournament | &-at Fab Five Tournament | |||||
| ^-ODAC Tournament | ||||||
| !-NCAA Team Tournament |

