2004-05 WASHINGTON AND LEE WOMEN'S TENNIS STATISTICS
| SINGLES PLAY | ||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | ODAC | Tournament | Overall | |
| Lindsay Hagerman | (8-0) | (5-0) | (13-1) | (21-1) | ||||||
| Heather Ribas | (3-0) | (2-0) | (1-0) | (6-0) | (6-3) | (12-3) | ||||
| Leah Weston | (2-0) | (1-0) | (3-0) | (3-3) | (6-3) | |||||
| Katie Kingsbury | (1-0) | (1-0) | (1-1) | (1-0) | (3-3) | (6-4) | ||||
| Lora Farris | (1-0) | (2-0) | (3-0) | (3-2) | (6-2) | |||||
| Ginny Wortham | (3-0) | (2-0) | (2-0) | (5-2) | (10-2) | |||||
| Emily Applegate | (3-0) | (2-0) | (3-0) | (5-0) | ||||||
| Kelly Will | (1-0) | (1-0) | (1-0) | (1-1) | (2-0) | (3-2) | (7-3) | |||
| Kristin McClung | (1-0) | (2-0) | (5-2) | (8-2) | ||||||
| Lisa Mabry | (2-0) | (1-0) | (2-0) | (3-0) | ||||||
| Elizabeth McCracken | (5-3) | (5-3) | ||||||||
| Catherine Rentschler | (7-1) | (7-1) | ||||||||
| Rebecca Timmis | (1-0) | (1-0) | (2-0) | (3-2) | (5-2) | |||||
| Lauren Cook | (1-0) | (2-0) | (3-0) | (2-1) | (5-1) | |||||
| Katie Duncan | (1-0) | (2-0) | (2-0) | (5-0) | (2-1) | (7-1) | ||||
| Amanda Haines | (1-0) | (1-0) | (2-0) | (2-1) | (4-1) | |||||
| Natalie Day | (1-0) | (1-0) | (2-0) | (0-1) | (2-1) | |||||
| Rhodes Proctor | (1-0) | (1-0) | (2-0) | (1-0) | (5-0) | (2-1) | (7-1) | |||
| Meredith Bailey | (3-0) | (3-0) | ||||||||
| Catherine Torrey Stroud | (1-0) | (3-0) | (1-0) | (5-0) | (3-0) | (8-0) | ||||
| Christina Dixon | (2-0) | (2-0) | (3-0) | (5-0) | ||||||
| Stephanie Hannon | (3-0) | (3-0) | ||||||||
| Allie Chafey | (3-0) | (3-0) | (2-0) | (5-0) | ||||||
| Patty Roberts | (2-0) | (1-0) | (3-0) | (3-0) | (6-0) | |||||
| Laura Neller | (1-0) | (1-0) | (1-0) | |||||||
| Kristin Crawford | (2-0) | (2-0) | ||||||||
| DOUBLES PLAY | ||||||||||
| Team | 1 | 2 | 3 | ODAC | Tournament | Overall | ||||
| Farris/Hagerman | (1-0) | (1-0) | (7-1) | (8-1) | ||||||
| Rentschler/Ribas | (5-2) | (5-2) | ||||||||
| McClung/Wortham | (3-3) | (3-3) | ||||||||
| Kingsbury/McCracken | (2-3) | (2-3) | ||||||||
| Hagerman/Wortham | (5-0) | (2-0) | (5-0) | |||||||
| Applegate/Timmis | (1-0) | (1-0) | (1-0) | |||||||
| Hagerman/Ribas | (1-0) | (1-0) | (1-0) | |||||||
| Mabry/McClung | (1-0) | (1-0) | ||||||||
| Kingsbury/Will | (2-0) | (1-0) | (2-0) | |||||||
| Mabry/Weston | (2-0) | (2-0) | (2-0) | |||||||
| Duncan/Ribas | (3-0) | (3-0) | (3-0) | |||||||
| Ribas/Will | (1-0) | (1-0) | (1-0) | |||||||
| Timmis/Weston | (1-0) | (1-0) | (6-2) | (7-2) | ||||||
| Will/Haines | (6-2) | (6-2) | ||||||||
| Day/Roberts | (1-1) | (1-1) | ||||||||
| Cook/Proctor | (1-0) | (1-0) | (2-1) | (3-1) | ||||||
| Duncan/Hannon | (3-0) | (3-0) | ||||||||
| Bailey/Stroud | (2-1) | (2-1) | ||||||||
| Crawford/Dixon | (1-2) | (1-2) | ||||||||
| Stroud/Chafey | (1-0) | (1-0) | (1-0) | |||||||
| Applegate/McClung | (2-0) | (2-0) | ||||||||
| Farris/Timmis | (2-0) | (2-0) | ||||||||
| Proctor/Stroud | (1-0) | (1-0) | (1-0) | |||||||
| Day/Proctor | (1-0) | (1-0) | (1-0) | |||||||
| Dixon/Stroud | (1-0) | (1-0) | (1-0) | |||||||
| Roberts/Cook | (1-0) | (1-0) | (1-0) | |||||||
| Applegate/Day | (1-0) | (1-0) | (1-0) | |||||||
| Roberts/Stroud | (1-0) | (1-0) | (1-0) | |||||||
| Farris/Ribas | (1-0) | (1-0) | (1-0) | |||||||
| Haines/Proctor | (1-0) | (1-0) | (1-0) | |||||||
| Chafey/Duncan | (1-0) | (1-0) | (1-0) | |||||||
| Roberts/Wortham | (1-0) | (1-0) | (1-0) | |||||||
| Hagerman/Chafey | (1-0) | (1-0) | (1-0) | |||||||
| Applegate/Stroud | (1-0) | (1-0) | (1-0) | |||||||
| Farris/Proctor | (1-0) | (1-0) | (1-0) | |||||||
| Cook/Duncan | (1-0) | (1-0) | (1-0) | |||||||
| Dixon/Neller | (1-0) | (1-0) | (1-0) |

