2002-03 WASHINGTON AND LEE WOMEN'S TENNIS STATISTICS
| SINGLES PLAY | ||||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | ODAC | Tournament | Overall | |
| Erika Proko | (8-2) | (5-1) | (6-0) | (4-0) | (11-2) | (27-5) | ||||
| Lindsay Hagerman | (11-1) | (4-1) | (3-0) | (11-2) | (26-4) | |||||
| Lisa Mabry | (1-0) | (4-0) | (10-2) | (1-0) | (12-0) | (24-2) | ||||
| Elizabeth Law | (2-0) | (1-0) | (5-0) | (9-4) | (3-0) | (9-1) | (23-5) | |||
| Brandi Jane Wedgeworth | (2-0) | (6-0) | (11-2) | (3-0) | (6-1) | (21-3) | ||||
| Laura Bruno | (3-0) | (10-0) | (3-4) | (3-0) | (3-0) | (16-4) | ||||
| Patty Roberts | (1-0) | (3-0) | (1-0) | (5-0) | (7-2) | (12-2) | ||||
| Megan Curran | (2-0) | (1-0) | (4-0) | (3-0) | (6-0) | (10-0) | ||||
| Ingrid Easton | (1-0) | (2-0) | (2-0) | (1-0) | (4-0) | (3-0) | (9-0) | |||
| Meredith Bailey | (2-0) | (1-0) | (1-0) | (4-0) | (2-1) | (6-1) | ||||
| Marie Trimble | (1-0) | (2-0) | (1-0) | (3-0) | (2-3) | (6-3) | ||||
| Lora Farris | (3-0) | (3-0) | (2-1) | (5-1) | ||||||
| Laura Neller | (1-0) | (2-0) | (3-0) | (2-1) | (5-1) | |||||
| Alyson Brice | (1-0) | (1-0) | (4-1) | (5-1) | ||||||
| Lauren Peters | (3-0) | (3-0) | (2-1) | (5-1) | ||||||
| Sahar Kamali | (1-0) | (2-0) | (1-0) | (4-0) | (0-0) | (4-0) | ||||
| Catherine Torrey Stroud | (1-0) | (1-0) | (2-0) | (4-0) | (0-0) | (4-0) | ||||
| Kristin Crawford | (1-0) | (2-0) | (3-0) | (1-2) | (4-2) | |||||
| Elizabeth McCracken | (0-0) | (3-1) | (3-1) | |||||||
| Emily Taylor | (1-0) | (1-0) | (2-0) | (0-0) | (2-0) | |||||
| Stephanie Hannon | (1-0) | (2-0) | (3-0) | (0-3) | (3-3) | |||||
| Ellie Simpson | (1-0) | (1-0) | (2-0) | (1-4) | (3-4) | |||||
| DOUBLES PLAY | ||||||||||
| Team | 1 | 2 | 3 | ODAC | Tournament | Overall | ||||
| Hagerman/Proko | (18-0) | (3-0) | (11-2) | (30-2) | ||||||
| Bruno/Mabry | (4-0) | (11-3) | (1-0) | (3-0) | (15-3) | |||||
| Farris/Law | (3-0) | (7-2) | (0-0) | (3-0) | (10-2) | |||||
| Simpson/Trimble | (1-0) | (1-1) | (1-0) | (8-0) | (10-1) | |||||
| Brice/Wedgeworth | (1-0) | (1-0) | (0-1) | (2-0) | (5-1) | (7-2) | ||||
| Law/McCracken | (0-0) | (4-2) | (4-2) | |||||||
| Proko/Wedgeworth | (3-0) | (1-0) | (3-0) | (3-0) | ||||||
| Bailey/Crawford | (0-0) | (3-0) | (3-0) | |||||||
| Law/Trimble | (3-1) | (1-0) | (0-0) | (3-1) | ||||||
| Mabry/Roberts | (0-0) | (3-3) | (3-3) | |||||||
| Bruno/Law | (1-0) | (1-0) | (1-0) | (0-0) | (2-0) | |||||
| Kamali/Peters | (2-0) | (2-0) | (0-0) | (2-0) | ||||||
| Hannon/Roberts | (2-0) | (2-0) | (0-0) | (2-0) | ||||||
| Roberts/Easton | (1-0) | (1-0) | (2-0) | (0-0) | (2-0) | |||||
| Bailey/Stroud | (2-0) | (2-0) | (0-0) | (2-0) | ||||||
| Bailey/Farris | (2-0) | (2-0) | (0-0) | (2-0) | ||||||
| Curran/Neller | (0-0) | (2-1) | (2-1) | |||||||
| Farris/Hannon | (0-0) | (2-1) | (2-1) | |||||||
| Bruno/Simpson | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Wedgeworth/Law | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Easton/Trimble | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Easton/Neller | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Curran/Trimble | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Easton/Farris | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Taylor/Peters | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Crawford/Kamali | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Curran/Stroud | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Neller/Peters | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Crawford/Taylor | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Stroud/Hannon | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Neller/Kamali | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Curran/Proko | (1-0) | (1-0) | (0-0) | (1-0) | ||||||
| Easton/Peters | (0-0) | (0-2) | (0-2) |

