2000-01 WASHINGTON AND LEE WOMEN'S TENNIS STATISTICS
| SINGLES PLAY | |||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | ODAC | Tournament | Overall |
| Melissa Hatley | (10-4) | (2-0) | (6-0) | (11-4) | (23-8) | ||||
| Erika Proko | (3-0) | (10-1) | (5-0) | (12-3) | (25-4) | ||||
| Brandi Jane Wedgeworth | (2-0) | (1-0) | (5-1) | (5-0) | (4-0) | (12-1) | (25-2) | ||
| Laura Bruno | (1-0) | (1-0) | (6-2) | (3-0) | (11-2) | (19-4) | |||
| Alyson Brice | (3-0) | (3-2) | (7-0) | (2-0) | (7-0) | (11-2) | (26-4) | ||
| Elizabeth Law | (2-0) | (2-0) | (2-0) | (3-2) | (6-0) | (7-0) | (9-2) | (24-4) | |
| Sallie Gray Strang | (1-0) | (1-0) | (3-0) | (2-2) | (5-0) | (0-0) | (7-2) | ||
| Christina Campbell | (1-0) | (2-0) | (3-0) | (5-2) | (8-2) | ||||
| Ellie Simpson | (2-0) | (2-0) | (4-0) | (3-2) | (7-2) | ||||
| Lauren Burrow | (1-0) | (2-0) | (3-0) | (0-0) | (3-0) | ||||
| Emily Taylor | (1-0) | (2-0) | (3-0) | (0-0) | (3-0) | ||||
| Bonnie Goldsmith | (2-0) | (2-0) | (4-0) | (2-0) | (6-0) | ||||
| Maggie Mason | (3-0) | (3-0) | (0-0) | (3-0) | |||||
| Molly Wooten | (2-0) | (2-0) | (2-0) | (4-0) | |||||
| DOUBLES PLAY | |||||||||
| Name | 1 | 2 | 3 | ODAC | Tournament | Overall | |||
| Hatley/Proko | (9-5) | (3-1) | (14-4) | (23-9) | |||||
| Bruno/Strang | (1-0) | (8-1) | (3-0) | (6-0) | (15-1) | ||||
| Campbell/Wooten | (1-0) | (0-0) | (2-1) | (2-1) | |||||
| Proko/Brice | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Hatley/Law | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Hatley/Strang | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Brice/Campbell | (3-0) | (3-0) | (0-0) | (3-0) | |||||
| Brice/Strang | (1-1) | (1-0) | (0-0) | (1-1) | |||||
| Burrow/Law | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Burrow/Taylor | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Simpson/Strang | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Strang/Wedgeworth | (0-2) | (0-0) | (0-0) | (0-2) | |||||
| Brice/Wedgeworth | (5-0) | (0-0) | (6-1) | (11-1) | |||||
| Goldsmith/Simpson | (2-0) | (2-0) | (0-3) | (2-3) | |||||
| Law/Simpson | (4-3) | (2-0) | (5-1) | (9-4) | |||||
| Mason/Taylor | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Campbell/Simpson | (1-0) | (1-0) | (2-1) | (3-1) | |||||
| Mason/Goldsmith | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Mason/Burrow | (1-0) | (1-0) | (0-0) | (1-0) | |||||
| Bruno/Law | (0-0) | (5-2) | (5-2) |

