1999-2000 WASHINGTON AND LEE WOMEN'S TENNIS STATISTICS
| SINGLES PLAY | |||||||||
| Name | 1 | 2 | 3 | 4 | 5 | 6 | ODAC | Tournament | Overall |
| Brook Hartzell | (11-8) | (7-0) | (10-3) | (21-11) | |||||
| Erin Eggers | (3-0) | (10-5) | (6-0) | (5-3) | (18-8) | ||||
| Melissa Hatley | (2-0) | (3-0) | (1-0) | (11-2) | (7-0) | (5-2) | (22-4) | ||
| Erika Proko | (1-0) | (1-0) | (12-2) | (5-0) | (5-1) | (19-3) | |||
| Laura Bruno | (1-0) | (3-0) | (9-5) | (7-0) | (5-2) | (18-7) | |||
| Sallie Gray Strang | (2-0) | (2-0) | (1-0) | (1-0) | (4-0) | (4-2) | (10-2) | ||
| Brandi Jane Wedgeworth | (1-0) | (3-0) | (2-0) | (11-1) | (7-0) | (5-1) | (22-2) | ||
| Alyson Brice | (1-0) | (1-0) | (4-0) | (1-0) | (5-0) | (3-2) | (10-2) | ||
| Manning Willard | (1-0) | (1-0) | (3-0) | (5-0) | (0-0) | (5-0) | |||
| Christina Campbell | (3-0) | (3-0) | (6-0) | (0-0) | (6-0) | ||||
| Molly Wooten | (1-0) | (3-0) | (3-0) | (6-0) | (0-0) | (7-0) | |||
| Stephanie Briggs | (5-0) | (4-0) | (1-1) | (6-1) | |||||
| Lauren Burrow | (1-0) | (1-0) | (1-0) | (0-0) | (2-0) | ||||
| Elizabeth Gay | (1-0) | (1-0) | (1-0) | (1-0) | (3-0) | (1-0) | (6-0) | (0-0) | (8-0) |
| Bonnie Goldsmith | (1-0) | (2-0) | (4-0) | (7-0) | (0-0) | (7-0) | |||
| Laura Schramm | (2-0) | (1-0) | (0-0) | (2-0) | |||||
| DOUBLES PLAY | |||||||||
| Name | 1 | 2 | 3 | ODAC | Tournament | Overall | |||
| Eggers/Proko | (10-6) | (4-0) | (10-4) | (20-10) | |||||
| Hartzell/Hatley | (3-0) | (11-3) | (5-0) | (9-3) | (23-6) | ||||
| Bruno/Strang | (3-0) | (11-2) | (5-0) | (6-1) | (20-3) | ||||
| Brice/Wedgeworth | (2-0) | (4-0) | (1-0) | (5-0) | (3-2) | (10-2) | |||
| Goldsmith/Wooten | (3-0) | (1-0) | (3-0) | (4-0) | |||||
| Burrow/Schramm | (1-0) | (1-0) | |||||||
| Strang/Willard | (1-0) | (1-0) | (1-0) | ||||||
| Goldsmith/Proko | (1-0) | (1-0) | (1-0) | ||||||
| Bruno/Campbell | (1-0) | (1-0) | (1-0) | ||||||
| Briggs/Wooten | (1-0) | (1-0) | (1-0) | ||||||
| Hatley/Willard | (1-0) | (1-0) | (1-0) | ||||||
| Burrow/ Gay | (1-0) | (1-0) | (1-0) | ||||||
| Goldsmith/Hartzell | (1-0) | (1-0) | (1-0) | ||||||
| Briggs/Gay | (1-0) | (1-0) | (1-0) | ||||||
| Campbell/Schramm | (1-0) | (1-0) | (1-0) | ||||||
| Gay/Willard | (1-0) | (1-0) | (2-0) | (2-0) | |||||
| Eggers/Goldsmith | (1-0) | (1-0) | (1-0) | ||||||
| Campbell/Wooten | (1-0) | (1-0) | (2-0) | (2-0) | |||||
| Briggs/Campbell | (1-0) | (1-0) | (1-0) | ||||||
| Campbell/Gay | (1-0) | (1-0) | (1-0) | ||||||
| Briggs/Goldsmith | (1-0) | (1-0) | (1-0) |

