Washington and Lee Tennis
Team match-by-match
| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 15, 2012 | RADFORD | L | ||||||||||||||
| Feb 18, 2012 | JAMES MADISON | L | ||||||||||||||
| * | Feb 18, 2012 | BRIDGEWATER EAGLES | W | |||||||||||||
| * | Mar 02, 2012 | RANDOLPH-MACON COLLEGE | W | |||||||||||||
| * | Mar 02, 2012 | VIRGINIA WESLEYAN | W | |||||||||||||
| Mar 02, 2012 | vs | Johns Hopkins University | W | |||||||||||||
| Mar 03, 2012 | at | DePauw University | W | |||||||||||||
| * | Mar 04, 2012 | EMORY & HENRY COLLEGE | W | |||||||||||||
| Mar 04, 2012 | at | Carnegie Mellon | W | |||||||||||||
| * | Mar 04, 2012 | GUILFORD | W | |||||||||||||
| * | Mar 10, 2012 | at | Hollins University | W | ||||||||||||
| * | Mar 15, 2012 | ROANOKE COLLEGE | W | |||||||||||||
| * | Mar 15, 2012 | RANDOLPH COLLEGE | W | |||||||||||||
| * | Mar 15, 2012 | LYNCHBURG COLLEGE | W | |||||||||||||
| * | Mar 19, 2012 | SWEET BRIAR COLLEGE | W | |||||||||||||
| Mar 21, 2012 | #1 WILLIAMS COLLEGE | L | ||||||||||||||
| Mar 22, 2012 | #7 TUFTS UNIVERSITY | W | ||||||||||||||
| % | Mar 24, 2012 | #4 EMORY UNIVERSITY | L | |||||||||||||
| Mar 31, 2012 | at | #5 Carnegie Mellon | L | |||||||||||||
| Apr 16, 2012 | at | #19 St. Thomas University (Fla.) | W | |||||||||||||
| Apr 20, 2012 | at | #24 Mary Washington | W | |||||||||||||
| * | Apr 21, 2012 | LYNCHBURG COLLEGE | W | |||||||||||||
| Apr 28, 2012 | ROANOKE COLLEGE WOMEN | W | ||||||||||||||
| Apr 29, 2012 | vs | Hollins University | W | |||||||||||||
| % | May 12, 2012 | vs | Ohio Northern University | W | ||||||||||||
| May 13, 2012 | at | #5 Emory University | L | |||||||||||||
| Schedule legend |

