|
Event |
Swimmer | School Record | Year |
| 50-Yard Freestyle | Brooke Stanley | 24.13 | 1997 |
| 100-Yard Freestyle | Brooke Stanley | 53.23 | 1997 |
| 200-Yard Freestyle | Meredith Hardy |
1:55.73 | 2013 |
| 500-Yard Freestyle | Margaret Hoehl | 5:03.57 | 1999 |
| 1000-Yard Freestyle | Margaret Hoehl | 10:38.77 | 1999 |
| 1650-Yard Freestyle | Margaret Hoehl | 17:35.21 | 1999 |
| 100-Yard Butterfly | Caroline Hamp |
58.52 | 2013 |
| 200-Yard Butterfly | Brittany Ross |
2:10.71 | 2013 |
| 100-Yard Backstroke | Lindsey Strachan |
58.08 | 2009 |
| 200-Yard Backstroke | Lindsey Strachan | 2:02.62 | 2009 |
| 100-Yard Breaststroke | Dana Fredericks |
1:07.47 | 2012 |
| 200-Yard Breaststroke | Susan Mahoney |
2:24.12 | 2009 |
| 200-Yard Ind. Medley | Emma Swabb |
2:09.93 | 2013 |
| 400-Yard Ind. Medley | Emma Swabb |
4:40.25 | 2013 |
| 200-Yard Medley Relay | Foster, Schaffer, Hamp, Brassfield |
1:48.11 | 2013 |
| 400-Yard Medley Relay | Cassada, Fredericks, Hamp, Hardy |
3:59.44 | 2012 |
| 200-Yard Free Relay | Schaffer, Swabb, Hardy, Brassfield |
1:37.15 | 2013 |
| 400-Yard Free Relay | Cassada, Brassfield, Hardy, Rolfe |
3:33.95 | 2012 |
| 800-Yard Free Relay | Rolfe, Starnes, Kasoff, Hardy |
7:49.01 | 2012 |

