2008 Washington and Lee Women's Soccer
Washington and Lee Individual Game-by-Game (as of Nov 05, 2008)
All games
#23 Corinne Smith
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
09-06-08 vs Centre............... 3-1 * * 1 0 2 2 .500 1 .500 0 0-0
09-07-08 at Transylvania......... 1-3 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 13, 2008 ROANOKE................. 4-1 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 17, 2008 FERRUM.................. 9-0 * * 0 0 0 0 .500 0 .500 0 0-0
Sep 20, 2008 at Virginia Wesleyan.... 1-2 * * 0 0 0 1 .333 0 .333 0 0-0
Sep 23, 2008 HOLLINS................. 11-0 * * 0 0 0 0 .333 0 .333 0 0-0
Sep 27, 2008 MESSIAH................. 3-4 * * 1 0 2 1 .500 1 .500 0 0-0
Sep 28, 2008 at Randolph............. 11-0 * 0 0 0 0 .500 0 .500 0 0-0
Oct 01, 2008 at Sweet Briar College.. 5-0 * * 0 0 0 1 .400 0 .400 0 0-0
Oct 04, 2008 RANDOLPH-MACON.......... 3-0 * * 0 0 0 0 .400 0 .400 0 0-0
Oct 07, 2008 EASTERN MENNONITE....... 3-0 * * 0 0 0 0 .400 0 .400 0 0-0
Oct 11, 2008 at Lynchburg College.... 1-2 * * 0 0 0 0 .400 0 .400 0 0-0
Oct 18, 2008 MARY WASHINGTON......... 5-2 * * 0 0 0 0 .400 0 .400 0 0-0
Oct 22, 2008 EMORY & HENRY........... 10-0 * * 0 0 0 0 .400 0 .400 0 0-0
Oct 25, 2008 GUILFORD................ 5-0 * * 0 0 0 0 .400 0 .400 0 0-0
Oct 29, 2008 at Bridgewater College.. 4-0 * * 0 0 0 0 .400 0 .400 0 0-0
Nov 01, 2008 GUILFORD................ 6-0 * * 0 0 0 1 .333 0 .333 0 0-0
Nov 05, 2008 at Lynchburg College.... 0-1 * * 0 0 0 0 .333 0 .333 0 0-0
Totals............................... 85-16 18-17 2 0 4 6 .333 2 .333 0 0-0
Games played: 18
Shots per game: 0.33
Goals per game: 0.11
Assists per game: 0.00
Points per game: 0.22