The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Oct 31, 2007)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 08, 2007 DENISON................. 0-1 * 0 0 0 0 .000 0 0-0
Sep 09, 2007 SEWANEE................. 1-0 * 0 0 0 0 .000 0 0-0
Sep 12, 2007 RANDOLPH................ 9-0 * 0 0 0 0 .000 0 0-0
Sep 16, 2007 GREENSBORO.............. 3-1 * 0 0 0 0 .000 0 0-0
Sep 22, 2007 VIRGINIA WESLEYAN....... 1-2 * 0 0 0 0 .000 0 0-0
Sep 26, 2007 BRIDGEWATER............. 5-0 * 0 0 0 0 .000 0 0-0
Sep 30, 2007 ST. MARY'S (MD.)........ 2-0 * 0 0 0 0 .000 0 0-0
Oct 03, 2007 at Guilford............. 4-0 * 0 0 0 0 .000 0 0-0
Oct 06, 2007 CHRISTOPHER NEWPORT..... 1-0 * 0 0 0 0 .000 0 0-0
Oct 09, 2007 SWEET BRIAR............. 10-0 * 0 0 0 0 .000 0 0-0
Oct 13, 2007 at Methodist............ 2-0 * 0 0 0 0 .000 0 0-0
Oct 14, 2007 vs Rhodes............... 2-1 * 0 0 0 0 .000 0 0-0
Oct 17, 2007 LYNCHBURG............... 2-0 * 1 0 2 0 .000 1 0-0
Oct 20, 2007 at Roanoke College...... 1-2 * 0 0 0 0 .000 0 0-0
Oct 23, 2007 at Eastern Mennonite.... 3-1 * 0 0 0 0 .000 0 0-0
Oct 27, 2007 EASTERN MENNONITE....... 3-1 * 0 0 0 0 .000 0 0-0
Oct 31, 2007 at Roanoke College...... 1-2 * 0 0 0 0 .000 0 0-0
Totals............................... 50-11 17-0 1 0 2 0 .000 1 0-0
Games played: 17
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho
Sep 12, 2007 RANDOLPH................ 9-0 * 0:00 0 0.00 0 .000 0 0 0 1
Oct 14, 2007 vs Rhodes............... 2-1 * 0:00 0 0.00 1 1.000 0 0 0 -
Oct 20, 2007 at Roanoke College...... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 -
Totals............................... 3-0 0:00 0 0.00 2 1.000 0 0 0 1