The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Oct 31, 2007)
All games
# 8 Laura Yungmeyer
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 08, 2007 DENISON................. 0-1 * 0 0 0 2 .000 0 0-0
Sep 09, 2007 SEWANEE................. 1-0 * * 0 0 0 1 .000 0 0-0
Sep 12, 2007 RANDOLPH................ 9-0 * 0 0 0 5 .000 0 0-0
Sep 15, 2007 at Randolph-Macon....... 4-1 * 0 0 0 1 .000 0 0-0
Sep 16, 2007 GREENSBORO.............. 3-1 * 0 0 0 0 .000 0 0-0
Sep 19, 2007 at Hollins University... 9-0 * * 1 1 3 5 .071 1 0-0
Sep 22, 2007 VIRGINIA WESLEYAN....... 1-2 * 0 0 0 0 .071 0 0-0
Sep 26, 2007 BRIDGEWATER............. 5-0 * 0 0 0 0 .071 0 0-0
Sep 29, 2007 at Emory & Henry........ 7-0 * 0 1 1 3 .059 0 0-0
Oct 03, 2007 at Guilford............. 4-0 * 0 0 0 0 .059 0 0-0
Oct 09, 2007 SWEET BRIAR............. 10-0 * * 0 2 2 3 .050 0 0-0
Oct 13, 2007 at Methodist............ 2-0 * 0 0 0 0 .050 0 0-0
Oct 23, 2007 at Eastern Mennonite.... 3-1 * 0 0 0 0 .050 0 0-0
Oct 27, 2007 EASTERN MENNONITE....... 3-1 * 0 0 0 0 .050 0 0-0
Totals............................... 61-7 14-3 1 4 6 20 .050 1 0-0
Games played: 14
Shots per game: 1.43
Goals per game: 0.07
Assists per game: 0.29
Points per game: 0.43