The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Oct 31, 2007)
All games
# 7 Marisa Van Brunt
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 08, 2007 DENISON................. 0-1 * * 0 0 0 1 .000 0 0-0
Sep 09, 2007 SEWANEE................. 1-0 * * 0 1 1 2 .000 0 0-0
Sep 12, 2007 RANDOLPH................ 9-0 * * 0 0 0 0 .000 0 0-0
Sep 15, 2007 at Randolph-Macon....... 4-1 * * 0 0 0 0 .000 0 0-0
Sep 16, 2007 GREENSBORO.............. 3-1 * * 0 0 0 2 .000 0 0-0
Sep 19, 2007 at Hollins University... 9-0 * * 0 0 0 0 .000 0 0-0
Sep 22, 2007 VIRGINIA WESLEYAN....... 1-2 * * 0 0 0 0 .000 0 0-0
Sep 26, 2007 BRIDGEWATER............. 5-0 * * 0 0 0 0 .000 0 0-0
Sep 29, 2007 at Emory & Henry........ 7-0 * * 2 0 4 3 .250 1 0-0
Sep 30, 2007 ST. MARY'S (MD.)........ 2-0 * * 1 0 2 4 .250 1 0-0
Oct 03, 2007 at Guilford............. 4-0 * * 1 0 2 3 .267 0 0-0
Oct 06, 2007 CHRISTOPHER NEWPORT..... 1-0 * * 0 0 0 0 .267 0 0-0
Oct 09, 2007 SWEET BRIAR............. 10-0 * * 1 0 2 2 .294 0 0-0
Oct 13, 2007 at Methodist............ 2-0 * * 0 0 0 0 .294 0 0-0
Oct 14, 2007 vs Rhodes............... 2-1 * * 0 0 0 0 .294 0 0-0
Oct 20, 2007 at Roanoke College...... 1-2 * * 0 0 0 1 .278 0 0-0
Oct 23, 2007 at Eastern Mennonite.... 3-1 * * 0 0 0 1 .263 0 0-0
Oct 27, 2007 EASTERN MENNONITE....... 3-1 * * 0 0 0 4 .217 0 0-0
Oct 31, 2007 at Roanoke College...... 1-2 * * 0 0 0 1 .208 0 0-0
Totals............................... 68-12 19-19 5 1 11 24 .208 2 0-0
Games played: 19
Shots per game: 1.26
Goals per game: 0.26
Assists per game: 0.05
Points per game: 0.58