The Automated ScoreBook
Washington and Lee Individual Game-by-Game (as of Oct 31, 2007)
All games
# 2 Taylor Garrett
Date Opponent Score GP-GS G A Pts Sh Shot% GW PK-ATT
Sep 08, 2007 DENISON................. 0-1 * 0 0 0 0 .000 0 0-0
Sep 09, 2007 SEWANEE................. 1-0 * 0 0 0 3 .000 0 0-0
Sep 12, 2007 RANDOLPH................ 9-0 * 0 0 0 1 .000 0 0-0
Sep 15, 2007 at Randolph-Macon....... 4-1 * * 0 0 0 1 .000 0 0-0
Sep 16, 2007 GREENSBORO.............. 3-1 * * 0 0 0 0 .000 0 0-0
Sep 19, 2007 at Hollins University... 9-0 * * 2 0 4 2 .286 0 0-0
Sep 22, 2007 VIRGINIA WESLEYAN....... 1-2 * 0 0 0 0 .286 0 0-0
Sep 26, 2007 BRIDGEWATER............. 5-0 * 0 0 0 1 .250 0 0-0
Sep 29, 2007 at Emory & Henry........ 7-0 * 0 0 0 1 .222 0 0-0
Sep 30, 2007 ST. MARY'S (MD.)........ 2-0 * 0 0 0 1 .200 0 0-0
Oct 03, 2007 at Guilford............. 4-0 * * 1 0 2 2 .250 0 0-0
Oct 06, 2007 CHRISTOPHER NEWPORT..... 1-0 * * 0 0 0 1 .231 0 0-0
Oct 09, 2007 SWEET BRIAR............. 10-0 * 0 0 0 1 .214 0 0-0
Oct 13, 2007 at Methodist............ 2-0 * * 0 0 0 1 .200 0 0-0
Oct 14, 2007 vs Rhodes............... 2-1 * * 0 0 0 1 .188 0 0-0
Totals............................... 60-6 15-7 3 0 6 16 .188 0 0-0
Games played: 15
Shots per game: 1.07
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40