2006 Washington and Lee Women's Soccer
Washington and Lee Individual Game-by-Game (as of Nov 20, 2006)
All games
#17 Anne Van Devender
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 09, 2006 KENYON.................. 2-0 * * 1 1 3 3 .333 3 1.000 1 0-0
Sep 10, 2006 SOUTHWESTERN............ 4-0 * * 2 1 5 7 .300 3 .600 1 0-0
Sep 13, 2006 at Randolph-Macon Woman. 11-0 * 2 1 5 3 .385 2 .615 0 0-0
Sep 16, 2006 RANDOLPH-MACON.......... 7-0 * * 2 0 4 6 .368 5 .684 0 0-0
Sep 20, 2006 HOLLINS................. 12-0 * * 2 2 6 2 .429 2 .714 0 0-0
Sep 26, 2006 at Bridgewater.......... 6-0 * * 2 0 4 7 .393 3 .643 1 0-0
Sep 30, 2006 EMORY & HENRY........... 7-0 * * 1 1 3 6 .353 4 .647 0 0-0
Oct 01, 2006 MARYMOUNT............... 5-0 * * 2 1 5 3 .378 2 .649 1 0-0
Oct 04, 2006 GUILFORD................ 0-0 * * 0 0 0 5 .333 2 .619 0 0-0
Oct 08, 2006 CATHOLIC................ 3-0 * * 0 2 2 1 .326 1 .628 0 0-0
Oct 10, 2006 at Sweet Briar College.. 6-0 * * 0 0 0 6 .286 4 .633 0 0-0
Oct 14, 2006 at NC Wesleyan.......... 4-0 * * 2 1 5 4 .302 3 .642 0 0-0
Oct 15, 2006 at Greensboro College... 2-0 * * 1 0 2 5 .293 3 .638 0 0-0
Oct 18, 2006 at Lynchburg College.... 1-0 * * 0 0 0 2 .283 2 .650 0 0-0
Oct 21, 2006 ROANOKE................. 2-1 * * 0 0 0 8 .250 2 .603 0 0-0
Oct 24, 2006 EASTERN MENNONITE....... 2-0 * * 1 1 3 7 .240 3 .587 1 0-0
Oct 28, 2006 EMORY & HENRY........... 2-0 * * 2 0 4 5 .250 2 .575 1 0-0
Nov. 1, 2006 VIRGINIA WESLEYAN....... 0-1 * * 0 0 0 0 .250 0 .575 0 0-0
Nov 11, 2006 vs Meredith College..... 6-0 * * 3 0 6 9 .258 8 .607 1 0-0
Nov 12, 2006 at Maryville Women...... 1-0 * * 0 0 0 2 .253 2 .615 0 0-0
11-18-06 vs Washington U......... 2-1 * * 0 0 0 1 .250 0 .609 0 0-0
Nov 19, 2006 at Virginia Wesleyan.... 0-0 * * 0 0 0 3 .242 1 .600 0 0-0
Totals............................... 85-3 22-21 23 11 57 95 .242 57 .600 7 0-0
Games played: 22
Shots per game: 4.32
Goals per game: 1.05
Assists per game: 0.50
Points per game: 2.59