Jasmine Soo | #19 | F | Washington and Lee
| g | a | sh % | gw |
|---|---|---|---|
| 6 | 1 | .146 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 6 | 1 | 13 | 41 | .146 | 18 | .439 | 0-0 | 0 |
| Conference | 10 | 3 | 4 | 1 | 9 | 29 | .138 | 11 | .379 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 4 | 4 | 0 | 8 | 27 | .148 | 10 | .370 | 0-0 | 0 |
| Away | 6 | 1 | 2 | 1 | 5 | 12 | .167 | 7 | .583 | 0-0 | 0 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Wins | 12 | 4 | 6 | 1 | 13 | 38 | .158 | 16 | .421 | 0-0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 |
| September | 9 | 5 | 5 | 1 | 11 | 31 | .161 | 14 | .452 | 0-0 | 0 |
| October | 6 | 1 | 1 | 0 | 2 | 10 | .100 | 4 | .400 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

