Haley Ward | #10 | | Washington and Lee
| g | a | sh % | gw |
|---|---|---|---|
| 7 | 5 | .117 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 7 | 5 | 19 | 60 | .117 | 24 | .400 | 1-1 | 2 |
| Conference | 12 | 10 | 6 | 5 | 17 | 43 | .140 | 18 | .419 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 10 | 8 | 5 | 4 | 14 | 38 | .132 | 13 | .342 | 0-0 | 1 |
| Away | 7 | 6 | 2 | 1 | 5 | 20 | .100 | 10 | .500 | 1-1 | 1 |
| Neutral | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 |
| Wins | 14 | 12 | 7 | 5 | 19 | 45 | .156 | 17 | .378 | 1-1 | 2 |
| Losses | 3 | 2 | 0 | 0 | 0 | 10 | .000 | 5 | .500 | 0-0 | 0 |
| September | 9 | 8 | 6 | 2 | 14 | 35 | .171 | 19 | .543 | 1-1 | 2 |
| October | 9 | 7 | 1 | 3 | 5 | 25 | .040 | 5 | .200 | 0-0 | 0 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

