Ainsley Daigle | #16 | | Washington and Lee
| g | a | sh % | gw |
|---|---|---|---|
| 5 | 2 | .217 | 4 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 11 | 5 | 2 | 12 | 23 | .217 | 7 | .304 | 2-2 | 4 |
| Conference | 8 | 6 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 1-1 | 2 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 7 | 6 | 1 | 2 | 4 | 12 | .083 | 2 | .167 | 0-0 | 1 |
| Away | 5 | 4 | 3 | 0 | 6 | 8 | .375 | 3 | .375 | 1-1 | 2 |
| Neutral | 1 | 1 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1-1 | 1 |
| Wins | 10 | 9 | 5 | 2 | 12 | 20 | .250 | 7 | .350 | 2-2 | 4 |
| Losses | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 |
| September | 7 | 5 | 1 | 2 | 4 | 10 | .100 | 2 | .200 | 1-1 | 1 |
| October | 6 | 6 | 4 | 0 | 8 | 13 | .308 | 5 | .385 | 1-1 | 3 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

