Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 72 | 4.0 | .195 | 20.6 | 0.59 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kingsley Schroeder | Jr | GK | 5 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Addie Healy | Fr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Katherine Rush | So | F | 12 | 11 | .92 | .17 | 2.00 | 3.42 | .268 | 2.42 | .707 | |
| 4 | Kj Lancaster | So | F | 11 | 3 | .27 | .18 | .73 | 1.36 | .200 | .91 | .667 | |
| 5 | Hannah Sackfield | Sr | 9 | - | .11 | .33 | .56 | 1.11 | .100 | .78 | .700 | ||
| 6 | Holley Beasley | So | 6 | 4 | .83 | .33 | 2.00 | 3.00 | .278 | 2.17 | .722 | ||
| 8 | Katie Rossi | So | F | 12 | 12 | .25 | .42 | .92 | 1.75 | .143 | .92 | .524 | |
| 9 | Taylor DeVoe | So | D | 12 | 12 | .08 | .00 | .17 | .42 | .200 | .25 | .600 | |
| 10 | Haley Ward | So | 12 | 10 | .50 | .42 | 1.42 | 3.58 | .140 | 1.50 | .419 | ||
| 11 | Erin Harvey | Fr | 12 | 12 | .08 | .33 | .50 | .25 | .333 | .08 | .333 | ||
| 12 | Alexis Blight | Jr | 12 | 12 | .25 | .00 | .50 | .42 | .600 | .33 | .800 | ||
| 13 | Katie Howard | Sr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | M. Woodruff griffin | Fr | 4 | - | .50 | .00 | 1.00 | 1.25 | .400 | 1.00 | .800 | ||
| 15 | Mary Beth smith | Fr | 11 | - | .18 | .18 | .55 | 1.55 | .118 | .82 | .529 | ||
| 16 | Ainsley Daigle | Sr | 8 | 6 | .38 | .00 | .75 | 1.38 | .273 | .50 | .364 | ||
| 18 | Becca Dunn | Fr | 10 | 1 | .60 | .10 | 1.30 | 1.20 | .500 | .90 | .750 | ||
| 19 | Jasmine Soo | Jr | F | 10 | 3 | .40 | .10 | .90 | 2.90 | .138 | 1.10 | .379 | |
| 21 | Lauren Abraham | So | D | 12 | 12 | .17 | .00 | .33 | .50 | .333 | .25 | .500 | |
| 22 | Emily Scott | So | 12 | 10 | .17 | .25 | .58 | .75 | .222 | .50 | .667 | ||
| 23 | Alex Todd | Sr | D | 12 | 12 | .00 | .00 | .00 | .83 | .000 | .25 | .300 | |
| 26 | Meaghan Latella | Fr | 7 | - | .14 | .14 | .43 | 1.14 | .125 | .71 | .625 | ||
| Totals | 12 | 12 | 4.67 | 2.58 | 11.92 | 22.33 | .209 | 12.50 | .560 | ||||
| Opponent | 12 | 12 | 4.67 | .08 | .92 | 7.00 | .060 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kingsley Schroeder | Jr | GK | 5 | 3 | 67:53 | .00 | 0.00 | .80 | 1.000 | |
| 1 | Addie Healy | Fr | GK | 9 | 9 | 85:54 | .56 | 0.58 | 2.44 | .815 | |
| Totals | 12 | 12 | 92:42 | .42 | 0.40 | 2.25 | .844 | ||||
| Opponent | 12 | 12 | 92:42 | 4.67 | 4.53 | 7.83 | .627 | ||||

