Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 72 | 4.0 | .195 | 20.6 | 0.59 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Sep 1 | Southern Va. | W, 7-1 | 4 | 29 | .241 | 0 | 9 | 0 | 0 |
| Sep 8 | at Sewanee | L, 1-0 | 0 | 11 | .000 | 2 | 5 | 0 | 0 |
| Sep 9 | vs. Rhodes | W, 1-0 | 0 | 17 | .059 | 9 | 8 | 0 | 0 |
| Sep 12 | Hollins | W, 10-0 | 4 | 46 | .217 | 1 | 16 | 0 | 0 |
| Sep 15 | at Randolph | W, 9-0 | 6 | 34 | .265 | 1 | 10 | 0 | 0 |
| Sep 18 | at Emory & Henry | W, 3-0 | 1 | 20 | .150 | 0 | 5 | 0 | 0 |
| Sep 22 | Va. Wesleyan | L, 1-0 | 0 | 12 | .000 | 3 | 2 | 0 | 0 |
| Sep 26 | Bridgewater (Va.) | W, 2-1 | 0 | 16 | .125 | 5 | 7 | 0 | 0 |
| Sep 30 | at Lynchburg | T, 0-0 | 0 | 10 | .000 | 8 | 4 | 0 | 0 |
| Oct 3 | at Roanoke | W, 3-2 | 0 | 9 | .333 | 2 | 6 | 0 | 0 |
| Oct 6 | East. Mennonite | W, 9-0 | 7 | 40 | .225 | 3 | 9 | 0 | 0 |
| Oct 7 | Greensboro | W, 4-0 | 3 | 17 | .235 | 4 | 4 | 1 | 0 |
| Oct 10 | at Shenandoah | W, 3-1 | 1 | 14 | .214 | 1 | 5 | 0 | 0 |
| Oct 13 | St. Mary's (Md.) | W, 2-1 | 1 | 10 | .200 | 2 | 6 | 0 | 0 |
| Oct 16 | Guilford | W, 6-0 | 4 | 37 | .162 | 0 | 7 | 0 | 0 |
| Oct 20 | at Randolph-Macon | W, 1-0 | 1 | 10 | .100 | 3 | 3 | 1 | 0 |
| Oct 24 | Sweet Briar | W, 10-0 | 7 | 20 | .500 | 0 | 7 | 0 | 0 |
| Oct 27 | Shenandoah | L, 3-2 | 1 | 18 | .111 | 4 | 14 | 1 | 0 |

