Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 72 | 4.0 | .195 | 20.6 | 0.59 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kingsley Schroeder | Jr | GK | 6 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Addie Healy | Fr | GK | 15 | 15 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 18 | 18 | 4.00 | 2.22 | 10.22 | 20.56 | .195 | 10.83 | .527 | ||||
| Opponent | 18 | 18 | 4.00 | .28 | 1.50 | 7.94 | .077 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kingsley Schroeder | Jr | GK | 6 | 3 | 64:04 | .17 | 0.23 | .67 | .800 | |
| 1 | Addie Healy | Fr | GK | 15 | 15 | 86:51 | .67 | 0.69 | 2.87 | .811 | |
| Totals | 18 | 18 | 93:44 | .61 | 0.59 | 2.67 | .814 | ||||
| Opponent | 18 | 18 | 93:44 | 4.00 | 3.84 | 6.83 | .631 | ||||

