Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 72 | 4.0 | .195 | 20.6 | 0.59 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Katie Rossi | So | F | 12 | 12 | 3 | 5 | 11 | 21 | .143 | 11 | .524 | 0-0 | 1 | |
| 10 | Haley Ward | So | 12 | 10 | 6 | 5 | 17 | 43 | .140 | 18 | .419 | 1-1 | 2 | ||
| 11 | Erin Harvey | Fr | 12 | 12 | 1 | 4 | 6 | 3 | .333 | 1 | .333 | 0-0 | 0 | ||
| 5 | Hannah Sackfield | Sr | 9 | - | 1 | 3 | 5 | 10 | .100 | 7 | .700 | 0-0 | 0 | ||
| 22 | Emily Scott | So | 12 | 10 | 2 | 3 | 7 | 9 | .222 | 6 | .667 | 0-0 | 0 | ||
| 6 | Holley Beasley | So | 6 | 4 | 5 | 2 | 12 | 18 | .278 | 13 | .722 | 0-0 | 0 | ||
| 15 | Mary Beth smith | Fr | 11 | - | 2 | 2 | 6 | 17 | .118 | 9 | .529 | 0-0 | 0 | ||
| 4 | Kj Lancaster | So | F | 11 | 3 | 3 | 2 | 8 | 15 | .200 | 10 | .667 | 0-0 | 0 | |
| 2 | Katherine Rush | So | F | 12 | 11 | 11 | 2 | 24 | 41 | .268 | 29 | .707 | 0-0 | 3 | |
| 18 | Becca Dunn | Fr | 10 | 1 | 6 | 1 | 13 | 12 | .500 | 9 | .750 | 0-0 | 0 | ||
| 26 | Meaghan Latella | Fr | 7 | - | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 0-0 | 0 | ||
| 19 | Jasmine Soo | Jr | F | 10 | 3 | 4 | 1 | 9 | 29 | .138 | 11 | .379 | 0-0 | 0 | |
| 21 | Lauren Abraham | So | D | 12 | 12 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0-0 | 2 | |
| 12 | Alexis Blight | Jr | 12 | 12 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 0-0 | 0 | ||
| 16 | Ainsley Daigle | Sr | 8 | 6 | 3 | 0 | 6 | 11 | .273 | 4 | .364 | 1-1 | 2 | ||
| 9 | Taylor DeVoe | So | D | 12 | 12 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1-1 | 0 | |
| 1 | Addie Healy | Fr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 13 | Katie Howard | Sr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Kingsley Schroeder | Jr | GK | 5 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Alex Todd | Sr | D | 12 | 12 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 | |
| 14 | M. Woodruff griffin | Fr | 4 | - | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 0 | ||
| Totals | 12 | 12 | 56 | 31 | 143 | 268 | .209 | 150 | .560 | 3-3 | 10 | ||||
| Opponent | 12 | 12 | 5 | 1 | 11 | 84 | .060 | - | - | 0-0 | 1 | ||||
| Goalkeepers |
|---|

