Bridgewater vs. Washington & Lee at Lexington, Va.
9/26/2012 at 4:00 pm
9/26/2012 at 4:00 pm
|
Bridgewater
1 |
Washington & Lee
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Bridgewater (6-3-1, 3-1-1 ODAC) | 0 | 1 | 1 |
| Washington & Lee (6-2, 4-1 ODAC) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Chelsea Steele at goalie for Bridgewater College. |
| 0:00 | Addie Healy at goalie for W&L. |
| 09:12 | Shot by W&L Katherine Rush, Wide. |
| 09:35 | Corner kick by W&L Ainsley Daigle [09:35]. |
| 09:39 | Shot by W&L Taylor DeVoe, Save (by goalie) Chelsea Steele. |
| 12:10 | Shot by Bridgewater College Abby Dehoff, Save (by goalie) Addie Healy. |
| 13:44 | Corner kick by W&L Ainsley Daigle [13:44]. |
| 14:03 | W&L substitution: Jasmine Soo for Emily Scott. |
| 14:57 | Corner kick by Bridgewater College Abby Dehoff [14:57]. |
| 15:41 | Shot by W&L Haley Ward, Blocked. |
| 16:06 | Corner kick by W&L Haley Ward [16:06]. |
| 16:13 | GOAL by W&L Haley Ward (FIRST GOAL) *corner kick deflection off GK into net |
| Score: Bridgewater 0 - Washington & Lee 1 | |
| 18:13 | Shot by W&L Jasmine Soo, Blocked. |
| 18:20 | Shot by W&L Jasmine Soo, Wide. |
| Foul on W&L. | |
| 21:26 | Corner kick by W&L Haley Ward [21:26]. |
| 24:44 | Shot by W&L Haley Ward, Save (by goalie) Chelsea Steele. |
| 25:12 | Shot by W&L Katherine Rush, Wide. |
| 25:37 | Bridgewater College substitution: Nikole Blackwell for Anna Theisen. |
| 25:37 | Bridgewater College substitution: Michelle Viegas for Brittney Harris. |
| 27:08 | Bridgewater College substitution: Julia Baca for Krissy Snyder. |
| 27:08 | Bridgewater College substitution: Mari Marotta for Sarah Conner. |
| 28:18 | Shot by W&L Erin Harvey, High. |
| Foul on W&L. | |
| 29:31 | Shot by Bridgewater College Michelle Viegas, Save (by goalie) Addie Healy. |
| 30:34 | Corner kick by W&L Haley Ward [30:34]. |
| 30:40 | Shot by W&L Alex Todd, Blocked. |
| 32:03 | Shot by W&L Jasmine Soo, Blocked. |
| 32:09 | Shot by W&L Jasmine Soo, Team Save. |
| 32:44 | W&L substitution: Becca Dunn for Katherine Rush. |
| Foul on Bridgewater College. | |
| 35:45 | Corner kick by Bridgewater College Abby Dehoff [35:45]. |
| 38:53 | Shot by Bridgewater College Melanie Waters, Save (by goalie) Addie Healy. |
| 42:50 | Bridgewater College substitution: Lindsay Suyes for Melanie Waters. |
| 42:50 | Bridgewater College substitution: Paxton Sauerwald for Abby Dehoff. |
| 42:50 | Bridgewater College substitution: Amanda Peregory for Jacey Kelley. |
| 42:50 | W&L substitution: KJ Lancaster for Jasmine Soo. |
| 45:00 | End of period [45:00]. |
| Score: Bridgewater 0 - Washington & Lee 1 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 48:43 | Shot by Bridgewater College Julia Baca, High. |
| 48:57 | W&L substitution: KJ Lancaster for Jasmine Soo. |
| Foul on W&L. | |
| 49:52 | Shot by Bridgewater College Brittney Harris, Save (by goalie) Addie Healy. |
| 50:14 | Corner kick by Bridgewater College Krissy Snyder [50:14]. |
| 52:06 | Corner kick by Bridgewater College Sarah Conner [52:06]. |
| Foul on Bridgewater College. | |
| 53:24 | Shot by W&L Haley Ward, Blocked. |
| 55:52 | Corner kick by W&L Haley Ward [55:52]. |
| 56:15 | Shot by W&L Ainsley Daigle, Blocked. |
| 57:06 | GOAL by W&L Katherine Rush *passed defenders and kicked right of GK in box |
| Score: Bridgewater 0 - Washington & Lee 2 | |
| 59:15 | Bridgewater College substitution: Mari Marotta for Krissy Snyder. |
| 60:32 | Shot by Bridgewater College Melanie Waters, Blocked. |
| 62:40 | Corner kick by Bridgewater College Michelle Viegas [62:40]. |
| 63:30 | Bridgewater College substitution: Nikole Blackwell for Abby Dehoff. |
| 63:30 | Bridgewater College substitution: Jacey Kelley for Brittney Harris. |
| 63:30 | Bridgewater College substitution: Paxton Sauerwald for Melanie Waters. |
| 66:53 | Corner kick by W&L Haley Ward [66:53]. |
| 67:35 | W&L substitution: Mary Beth Smith for Lauren Abraham. |
| 69:11 | Shot by Bridgewater College Michelle Viegas, High. |
| 69:26 | W&L substitution: Hannah Sackfield for KJ Lancaster. |
| 70:34 | GOAL by Bridgewater College Paxton Sauerwald *dribbled 20 yards to box, kick from 9 yards in left |
| Score: Bridgewater 1 - Washington & Lee 2 | |
| Foul on Bridgewater College. | |
| 72:45 | Shot by W&L Haley Ward, High. |
| 72:56 | Bridgewater College substitution: Melanie Waters for Paxton Sauerwald. |
| 74:25 | Bridgewater College substitution: Krissy Snyder for Mari Marotta. |
| 75:29 | Shot by Bridgewater College Jacey Kelley, Blocked. |
| 76:49 | Corner kick by Bridgewater College Krissy Snyder [76:49]. |
| 76:58 | Shot by Bridgewater College Krissy Snyder, Blocked. |
| 78:14 | W&L substitution: Emily Scott for Hannah Sackfield. |
| 78:40 | Bridgewater College substitution: Abby Dehoff for Anna Theisen. |
| 79:46 | Corner kick by Bridgewater College Abby Dehoff [79:46]. |
| 84:05 | Shot by Bridgewater College Michelle Viegas, High. |
| 84:32 | Bridgewater College substitution: Sarah Conner for Krissy Snyder. |
| 84:32 | Bridgewater College substitution: Mari Marotta for Jacey Kelley. |
| Foul on W&L. | |
| Foul on W&L. | |
| 86:23 | Shot by Bridgewater College Ashley Crossman, Save (by goalie) Addie Healy. |
| 86:34 | Corner kick by Bridgewater College Michelle Viegas [86:34]. |
| 86:46 | Corner kick by Bridgewater College Michelle Viegas [86:46]. |
| 88:00 | Shot by Bridgewater College Michelle Viegas, Wide. |
| 89:37 | Shot by Bridgewater College Mari Marotta, Wide. |
| 90:00 | Corner kick by Bridgewater College Michelle Viegas [90:00]. |
| 90:00 | End of period [90:00]. |
| Score: Bridgewater 1 - Washington & Lee 2 | |

