Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 57 | 3.0 | .140 | 21.5 | 0.36 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kingsley Schroeder | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Katherine Rush | Fr | D | 19 | 18 | .63 | .26 | 1.53 | 3.26 | .194 | 1.79 | .548 | |
| 3 | Haley Ward | Fr | M | - | - | - | - | - | - | - | - | - | |
| 4 | Julia Lancaster | Fr | F | 12 | - | .42 | .00 | .83 | 1.50 | .278 | .92 | .611 | |
| 5 | Hannah Sackfield | Jr | M | 10 | - | .00 | .10 | .10 | .90 | .000 | .10 | .111 | |
| 6 | Holley Beasley | Fr | D | 19 | 18 | .63 | .21 | 1.47 | 3.11 | .203 | 1.58 | .508 | |
| 7 | Page Minton | Sr | D | 17 | 17 | .00 | .24 | .24 | .76 | .000 | .24 | .308 | |
| 8 | Katie Rossi | Fr | M | 19 | 11 | .26 | .32 | .84 | 1.84 | .143 | 1.16 | .629 | |
| 9 | Kat Barnes | Sr | F | 15 | - | .07 | .07 | .20 | 1.40 | .048 | .60 | .429 | |
| 10 | Dory Blackey | Sr | M | 15 | 6 | .07 | .07 | .20 | .80 | .083 | .33 | .417 | |
| 11 | Allie Espina | Sr | M | 17 | 5 | .29 | .06 | .65 | 1.35 | .217 | .94 | .696 | |
| 12 | Alexis Blight | So | M | 13 | 8 | .00 | .00 | .00 | .46 | .000 | .23 | .500 | |
| 13 | Katie Howard | Jr | D | 12 | 7 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| 14 | Madeline Forrestel | Fr | F | 18 | 8 | .17 | .06 | .39 | 2.17 | .077 | 1.22 | .564 | |
| 15 | Anne Masich | Sr | M | 13 | - | .00 | .00 | .00 | .85 | .000 | .31 | .364 | |
| 16 | Ainsley Daigle | Jr | M | 19 | 11 | .11 | .21 | .42 | 1.79 | .059 | .58 | .324 | |
| 18 | Kat Lawson | Sr | D | 19 | 19 | .00 | .00 | .00 | .37 | .000 | .11 | .286 | |
| 19 | Jasmine Soo | So | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Taylor Devoe | Fr | D | 14 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 | |
| 21 | Lauren Abraham | Fr | M | 11 | - | .00 | .00 | .00 | .64 | .000 | .18 | .286 | |
| 22 | Emily Scott | Fr | D | 19 | 18 | .21 | .26 | .68 | .95 | .222 | .42 | .444 | |
| 23 | Alex Todd | Jr | D | 17 | 15 | .24 | .00 | .47 | .82 | .286 | .47 | .571 | |
| 24 | Lauren Williams | Fr | M | 9 | - | .11 | .11 | .33 | .44 | .250 | .22 | .500 | |
| 25 | Heather Deisher | Sr | D | 17 | 16 | .12 | .00 | .24 | .76 | .154 | .47 | .615 | |
| 28 | Emily Leary | Sr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 29 | Liz DePlautt | Fr | D | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 19 | 19 | 3.00 | 1.79 | 7.79 | 21.47 | .140 | 10.63 | .495 | ||||
| Opponent | 19 | 19 | 3.00 | .21 | .95 | 6.21 | .059 | - | - | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Kingsley Schroeder | So | GK | 1 | 0 | 18:12 | .00 | 0.00 | .00 | - | |
| 28 | Emily Leary | Sr | GK | 19 | 18 | 91:09 | .37 | 0.36 | 2.11 | .851 | |
| Totals | 19 | 19 | 92:06 | .37 | 0.36 | 2.11 | .851 | ||||
| Opponent | 19 | 19 | 92:06 | 3.00 | 2.93 | 7.63 | .718 | ||||

