Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 57 | 3.0 | .140 | 21.5 | 0.36 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 1 | N.C. Wesleyan | W, 7-0 | 75 |
| Sep 10 | Averett | W, 5-0 | 143 |
| Sep 11 | Shenandoah | L, 1-0 | 107 |
| Sep 17 | at Guilford | T, 0-0 | 50 |
| Sep 18 | at Greensboro | W, 4-0 | 150 |
| Sep 21 | Randolph | W, 8-0 | 58 |
| Sep 24 | at East. Mennonite | W, 5-0 | 103 |
| Sep 28 | Roanoke | W, 1-0 | 127 |
| Sep 30 | Southern Va. | W, 6-0 | 61 |
| Oct 1 | at Sweet Briar | W, 8-0 | 0 |
| Oct 4 | at Hollins | W, 3-0 | 62 |
| Oct 8 | Lynchburg | T, 0-0 | 197 |
| Oct 12 | at Va. Wesleyan | L, 2-0 | 313 |
| Oct 15 | Randolph-Macon | W, 3-0 | 87 |
| Oct 16 | Denison | W, 2-0 | 127 |
| Oct 19 | Emory & Henry | W, 3-0 | 57 |
| Oct 22 | at Bridgewater (Va.) | L, 3-0 | 226 |
| Oct 30 | at Bridgewater (Va.) | W, 2-0 | 215 |
| Nov 2 | at Lynchburg | L, 1-0 | 250 |

