Washington & Lee
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 19 | 57 | 3.0 | .140 | 21.5 | 0.36 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Katie Rossi | Fr | M | 19 | 11 | 5 | 6 | 16 | 35 | .143 | 22 | .629 | 0-0 | 2 | |
| 2 | Katherine Rush | Fr | D | 19 | 18 | 12 | 5 | 29 | 62 | .194 | 34 | .548 | 0-0 | 3 | |
| 22 | Emily Scott | Fr | D | 19 | 18 | 4 | 5 | 13 | 18 | .222 | 8 | .444 | 0-0 | 0 | |
| 6 | Holley Beasley | Fr | D | 19 | 18 | 12 | 4 | 28 | 59 | .203 | 30 | .508 | 0-0 | 5 | |
| 16 | Ainsley Daigle | Jr | M | 19 | 11 | 2 | 4 | 8 | 34 | .059 | 11 | .324 | 0-1 | 0 | |
| 7 | Page Minton | Sr | D | 17 | 17 | 0 | 4 | 4 | 13 | .000 | 4 | .308 | 0-0 | 0 | |
| 9 | Kat Barnes | Sr | F | 15 | - | 1 | 1 | 3 | 21 | .048 | 9 | .429 | 0-0 | 0 | |
| 10 | Dory Blackey | Sr | M | 15 | 6 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 0 | |
| 11 | Allie Espina | Sr | M | 17 | 5 | 5 | 1 | 11 | 23 | .217 | 16 | .696 | 0-0 | 0 | |
| 14 | Madeline Forrestel | Fr | F | 18 | 8 | 3 | 1 | 7 | 39 | .077 | 22 | .564 | 0-0 | 1 | |
| 5 | Hannah Sackfield | Jr | M | 10 | - | 0 | 1 | 1 | 9 | .000 | 1 | .111 | 0-0 | 0 | |
| 24 | Lauren Williams | Fr | M | 9 | - | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0-0 | 0 | |
| 21 | Lauren Abraham | Fr | M | 11 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 12 | Alexis Blight | So | M | 13 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | |
| 29 | Liz DePlautt | Fr | D | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 25 | Heather Deisher | Sr | D | 17 | 16 | 2 | 0 | 4 | 13 | .154 | 8 | .615 | 0-0 | 2 | |
| 20 | Taylor Devoe | Fr | D | 14 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | |
| 13 | Katie Howard | Jr | D | 12 | 7 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 | |
| 4 | Julia Lancaster | Fr | F | 12 | - | 5 | 0 | 10 | 18 | .278 | 11 | .611 | 0-0 | 0 | |
| 18 | Kat Lawson | Sr | D | 19 | 19 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0-0 | 0 | |
| 28 | Emily Leary | Sr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 15 | Anne Masich | Sr | M | 13 | - | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | |
| 00 | Kingsley Schroeder | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 19 | Jasmine Soo | So | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Alex Todd | Jr | D | 17 | 15 | 4 | 0 | 8 | 14 | .286 | 8 | .571 | 0-0 | 0 | |
| Totals | 19 | 19 | 57 | 34 | 148 | 408 | .140 | 202 | .495 | 0-1 | 13 | ||||
| Opponent | 19 | 19 | 7 | 4 | 18 | 118 | .059 | - | - | 1-2 | 4 | ||||
| Goalkeepers |
|---|

