Allie Espina | #11 | M | Washington and Lee

g a sh % gw
5 1 .217 0
Date Opponent Score g a pts sh pct pk gw
Sep 1 N.C. Wesleyan W, 7-0 2 0 4 4 .500 0-0 0
Sep 10 Averett W, 5-0 1 1 3 2 .500 0-0 0
Sep 11 Shenandoah L, 1-0 0 0 0 1 .000 0-0 0
Sep 17 at Guilford T, 0-0 0 0 0 1 .000 0-0 0
Sep 18 at Greensboro W, 4-0 - - - - - - -
Sep 21 Randolph W, 8-0 0 0 0 4 .000 0-0 0
Sep 24 at East. Mennonite W, 5-0 0 0 0 0 - 0-0 0
Sep 28 Roanoke W, 1-0 0 0 0 0 - 0-0 0
Sep 30 Southern Va. W, 6-0 0 0 0 1 .000 0-0 0
Oct 1 at Sweet Briar W, 8-0 1 0 2 1 1.000 0-0 0
Oct 4 at Hollins W, 3-0 1 0 2 4 .250 0-0 0
Oct 8 Lynchburg T, 0-0 0 0 0 0 - 0-0 0
Oct 12 at Va. Wesleyan L, 2-0 0 0 0 1 .000 0-0 0
Oct 15 Randolph-Macon W, 3-0 - - - - - - -
Oct 16 Denison W, 2-0 0 0 0 0 - 0-0 0
Oct 19 Emory & Henry W, 3-0 0 0 0 1 .000 0-0 0
Oct 22 at Bridgewater (Va.) L, 3-0 0 0 0 0 - 0-0 0
Oct 30 at Bridgewater (Va.) W, 2-0 0 0 0 2 .000 0-0 0
Nov 2 at Lynchburg L, 1-0 0 0 0 1 .000 0-0 0