Wash. & Lee vs. Bridgewater (Va.) at Bridgewater, Va.
10/30/2011 at 2:00
10/30/2011 at 2:00
|
Wash. & Lee
2 |
Bridgewater (Va.)
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wash. & Lee (13-3-2) | 0 | 2 | 2 |
| Bridgewater (Va.) (13-5-1) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | |
| 00:00 | Emily Leary at goalie for WLUW. |
| 00:00 | Cari Hensley at goalie for BC. |
| 00:15 | Shot by WLUW Katherine Rush, SAVE Cari Hensley. |
| 01:16 | Corner kick by WLUW Page Minton. |
| Foul on WLUW. | |
| 08:17 | Shot by WLUW Madeline Forrestel HIGH. |
| 10:24 | Shot by BC Meghan Groos BLOCKED. |
| Foul on WLUW. | |
| 12:25 | Shot by BC Abby Dehoff HIGH. |
| Foul on BC. | |
| Foul on WLUW. | |
| 15:45 | Shot by BC Melanie Waters WIDE. |
| Foul on BC. | |
| 16:34 | Shot by WLUW Katherine Rush HIGH. |
| 18:50 | Shot by WLUW Holley Beasley, SAVE Cari Hensley. |
| Foul on BC. | |
| 20:51 | Corner kick by WLUW Page Minton. |
| 21:30 | Shot by WLUW Holley Beasley HIGH. |
| 23:16 | BC substitution: Helen Feeser for Sarah Conner. |
| 23:16 | BC substitution: Jessica Sites for Morgan Keplinger. |
| Foul on BC. | |
| 25:21 | Corner kick by WLUW Page Minton. |
| Foul on WLUW. | |
| 30:35 | WLUW substitution: Ainsley Daigle for Alexis Blight. |
| 30:45 | Corner kick by WLUW Page Minton. |
| 31:24 | Shot by BC Melanie Waters WIDE. |
| Foul on WLUW. | |
| 32:56 | BC substitution: Krissy Snyder for Mari Marotta. |
| 33:37 | Shot by WLUW Madeline Forrestel, SAVE Cari Hensley. |
| 33:55 | Corner kick by WLUW Ainsley Daigle. |
| 34:26 | Shot by WLUW Heather Deisher WIDE. |
| 36:51 | WLUW substitution: Katie Rossi for Madeline Forrestel. |
| 38:23 | Shot by WLUW Alex Todd, SAVE Cari Hensley. |
| Foul on BC. | |
| 39:43 | BC substitution: Brittany Harris for Anna Theisen. |
| Foul on BC. | |
| 42:31 | Shot by WLUW Katie Rossi, SAVE Cari Hensley. |
| 43:01 | BC substitution: Jacey Kelley for Melanie Waters. |
| 44:53 | Shot by WLUW Emily Scott, SAVE Cari Hensley. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 45:00 | Emily Leary at goalie for WLUW. |
| 45:00 | Cari Hensley at goalie for BC. |
| 45:00 | For BC: #0 Cari Hensley, #4 Sarah Conner, #6 Abby Dehoff, #9 Jessica Palmer, #12 Anna Theisen, #13 Elizabeth Stump, #16 Meghan Groos, #18 Melanie Waters, #19 Erin Holden, #23 Jessica Sites, #29 Mari Marotta. |
| 45:00 | For WLUW: #28 Emily Leary, #2 Katherine Rush, #20 Taylor Devoe, #22 Emily Scott, #25 Heather Deisher, #8 Katie Rossi, #16 Ainsley Daigle, #18 Kat Lawson, #23 Alex Todd, #6 Holley Beasley, #7 Page Minton. |
| 46:53 | Shot by WLUW Holley Beasley HIT CROSSBAR. |
| 49:32 | GOAL by WLUW Holley Beasley (FIRST GOAL). Shot by WLUW Emily Scott WIDE. |
| Score: Wash. & Lee 1 - Bridgewater (Va.) 0 | |
| 50:24 | Shot by WLUW Emily Scott WIDE. |
| Foul on WLUW. | |
| Foul on BC. | |
| Foul on BC. | |
| 56:10 | Shot by BC Abby Dehoff, SAVE Emily Leary. |
| Foul on BC. | |
| 56:59 | Offside against WLUW. |
| 57:49 | WLUW substitution: Madeline Forrestel for Katherine Rush. |
| 58:10 | BC substitution: Morgan Keplinger for Mari Marotta. |
| 58:10 | BC substitution: Sarah Burkhardt for Sarah Conner. |
| 58:10 | BC substitution: Jacey Kelley for Elizabeth Stump. |
| 61:22 | Shot by WLUW Madeline Forrestel WIDE. |
| Foul on BC. | |
| 64:28 | Shot by WLUW Holley Beasley BLOCKED. |
| 64:46 | WLUW substitution: Alexis Blight for Ainsley Daigle. |
| Foul on WLUW. | |
| 66:37 | Shot by BC Abby Dehoff HIGH. |
| Foul on BC. | |
| 67:06 | WLUW substitution: Katherine Rush for Emily Scott. |
| 67:06 | BC substitution: Krissy Snyder for Jessica Sites. |
| 67:06 | WLUW substitution: Allie Espina for Katie Rossi. |
| 67:06 | Corner kick by WLUW Page Minton. |
| 68:18 | Corner kick by WLUW Page Minton. |
| 68:28 | Corner kick by WLUW Page Minton. |
| Foul on WLUW. | |
| Foul on BC. | |
| 72:23 | Shot by WLUW Allie Espina, SAVE Cari Hensley. |
| Foul on BC. | |
| Foul on WLUW. | |
| Foul on BC. | |
| Foul on BC. | |
| Foul on WLUW. | |
| 79:26 | BC substitution: Mackenzie Gates for Cari Hensley. |
| 79:39 | Mackenzie Gates at goalie for BC. |
| 79:47 | BC substitution: Brittany Harris for Helen Feeser. |
| 79:47 | BC substitution: Mari Marotta for Krissy Snyder. |
| 79:47 | BC substitution: Sarah Conner for Meghan Groos. |
| 79:47 | BC substitution: Melanie Waters for Sarah Burkhardt. |
| 79:47 | BC substitution: Elizabeth Stump for Erin Holden. |
| 80:39 | Offside against WLUW. |
| Foul on WLUW. | |
| 81:49 | WLUW substitution: Ainsley Daigle for Holley Beasley. |
| 82:39 | Shot by WLUW Allie Espina, SAVE Mackenzie Gates. |
| Foul on WLUW. | |
| 84:38 | WLUW substitution: Katie Rossi for Allie Espina. |
| Foul on WLUW. | |
| 87:07 | GOAL by WLUW Katie Rossi. Shot by BC Abby Dehoff WIDE. |
| Score: Wash. & Lee 2 - Bridgewater (Va.) 0 | |
| 88:13 | Shot by BC Abby Dehoff WIDE. |
| 90:00 | |
| Score: Wash. & Lee 2 - Bridgewater (Va.) 0 | |

