Denison vs. Wash. & Lee at Lexington, Va.
10/16/2011 at 1:00 pm
10/16/2011 at 1:00 pm
|
Denison
0 |
Wash. & Lee
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Denison (5-7-2) | 0 | 0 | 0 |
| Wash. & Lee (11-2-2) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Andrea Karl at goalie for Denison University. |
| 00:00 | Emily Leary at goalie for Washington and Lee. |
| 01:33 | Offside against Washington and Lee. |
| Foul on Denison University. | |
| Foul on Denison University. | |
| 14:32 | Offside against Washington and Lee. |
| Foul on Denison University. | |
| 23:09 | DENW substitution: Maddy Regan for Grace Cronin. |
| Foul on Washington and Lee. | |
| 24:57 | Shot by DENW Lydia Harlan, SAVE Emily Leary. |
| 25:22 | |
| Foul on Denison University. | |
| 27:08 | WLUW substitution: Katie Rossi for Madeline Forrestel. |
| 29:08 | GOAL by WLUW Katie Rossi (FIRST GOAL), Assist by Katherine Rush, goal number 4 for season. *deflection off body from short cross |
| Score: Denison 0 - Wash. & Lee 1 | |
| 30:33 | DENW substitution: Jenny Dean for Jocelyn Festle. |
| 31:56 | Shot by DENW Maddy Regan, SAVE Emily Leary. |
| 33:29 | WLUW substitution: Lauren Williams for Emily Scott. |
| 34:31 | DENW substitution: Clare Meernik for Tory Danis. |
| 35:32 | Offside against Washington and Lee. |
| 39:53 | WLUW substitution: Kat Barnes for Katherine Rush. |
| Foul on Washington and Lee. | |
| 42:45 | Shot by WLUW Kat Barnes, SAVE Andrea Karl. |
| 43:14 | Shot by WLUW Kat Barnes WIDE. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 46:22 | |
| 46:31 | Shot by WLUW Holley Beasley BLOCKED. |
| 46:35 | Shot by WLUW Heather Deisher, SAVE Andrea Karl. |
| 48:21 | Shot by WLUW Madeline Forrestel BLOCKED. |
| 48:50 | |
| 56:17 | |
| 58:00 | WLUW substitution: Katie Rossi for Madeline Forrestel. |
| 59:06 | Shot by WLUW Katherine Rush BLOCKED. |
| 61:58 | Shot by WLUW Holley Beasley WIDE. |
| 62:20 | DENW substitution: Lauren Farell for Lauren Jay. |
| 63:30 | DENW substitution: Caitlin Cheverine for Tory Danis. |
| 63:30 | WLUW substitution: Dory Blackey for Holley Beasley. |
| Foul on Washington and Lee. | |
| Foul on Washington and Lee. | |
| Foul on Denison University. | |
| 69:49 | GOAL by WLUW Ainsley Daigle, goal number 2 for season. *off free kick just outside box, top left corner |
| Score: Denison 0 - Wash. & Lee 2 | |
| 70:45 | WLUW substitution: Allie Espina for Holley Beasley. |
| 71:28 | Shot by DENW Lydia Harlan HIGH. |
| 71:50 | DENW substitution: Jenny Dean for Sara Livingston. |
| 73:03 | WLUW substitution: Madeline Forrestel for Emily Scott. |
| 74:28 | Shot by WLUW Ainsley Daigle WIDE. |
| 77:39 | |
| 77:44 | Header Shot by WLUW Madeline Forrestel HIGH. |
| 78:05 | DENW substitution: Claire Hamilton for Caitlin Cheverine. |
| 79:11 | WLUW substitution: Julia Lancaster for Allie Espina. |
| 79:11 | DENW substitution: Angie Coderre for Tory Danis. |
| 82:30 | WLUW substitution: Anne Masich for Dory Blackey. |
| 82:30 | DENW substitution: Lauren Jay for Jenny Dean. |
| 83:55 | WLUW substitution: Lauren Williams for Katherine Rush. |
| Foul on Washington and Lee. | |
| 86:03 | Shot by DENW Lydia Harlan HIGH. |
| 88:19 | |
| 88:31 | Shot by DENW Claire Hamilton, SAVE Emily Leary. |
| 90:00 | |
| Score: Denison 0 - Wash. & Lee 2 | |

