Wash. & Lee vs. Va. Wesleyan at Virginia Beach
10/12/2011 at 3:30 pm
10/12/2011 at 3:30 pm
|
Wash. & Lee
0 |
Va. Wesleyan
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wash. & Lee (9-2-2, 5-1-2 ODAC) | 0 | 0 | 0 |
| Va. Wesleyan (13-1, 6-1 ODAC) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Emily Leary at goalie for Washington & Lee. |
| 00:00 | Erica Keil at goalie for Virginia Wesleyan. |
| 01:04 | Shot by VWCW Bre Ingargiola, SAVE Emily Leary. |
| Foul on Virginia Wesleyan. | |
| 05:27 | Shot by VWCW Bre Ingargiola, SAVE Emily Leary. |
| Foul on Washington & Lee. | |
| 07:55 | Offside against Virginia Wesleyan. |
| 10:54 | VWCW substitution: Brittni Dennis for Kristyn Anselmo. |
| Foul on Washington & Lee. | |
| 11:44 | Shot by VWCW Jessica Edelman, SAVE Emily Leary. |
| 11:51 | |
| 12:16 | |
| 14:44 | Shot by WLUW Katherine Rush WIDE. |
| 14:52 | VWCW substitution: Lizzy Parr for Kim McKinney. |
| Foul on Virginia Wesleyan. | |
| 18:21 | Shot by VWCW Danielle Stephens HIGH. |
| 20:13 | Header Shot by VWCW Jessica Edelman WIDE. |
| Foul on Virginia Wesleyan. | |
| 24:28 | Shot by WLUW Emily Scott BLOCKED. |
| 24:41 | |
| Foul on Washington & Lee. | |
| 26:46 | VWCW substitution: Allison Jaimes for Angel Horowitz. |
| 27:28 | Shot by VWCW Nicole Martinez BLOCKED. |
| 27:34 | Shot by VWCW Nicole Martinez, SAVE Emily Leary. |
| 28:33 | WLUW substitution: Madeline Forrestel for Allie Espina. |
| 30:13 | GOAL by VWCW Christina Fernandes (FIRST GOAL), Assist by Jessica Edelman. *sht on run 15yds left |
| Score: Wash. & Lee 0 - Va. Wesleyan 1 | |
| Foul on Virginia Wesleyan. | |
| 31:03 | Shot by WLUW Madeline Forrestel, SAVE Erica Keil. |
| Foul on Washington & Lee. | |
| 31:16 | Yellow card on WLUW Heather Deisher. |
| 31:16 | Shot by VWCW Danielle Stephens, SAVE Emily Leary. |
| Foul on Washington & Lee. | |
| 32:33 | WLUW substitution: Alexis Blight for Ainsley Daigle. |
| 32:33 | WLUW substitution: Katie Rossi for Emily Scott. |
| Foul on Virginia Wesleyan. | |
| 34:01 | |
| 34:24 | Header Shot by WLUW Alex Todd HIGH. |
| 35:12 | VWCW substitution: Sarah Nickle for Jessica Edelman. |
| 35:12 | VWCW substitution: Caitlyn Bishop for Bre Ingargiola. |
| Foul on Washington & Lee. | |
| 38:12 | |
| 38:32 | Header Shot by WLUW Holley Beasley HIGH. |
| 38:52 | VWCW substitution: Katie Gradel for Christina Fernandes. |
| 39:29 | VWCW substitution: Jackie Togno for Nicole Martinez. |
| 41:44 | Shot by WLUW Madeline Forrestel, SAVE Erica Keil. |
| 44:22 | Shot by VWCW Sarah Nickle BLOCKED. |
| 44:33 | |
| 44:43 | Shot by VWCW Allison Jaimes HIGH. |
| 45:00 | |
| 2nd | |
| Time | Play |
| 45:00 | |
| 47:05 | Shot by VWCW Jessica Edelman WIDE. |
| 51:31 | Shot by WLUW Allie Espina, SAVE Erica Keil. |
| 52:37 | Shot by VWCW Christina Fernandes HIGH. |
| 53:32 | Offside against Washington & Lee. |
| 54:17 | WLUW substitution: Madeline Forrestel for Katherine Rush. |
| 54:17 | VWCW substitution: Allison Jaimes for Krista Witmer. |
| 55:25 | GOAL by VWCW Bre Ingargiola, Assist by Christina Fernandes. *sht 10yds rt to left side |
| Score: Wash. & Lee 0 - Va. Wesleyan 2 | |
| Foul on Washington & Lee. | |
| 58:07 | WLUW substitution: Katie Rossi for Allie Espina. |
| 58:07 | WLUW substitution: Alexis Blight for Heather Deisher. |
| 58:18 | VWCW substitution: Brittni Dennis for Angel Horowitz. |
| 58:32 | Shot by VWCW Bre Ingargiola HIT POST. |
| 59:50 | Shot by WLUW Holley Beasley WIDE. |
| 59:56 | VWCW substitution: Angel Horowitz for Nicole Martinez. |
| Foul on Washington & Lee. | |
| 62:23 | Shot by WLUW Madeline Forrestel WIDE. |
| 64:26 | Shot by VWCW Danielle Stephens, SAVE Emily Leary. |
| 65:21 | Shot by VWCW Jessica Edelman HIGH. |
| 65:28 | VWCW substitution: Nicole Martinez for Allison Jaimes. |
| 66:30 | Offside against Washington & Lee. |
| Foul on Virginia Wesleyan. | |
| Foul on Washington & Lee. | |
| 67:49 | Yellow card on WLUW Holley Beasley. |
| 68:13 | VWCW substitution: Kristyn Anselmo for Jessica Edelman. |
| 68:13 | VWCW substitution: Katie Gradel for Christina Fernandes. |
| 68:13 | VWCW substitution: Caitlyn Bishop for Bre Ingargiola. |
| 69:13 | Shot by WLUW Page Minton, SAVE Erica Keil. |
| 69:38 | |
| 70:13 | Header Shot by VWCW Nicole Martinez HIGH. |
| 70:55 | WLUW substitution: Dory Blackey for Alexis Blight. |
| 71:10 | Header Shot by VWCW Kristyn Anselmo HIT POST. |
| Foul on Virginia Wesleyan. | |
| 72:35 | WLUW substitution: Allie Espina for Katie Rossi. |
| 74:37 | |
| 75:09 | VWCW substitution: Jessica Edelman for Kristyn Anselmo. |
| 75:09 | VWCW substitution: Christina Fernandes for Katie Gradel. |
| 78:57 | Offside against Virginia Wesleyan. |
| 79:21 | VWCW substitution: Allison Jaimes for Angel Horowitz. |
| 80:56 | Shot by WLUW Ainsley Daigle WIDE. |
| 81:00 | VWCW substitution: Bre Ingargiola for Caitlyn Bishop. |
| 82:42 | VWCW substitution: Kim McKinney for Lizzy Parr. |
| 83:19 | Offside against Virginia Wesleyan. |
| Foul on Washington & Lee. | |
| 84:39 | Offside against Virginia Wesleyan. |
| 85:38 | VWCW substitution: Jackie Togno for Nicole Martinez. |
| 85:38 | VWCW substitution: Sarah Nickle for Jessica Edelman. |
| 88:16 | Shot by WLUW Dory Blackey WIDE. |
| 90:00 | |
| Score: Wash. & Lee 0 - Va. Wesleyan 2 | |

