Wash. & Lee vs. East. Mennonite at Harrisonburg, VA
9/24/2011 at 4:00 PM
9/24/2011 at 4:00 PM
|
Wash. & Lee
5 |
East. Mennonite
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Wash. & Lee (5-1-1 (2-0-1 ODAC)) | 2 | 3 | 5 |
| East. Mennonite (0-9 (0-3 ODAC)) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Emily Leary at goalie for Washington & Lee. |
| 00:00 | Jenni Beck at goalie for Eastern Mennonite. |
| 06:13 | Corner kick by WLUW Ainsley Daigle [06:13]. |
| 07:19 | Shot by WLUW Katie Rossi, S Jenni Beck. |
| 08:23 | Shot by WLUW Katie Rossi, W. |
| 09:58 | Shot by WLUW Emily Scott, W. |
| Foul on Washington & Lee. | |
| 11:44 | Shot by WLUW Holley Beasley, W. |
| 12:54 | Shot by WLUW Katherine Rush, S Jenni Beck. |
| 14:21 | Shot by WLUW Holley Beasley, W. |
| 16:23 | Corner kick by WLUW Ainsley Daigle [16:23]. |
| 16:41 | Shot by WLUW Page Minton, W. |
| 16:59 | Corner kick by WLUW Page Minton [16:59]. |
| 19:58 | Offside against Washington & Lee. |
| 22:02 | Offside against Washington & Lee. |
| 22:29 | WLUW substitution: Madeline Forrestel for Katie Rossi. |
| 25:01 | Shot by WLUW Katherine Rush, P. |
| 26:25 | Corner kick by WLUW Ainsley Daigle [26:25]. |
| 26:42 | GOAL by WLUW Heather Deisher (FIRST GOAL), Assist by Ainsley Daigle, goal number 0 for season. * |
| Score: Wash. & Lee 1 - East. Mennonite 0 | |
| 26:42 | EMUWSOC substitution: Sarah Carpenter for Linnea Slabaugh. |
| 28:29 | GOAL by WLUW Holley Beasley, Assist by Katherine Rush, goal number 0 for season. * |
| Score: Wash. & Lee 2 - East. Mennonite 0 | |
| 28:39 | Shot by WLUW Emily Scott, C. |
| 30:17 | Shot by WLUW Ainsley Daigle, W. |
| 30:23 | WLUW substitution: Dory Blackey for Ainsley Daigle. |
| 30:23 | WLUW substitution: Allie Espina for Emily Scott. |
| 31:14 | Shot by WLUW Madeline Forrestel, W. |
| Foul on Washington & Lee. | |
| Foul on Washington & Lee. | |
| Foul on Eastern Mennonite. | |
| Foul on Washington & Lee. | |
| Foul on Eastern Mennonite. | |
| 38:20 | WLUW substitution: Anne Masich for Katherine Rush. |
| 38:20 | WLUW substitution: Lauren Abraham for Holley Beasley. |
| Foul on Washington & Lee. | |
| 41:20 | Offside against Washington & Lee. |
| Foul on Washington & Lee. | |
| 44:22 | Shot by WLUW Madeline Forrestel, W. |
| 45:00 | End of period [45:00]. |
| Score: Wash. & Lee 2 - East. Mennonite 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For WLUW: #2 Katherine Rush, #6 Holley Beasley, #7 Page Minton, #8 Katie Rossi, #12 Alexis Blight, #13 Katie Howard, #16 Ainsley Daigle, #18 Kat Lawson, #22 Emily Scott, #25 Heather Deisher, #28 Emily Leary. |
| 45:00 | For EMUWSOC: #2 Kori Wenger, #4 Taylor Wenger, #5 Erica Detweiler, #11 Amber Shelly, #12 Sarah Carpenter, #13 Michelle Miller, #14 Naomi Good, #19 Rachel Kennel, #20 Bethany Crouse, #22 Kelsey Zook, #27 Jenni Beck. |
| 46:47 | Shot by WLUW Alexis Blight, S Jenni Beck. |
| 47:47 | Corner kick by WLUW Ainsley Daigle [47:47]. |
| 48:49 | Offside against Washington & Lee. |
| 50:25 | Shot by WLUW Ainsley Daigle, W. |
| 52:28 | GOAL by WLUW Ainsley Daigle, Assist by Katherine Rush, goal number 0 for season. * |
| Score: Wash. & Lee 3 - East. Mennonite 0 | |
| Foul on Washington & Lee. | |
| 56:29 | Shot by WLUW Katherine Rush, W. |
| 57:11 | Shot by WLUW Emily Scott, B. |
| Foul on Washington & Lee. | |
| 60:39 | Corner kick by WLUW Ainsley Daigle [60:39]. |
| 60:42 | WLUW substitution: Madeline Forrestel for Katie Rossi. |
| 61:03 | Corner kick by WLUW Ainsley Daigle [61:03]. |
| 61:20 | Corner kick by WLUW Ainsley Daigle [61:20]. |
| 63:51 | Shot by WLUW Holley Beasley, S Jenni Beck. |
| 64:49 | Shot by WLUW Alexis Blight, W. |
| 64:56 | WLUW substitution: Dory Blackey for Ainsley Daigle. |
| 65:44 | Shot by WLUW Page Minton, B. |
| 66:02 | GOAL by WLUW Katherine Rush, Assist by Holley Beasley, goal number 0 for season. * |
| Score: Wash. & Lee 4 - East. Mennonite 0 | |
| 66:02 | WLUW substitution: Julia Lancaster for Katherine Rush. |
| 67:01 | Shot by WLUW Emily Scott, P. |
| 68:28 | Shot by WLUW Madeline Forrestel, S Jenni Beck. |
| 71:35 | WLUW substitution: Anne Masich for Holley Beasley. |
| 71:35 | WLUW substitution: Alex Todd for Heather Deisher. |
| 73:46 | WLUW substitution: Lauren Williams for Emily Scott. |
| Foul on Washington & Lee. | |
| 76:24 | WLUW substitution: Lauren Abraham for Alexis Blight. |
| 78:00 | Offside against Washington & Lee. |
| 79:01 | WLUW substitution: Kat Barnes for Madeline Forrestel. |
| 79:01 | WLUW substitution: Katie Rossi for Julia Lancaster. |
| 79:01 | EMUWSOC substitution: Linnea Slabaugh for Erica Detweiler. |
| 81:36 | Shot by EMUWSOC Sarah Carpenter, W. |
| 82:14 | Offside against Washington & Lee. |
| Foul on Eastern Mennonite. | |
| 84:36 | Corner kick by WLUW Page Minton [84:36]. |
| 84:50 | GOAL by WLUW Alex Todd, Assist by Page Minton, goal number 0 for season. * |
| Score: Wash. & Lee 5 - East. Mennonite 0 | |
| Foul on Washington & Lee. | |
| 87:37 | Shot by WLUW Alex Todd, S Jenni Beck. |
| 89:45 | Shot by WLUW Kat Barnes, W. |
| 90:00 | End of period [90:00]. |
| Score: Wash. & Lee 5 - East. Mennonite 0 | |

