N.C. Wesleyan vs. Wash. & Lee at Lexington, Va.
9/1/2011 at 4:00 pm
9/1/2011 at 4:00 pm
|
N.C. Wesleyan
0 |
Wash. & Lee
7 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| N.C. Wesleyan (0-1) | 0 | 0 | 0 |
| Wash. & Lee (1-0) | 5 | 2 | 7 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | WALLINDER, Johanna at goalie for NC Wesleyan. |
| 00:00 | Emily Leary at goalie for Washington and Lee. |
| 00:35 | Shot by NCWW LAURENS, Chelsea WIDE. |
| 01:01 | Shot by WLUW Katie Rossi, SAVE WALLINDER, Johanna. |
| 01:17 | Offside against Washington and Lee. |
| 02:10 | Shot by WLUW Ainsley Daigle HIGH. |
| 04:36 | Offside against Washington and Lee. |
| 05:37 | Shot by WLUW Holley Beasley, SAVE WALLINDER, Johanna. |
| 07:49 | Corner kick by WLUW Page Minton [07:49]. |
| 07:58 | Shot by WLUW Ainsley Daigle, SAVE WALLINDER, Johanna. |
| 08:31 | Header Shot by WLUW Katherine Rush WIDE. |
| 09:37 | GOAL by WLUW Katie Rossi (FIRST GOAL), goal number 1 for season. * |
| Score: N.C. Wesleyan 0 - Wash. & Lee 1 | |
| 11:01 | Corner kick by WLUW Page Minton [11:01]. |
| 11:10 | GOAL by WLUW Holley Beasley, Assist by Page Minton, goal number 1 for season. * |
| Score: N.C. Wesleyan 0 - Wash. & Lee 2 | |
| 13:33 | Shot by WLUW Allie Espina HIT POST. |
| 14:31 | Shot by WLUW Allie Espina, SAVE TEAM. |
| 15:02 | Corner kick by WLUW Page Minton [15:02]. |
| 15:14 | Shot by WLUW Kat Lawson, SAVE WALLINDER, Johanna. |
| 15:35 | Shot by WLUW Katherine Rush WIDE. |
| 18:39 | Shot by WLUW Ainsley Daigle WIDE. |
| 19:32 | GOAL by WLUW Katherine Rush, Assist by Emily Scott, goal number 1 for season. * |
| Score: N.C. Wesleyan 0 - Wash. & Lee 3 | |
| 19:32 | NCWW substitution: MICHAELS, Amanda for SUND, Paula. |
| 21:33 | Shot by WLUW Ainsley Daigle, SAVE WALLINDER, Johanna. |
| 22:22 | GOAL by WLUW Emily Scott, Assist by Katherine Rush, goal number 1 for season. * |
| Score: N.C. Wesleyan 0 - Wash. & Lee 4 | |
| 22:49 | GOAL by WLUW Allie Espina, Assist by Katie Rossi, goal number 1 for season. * |
| Score: N.C. Wesleyan 0 - Wash. & Lee 5 | |
| 25:33 | Shot by WLUW Hannah Sackfield HIT CROSSBAR. |
| 24:37 | WLUW substitution: Hannah Sackfield for Holley Beasley. |
| 24:37 | WLUW substitution: Kat Barnes for Katie Rossi. |
| 24:37 | WLUW substitution: Alexis Blight for Emily Scott. |
| 26:55 | Offside against Washington and Lee. |
| 27:28 | Offside against Washington and Lee. |
| Foul on NC Wesleyan. | |
| 29:08 | NCWW substitution: RILEY, Tija for BROOKS, Dori. |
| 29:08 | WLUW substitution: Julia Lancaster for Ainsley Daigle. |
| 29:08 | WLUW substitution: Dory Blackey for Allie Espina. |
| 31:00 | Offside against Washington and Lee. |
| 32:41 | WLUW substitution: Heather Deisher for Taylor Devoe. |
| 32:47 | Offside against Washington and Lee. |
| Foul on Washington and Lee. | |
| 34:15 | Shot by WLUW Kat Barnes HIGH. |
| 35:02 | Shot by WLUW Katherine Rush, SAVE WALLINDER, Johanna. |
| 36:15 | NCWW substitution: GOLD, Jade for SALLENGER, Sarah. |
| 36:15 | NCWW substitution: BROOKS, Paige for JAMIESON, Courtney. |
| 36:29 | Shot by WLUW Hannah Sackfield, SAVE WALLINDER, Johanna. |
| 37:13 | Offside against Washington and Lee. |
| 38:21 | Shot by WLUW Kat Barnes, SAVE WALLINDER, Johanna. |
| 38:51 | WLUW substitution: Lauren Williams for Katherine Rush. |
| 42:00 | NCWW substitution: LANCASTER, Bridget for LAURENS, Chelsea. |
| Foul on NC Wesleyan. | |
| 43:17 | Offside against Washington and Lee. |
| 44:41 | Shot by WLUW Kat Barnes HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:39 | Offside against Washington and Lee. |
| Foul on NC Wesleyan. | |
| 47:50 | Corner kick by WLUW Page Minton [47:50]. |
| 49:02 | Shot by WLUW Julia Lancaster HIGH. |
| 52:07 | Corner kick by WLUW Page Minton [52:07]. |
| 52:36 | Offside against Washington and Lee. |
| 53:02 | Shot by WLUW Julia Lancaster, SAVE WALLINDER, Johanna. |
| 53:18 | Shot by WLUW Katherine Rush, SAVE WALLINDER, Johanna. |
| 53:34 | Shot by WLUW Katherine Rush, SAVE WALLINDER, Johanna. |
| 56:37 | Shot by WLUW Katie Rossi HIGH. |
| 59:33 | Shot by WLUW Katie Rossi HIGH. |
| Foul on Washington and Lee. | |
| 61:11 | Shot by NCWW STAYLOR, Rebecca WIDE. |
| 61:28 | NCWW substitution: RILEY, Tija for BROOKS, Dori. |
| Foul on Washington and Lee. | |
| 65:37 | Corner kick by WLUW Page Minton [65:37]. |
| 66:16 | WLUW substitution: Allie Espina for Julia Lancaster. |
| 68:19 | GOAL by WLUW Allie Espina, Assist by Holley Beasley, goal number 2 for season. * |
| Score: N.C. Wesleyan 0 - Wash. & Lee 6 | |
| 68:51 | Shot by WLUW Katherine Rush WIDE. |
| 69:40 | GOAL by WLUW Katherine Rush, goal number 2 for season. * |
| Score: N.C. Wesleyan 0 - Wash. & Lee 7 | |
| 72:53 | Shot by WLUW Hannah Sackfield WIDE. |
| Foul on Washington and Lee. | |
| Foul on NC Wesleyan. | |
| 77:09 | NCWW substitution: GOLD, Jade for LANCASTER, Bridget. |
| 77:10 | Corner kick by WLUW Page Minton [77:10]. |
| Foul on Washington and Lee. | |
| 79:56 | Shot by WLUW Kat Barnes, SAVE WALLINDER, Johanna. |
| 80:22 | NCWW substitution: BROOKS, Paige for ADAMS, Josie. |
| 80:32 | Corner kick by WLUW Page Minton [80:32]. |
| 81:59 | Offside against Washington and Lee. |
| 83:32 | Shot by WLUW Julia Lancaster, SAVE WALLINDER, Johanna. |
| 85:17 | Shot by WLUW Julia Lancaster WIDE. |
| 86:14 | Corner kick by WLUW Hannah Sackfield [86:14]. |
| 86:21 | Shot by WLUW Page Minton HIGH. |
| 88:13 | Shot by WLUW Julia Lancaster HIGH. |
| 90:00 | End of period [90:00]. |
| Score: N.C. Wesleyan 0 - Wash. & Lee 7 | |

