Washington and Lee
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 11, 2010 | SEWANEE | 0-1 | L | 0-1-0 | 0-0-0 | 180 | - | |||
| Sep 12, 2010 | METHODIST UNIVERSITY | W | 1-0 | 1-1-0 | 0-0-0 | 120 | Taylor Garrett (Anne Masich) | |||
| * | Sep 18, 2010 | GUILFORD COLLEGE | W | 1-0 | 2-1-0 | 1-0-0 | 150 | Ainsley Daigle (Jasmine Soo) | ||
| Sep 19, 2010 | GREENSBORO COLLEGE | 0-2 | L | 2-2-0 | 1-0-0 | 125 | - | |||
| * | Sep 25, 2010 | EASTERN MENNONITE | W | 2-0 | 3-2-0 | 2-0-0 | 150 | Jasmine Soo (unassisted) | ||
| Allie Espina (unassisted) | ||||||||||
| * | Sep 29, 2010 | at Roanoke College | 0-1 | L | O2 | 3-3-0 | 2-1-0 | 25 | - | |
| * | Oct 02, 2010 | SWEET BRIAR | W | 2-0 | 4-3-0 | 3-1-0 | 87 | Alex Todd (unassisted) | ||
| Bess Ruff (unassisted) | ||||||||||
| Oct 03, 2010 | at NC Wesleyan | W | 5-0 | 5-3-0 | 3-1-0 | 44 | Kat Barnes (Page Minton;Allie Espina) | |||
| Alex Todd (Ainsley Daigle) | ||||||||||
| Hannah Sackfield (Anne Masich) | ||||||||||
| Anne Masich (Ainsley Daigle;Alexis Blight) | ||||||||||
| Page Minton (unassisted) | ||||||||||
| * | Oct 05, 2010 | HOLLINS UNIVERSITY | W | 4-0 | 6-3-0 | 4-1-0 | 50 | TEAM (unassisted) | ||
| Taylor Garrett (Katie Howard) | ||||||||||
| Taylor Garrett (Kat Barnes) | ||||||||||
| Hannah Sackfield (Anne Masich) | ||||||||||
| * | Oct 08, 2010 | at Lynchburg College | 0-1 | L | 6-4-0 | 4-2-0 | 387 | - | ||
| * | Oct 13, 2010 | VIRGINIA WESLEYAN | 0-0 | T | O2 | 6-4-1 | 4-2-1 | 52 | - | |
| * | Oct 16, 2010 | at Randolph-Macon | W | 3-2 | 7-4-1 | 5-2-1 | 146 | Ainsley Daigle (penalty kick) | ||
| Jasmine Soo (unassisted) | ||||||||||
| Ainsley Daigle (unassisted) | ||||||||||
| Oct 17, 2010 | at St. Mary's (Md.) | 0-0 | T | O2 | 7-4-2 | 5-2-1 | 156 | - | ||
| * | Oct 20, 2010 | at Emory & Henry | W | 4-0 | 8-4-2 | 6-2-1 | 42 | Alex Todd (Kelsy McCraw) | ||
| Alex Todd (Kelsy McCraw) | ||||||||||
| Ainsley Daigle (Taylor Garrett) | ||||||||||
| Taylor Garrett (Katie Howard) | ||||||||||
| * | Oct 23, 2010 | BRIDGEWATER COLLEGE | 0-1 | L | 8-5-2 | 6-3-1 | 153 | - | ||
| * | Oct 26, 2010 | at Randolph College | W | 4-0 | 9-5-2 | 7-3-1 | 56 | Anne Masich (unassisted) | ||
| Allie Espina (Laura Yungmeyer) | ||||||||||
| Bess Ruff (Kat Barnes) | ||||||||||
| Bess Ruff (Kat Lawson) | ||||||||||
| Oct 30, 2010 | at Bridgewater College | W | 2-1 | 10-5-2 | 7-3-1 | 226 | Taylor Garrett (Kat Barnes) | |||
| Kat Barnes (unassisted) | ||||||||||
| Nov 02, 2010 | at Lynchburg College | 0-3 | L | 10-6-2 | 7-3-1 | 200 | - |
| Team Record | W-L-T |
| Overall | 10-6-2 |
| Conference | 7-3-1 |
| Home | 5-3-1 |
| Away | 5-3-1 |
| Neutral | 0-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2349 | 130 |
| Home | 9 | 1067 | 119 |
| Away | 9 | 1282 | 142 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 11, 2010 | SEWANEE | 0-1 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0-0 |
| Sep 12, 2010 | METHODIST UNIVERSITY | 1-0 | 1 | 1 | 3 | 15 | .067 | 8 | .533 | 1 | 0-0 |
| Sep 18, 2010 | GUILFORD COLLEGE | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 1 | 0-0 |
| Sep 19, 2010 | GREENSBORO COLLEGE | 0-2 | 0 | 0 | 0 | 16 | .000 | 9 | .562 | 0 | 0-0 |
| Sep 25, 2010 | EASTERN MENNONITE | 2-0 | 2 | 0 | 4 | 15 | .133 | 7 | .467 | 1 | 0-0 |
| Sep 29, 2010 | at Roanoke College | 0-1 | 0 | 0 | 0 | 12 | .000 | 9 | .750 | 0 | 0-1 |
| Oct 02, 2010 | SWEET BRIAR | 2-0 | 2 | 0 | 4 | 31 | .065 | 21 | .677 | 1 | 0-0 |
| Oct 03, 2010 | at NC Wesleyan | 5-0 | 5 | 6 | 16 | 26 | .192 | 16 | .615 | 1 | 0-0 |
| Oct 05, 2010 | HOLLINS UNIVERSITY | 4-0 | 4 | 3 | 11 | 23 | .174 | 12 | .522 | 1 | 0-0 |
| Oct 08, 2010 | at Lynchburg College | 0-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| Oct 13, 2010 | VIRGINIA WESLEYAN | 0-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 16, 2010 | at Randolph-Macon | 3-2 | 3 | 0 | 6 | 14 | .214 | 8 | .571 | 1 | 1-1 |
| Oct 17, 2010 | at St. Mary's (Md.) | 0-0 | 0 | 0 | 0 | 17 | .000 | 6 | .353 | 0 | 0-0 |
| Oct 20, 2010 | at Emory & Henry | 4-0 | 4 | 4 | 12 | 20 | .200 | 8 | .400 | 1 | 0-0 |
| Oct 23, 2010 | BRIDGEWATER COLLEGE | 0-1 | 0 | 0 | 0 | 10 | .000 | 2 | .200 | 0 | 0-0 |
| Oct 26, 2010 | at Randolph College | 4-0 | 4 | 3 | 11 | 36 | .111 | 16 | .444 | 1 | 0-0 |
| Oct 30, 2010 | at Bridgewater College | 2-1 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 1 | 0-0 |
| Nov 02, 2010 | at Lynchburg College | 0-3 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 |
| Washington and Lee | 28-12 | 28 | 19 | 75 | 270 | .104 | 137 | .507 | 10 | 1-2 | |
| Opponent | 12 | 3 | 27 | 147 | .082 | 64 | .435 | 6 | 1-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 15.00 Goals per game: 1.56 Assists per game: 1.06 Points per game: 4.17 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2010 | SEWANEE | 0-1 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 1 | 0 | - |
| Sep 12, 2010 | METHODIST UNIVERSITY | 1-0 | 90:00 | 0 | 0.50 | 0 | .000 | 1 | 0 | 0 | 1 |
| Sep 18, 2010 | GUILFORD COLLEGE | 1-0 | 90:00 | 0 | 0.33 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2010 | GREENSBORO COLLEGE | 0-2 | 90:00 | 2 | 0.75 | 0 | .000 | 0 | 1 | 0 | - |
| Sep 25, 2010 | EASTERN MENNONITE | 2-0 | 90:00 | 0 | 0.60 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2010 | at Roanoke College | 0-1 | 103:42 | 1 | 0.65 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 02, 2010 | SWEET BRIAR | 2-0 | 90:00 | 0 | 0.56 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 03, 2010 | at NC Wesleyan | 5-0 | 90:00 | 0 | 0.49 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 05, 2010 | HOLLINS UNIVERSITY | 4-0 | 90:00 | 0 | 0.44 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 08, 2010 | at Lynchburg College | 0-1 | 90:00 | 1 | 0.49 | 9 | .900 | 0 | 1 | 0 | - |
| Oct 13, 2010 | VIRGINIA WESLEYAN | 0-0 | 110:00 | 0 | 0.44 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 16, 2010 | at Randolph-Macon | 3-2 | 90:00 | 2 | 0.57 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 17, 2010 | at St. Mary's (Md.) | 0-0 | 110:00 | 0 | 0.51 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2010 | at Emory & Henry | 4-0 | 90:00 | 0 | 0.48 | 2 | 1.000 | 1 | 0 | 0 | - |
| Oct 23, 2010 | BRIDGEWATER COLLEGE | 0-1 | 90:00 | 1 | 0.51 | 1 | .500 | 0 | 1 | 0 | - |
| Oct 26, 2010 | at Randolph College | 4-0 | 90:00 | 0 | 0.48 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 30, 2010 | at Bridgewater College | 2-1 | 90:00 | 1 | 0.51 | 4 | .800 | 1 | 0 | 0 | - |
| Nov 02, 2010 | at Lynchburg College | 0-3 | 90:00 | 3 | 0.65 | 6 | .667 | 0 | 1 | 0 | - |
| Totals | 28-12 | 1673:42 | 12 | 0.65 | 52 | .812 | 10 | 6 | 2 | 8 | |
| Opponent | 1673:42 | 28 | 0.65 | 109 | .796 | 6 | 10 | 2 | 8 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 11, 2010 | SEWANEE | 0-1 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 1 | 0-0 |
| Sep 12, 2010 | METHODIST UNIVERSITY | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 18, 2010 | GUILFORD COLLEGE | 1-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 |
| Sep 19, 2010 | GREENSBORO COLLEGE | 0-2 | 2 | 0 | 4 | 4 | .500 | 2 | .500 | 1 | 0-0 |
| Sep 25, 2010 | EASTERN MENNONITE | 2-0 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0-0 |
| Sep 29, 2010 | at Roanoke College | 0-1 | 1 | 0 | 2 | 12 | .083 | 6 | .500 | 1 | 0-0 |
| Oct 02, 2010 | SWEET BRIAR | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 03, 2010 | at NC Wesleyan | 5-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0 | 0-0 |
| Oct 05, 2010 | HOLLINS UNIVERSITY | 4-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 08, 2010 | at Lynchburg College | 0-1 | 1 | 0 | 2 | 29 | .034 | 10 | .345 | 1 | 0-0 |
| Oct 13, 2010 | VIRGINIA WESLEYAN | 0-0 | 0 | 0 | 0 | 18 | .000 | 6 | .333 | 0 | 0-0 |
| Oct 16, 2010 | at Randolph-Macon | 3-2 | 2 | 1 | 5 | 9 | .222 | 4 | .444 | 0 | 0-0 |
| Oct 17, 2010 | at St. Mary's (Md.) | 0-0 | 0 | 0 | 0 | 13 | .000 | 6 | .462 | 0 | 0-0 |
| Oct 20, 2010 | at Emory & Henry | 4-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 |
| Oct 23, 2010 | BRIDGEWATER COLLEGE | 0-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 1-1 |
| Oct 26, 2010 | at Randolph College | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Oct 30, 2010 | at Bridgewater College | 2-1 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0 | 0-0 |
| Nov 02, 2010 | at Lynchburg College | 0-3 | 3 | 2 | 8 | 18 | .167 | 9 | .500 | 1 | 0-0 |
| Opponent totals | 12-28 | 12 | 3 | 27 | 147 | .082 | 64 | .435 | 6 | 1-1 | |
| Washington and Lee | 28 | 19 | 75 | 270 | .104 | 137 | .507 | 10 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 8.17 Goals per game: 0.67 Assists per game: 0.17 Points per game: 1.50 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 11, 2010 | SEWANEE | 0-1 | 90:00 | 0 | 0.00 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 12, 2010 | METHODIST UNIVERSITY | 1-0 | 90:00 | 1 | 0.50 | 7 | .875 | 0 | 1 | 0 | - |
| Sep 18, 2010 | GUILFORD COLLEGE | 1-0 | 90:00 | 1 | 0.67 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 19, 2010 | GREENSBORO COLLEGE | 0-2 | 90:00 | 0 | 0.50 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 25, 2010 | EASTERN MENNONITE | 2-0 | 90:00 | 2 | 0.80 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 29, 2010 | at Roanoke College | 0-1 | 103:42 | 0 | 0.65 | 9 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 02, 2010 | SWEET BRIAR | 2-0 | 90:00 | 2 | 0.84 | 19 | .905 | 0 | 1 | 0 | - |
| Oct 03, 2010 | at NC Wesleyan | 5-0 | 90:00 | 5 | 1.35 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 05, 2010 | HOLLINS UNIVERSITY | 4-0 | 90:00 | 4 | 1.64 | 8 | .667 | 0 | 1 | 0 | - |
| Oct 08, 2010 | at Lynchburg College | 0-1 | 90:00 | 0 | 1.48 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2010 | VIRGINIA WESLEYAN | 0-0 | 110:00 | 0 | 1.32 | 0 | .000 | 0 | 0 | 1 | 1 |
| Oct 16, 2010 | at Randolph-Macon | 3-2 | 90:00 | 3 | 1.45 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 17, 2010 | at St. Mary's (Md.) | 0-0 | 110:00 | 0 | 1.32 | 6 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 20, 2010 | at Emory & Henry | 4-0 | 90:00 | 4 | 1.51 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 23, 2010 | BRIDGEWATER COLLEGE | 0-1 | 90:00 | 0 | 1.41 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 26, 2010 | at Randolph College | 4-0 | 90:00 | 4 | 1.57 | 12 | .750 | 0 | 1 | 0 | - |
| Oct 30, 2010 | at Bridgewater College | 2-1 | 90:00 | 2 | 1.59 | 3 | .600 | 0 | 1 | 0 | - |
| Nov 02, 2010 | at Lynchburg College | 0-3 | 90:00 | 0 | 1.51 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Opponent totals | 12-12 | 1673:42 | 28 | 1.51 | 109 | .796 | 6 | 10 | 2 | 8 | |
| Washington and Lee | 1673:42 | 12 | 1.51 | 52 | .812 | 10 | 6 | 2 | 8 |
Individual Game-by-Game |
| # 1 | Taylor Joosten |
| # 2 | Taylor Garrett |
| # 3 | Caroline Lamberti |
| # 5 | Hannah Sackfield |
| # 7 | Page Minton |
| # 8 | Laura Yungmeyer |
| # 9 | Kat Barnes |
| #10 | Dory Blackey |
| #11 | Allie Espina |
| #12 | Alexis Blight |
| #13 | Katie Howard |
| #15 | Anne Masich |
| #16 | Ainsley Daigle |
| #17 | Kelsy McCraw |
| #18 | Kat Lawson |
| #19 | Jasmine Soo |
| #20 | Bess Ruff |
| #23 | Alex Todd |
| #25 | Heather Deisher |
| #28 | Emily Leary |
| #TM | TEAM |

