| #11 Allie Espina |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 11, 2010 | SEWANEE | 0-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 12, 2010 | METHODIST UNIVERSITY | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0 | 0-0 | |
| Sep 18, 2010 | GUILFORD COLLEGE | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .667 | 0 | 0-0 | |
| Sep 25, 2010 | EASTERN MENNONITE | 2-0 | * | 1 | 0 | 2 | 2 | .200 | 1 | .600 | 0 | 0-0 | |
| Sep 29, 2010 | at Roanoke College | 0-1 | * | 0 | 0 | 0 | 1 | .167 | 1 | .667 | 0 | 0-0 | |
| Oct 02, 2010 | SWEET BRIAR | 2-0 | * | 0 | 0 | 0 | 4 | .100 | 2 | .600 | 0 | 0-0 | |
| Oct 03, 2010 | at NC Wesleyan | 5-0 | * | * | 0 | 1 | 1 | 3 | .077 | 1 | .538 | 0 | 0-0 |
| Oct 05, 2010 | HOLLINS UNIVERSITY | 4-0 | * | * | 0 | 0 | 0 | 3 | .062 | 2 | .562 | 0 | 0-0 |
| Oct 08, 2010 | at Lynchburg College | 0-1 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0 | 0-0 |
| Oct 13, 2010 | VIRGINIA WESLEYAN | 0-0 | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0 | 0-0 | |
| Oct 16, 2010 | at Randolph-Macon | 3-2 | * | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0 | 0-0 |
| Oct 17, 2010 | at St. Mary's (Md.) | 0-0 | * | 0 | 0 | 0 | 0 | .062 | 0 | .562 | 0 | 0-0 | |
| Oct 20, 2010 | at Emory & Henry | 4-0 | * | * | 0 | 0 | 0 | 4 | .050 | 2 | .550 | 0 | 0-0 |
| Oct 23, 2010 | BRIDGEWATER COLLEGE | 0-1 | * | * | 0 | 0 | 0 | 2 | .045 | 1 | .545 | 0 | 0-0 |
| Oct 26, 2010 | at Randolph College | 4-0 | * | * | 1 | 0 | 2 | 3 | .080 | 2 | .560 | 0 | 0-0 |
| Oct 30, 2010 | at Bridgewater College | 2-1 | * | * | 0 | 0 | 0 | 2 | .074 | 2 | .593 | 0 | 0-0 |
| Nov 02, 2010 | at Lynchburg College | 0-3 | * | * | 0 | 0 | 0 | 0 | .074 | 0 | .593 | 0 | 0-0 |
| Totals | 28-10 | 17 | 10 | 2 | 1 | 5 | 27 | .074 | 16 | .593 | 0 | 0-0 |
|
Games played: 17 Shots per game: 1.59 Goals per game: 0.12 Assists per game: 0.06 Points per game: 0.29 |

