Guilford vs. Wash. & Lee at Lexington, Va.
10/31/2009 at 1:00 pm
^
10/31/2009 at 1:00 pm
^
|
Guilford
0 |
Wash. & Lee
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Guilford (7-12-1) | 0 | 0 | 0 |
| Wash. & Lee (15-1-2) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Kat Adams at goalie for Guilford. |
| 00:00 | Emily Leary at goalie for Washington and Lee. |
| Foul on Washington and Lee. | |
| 02:05 | Corner kick by W&L Page Minton [02:05]. |
| 08:07 | Corner kick by W&L Page Minton [08:07]. |
| 00:00 | Shot by W&L Maggie Sutherland, SAVE Kat Adams. |
| 00:00 | Shot by W&L Allie Espina, SAVE Kat Adams. |
| 11:39 | Corner kick by W&L Page Minton [11:39]. |
| 00:00 | Shot by W&L Ainsley Daigle HIGH. |
| 00:00 | Shot by W&L Allie Espina, SAVE Kat Adams. |
| Foul on Guilford. | |
| 00:00 | Header Shot by W&L Maggie Sutherland HIGH. |
| 00:00 | Header Shot by W&L Allie Espina WIDE. |
| Foul on Guilford. | |
| 29:34 | Corner kick by W&L Page Minton [29:34]. |
| Foul on Washington and Lee. | |
| 00:00 | Shot by W&L Katie Howard BLOCKED. |
| 33:32 | Corner kick by W&L Page Minton [33:32]. |
| 00:00 | Shot by W&L Ainsley Daigle HIGH. |
| 35:58 | Corner kick by W&L Page Minton [35:58]. |
| 37:17 | Corner kick by W&L Page Minton [37:17]. |
| Foul on Washington and Lee. | |
| Foul on Guilford. | |
| 43:29 | Corner kick by W&L Hannah Sackfield [43:29]. |
| 00:00 | Header Shot by W&L Corinne Smith, SAVE Kat Adams. |
| Foul on Washington and Lee. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:37 | GOAL by W&L Ainsley Daigle (FIRST GOAL), Assist by Hannah Sackfield, goal number 8 for season. * |
| Score: Guilford 0 - Wash. & Lee 1 | |
| Foul on Guilford. | |
| 45:00 | Shot by W&L Ainsley Daigle HIGH. |
| Foul on Washington and Lee. | |
| 45:00 | Shot by W&L Ainsley Daigle, SAVE Kat Adams. |
| 57:45 | Corner kick by W&L Page Minton [57:45]. |
| 59:07 | Offside against Guilford. |
| 60:31 | Yellow card on W&L Page Minton. |
| 45:00 | Shot by GC Marina Schachowskoj, SAVE Emily Leary. |
| 64:58 | Corner kick by W&L Page Minton [64:58]. |
| 45:00 | Shot by W&L Laura Yungmeyer WIDE. |
| 66:42 | Corner kick by W&L Page Minton [66:42]. |
| 45:00 | Header Shot by W&L Katheryne Lawson WIDE. |
| 45:00 | Shot by W&L Roz Klann BLOCKED. |
| 72:32 | Corner kick by W&L Page Minton [72:32]. |
| 45:00 | Shot by W&L Ainsley Daigle WIDE. |
| 74:27 | Corner kick by W&L Page Minton [74:27]. |
| 45:00 | Shot by W&L Katheryne Lawson, SAVE Kat Adams. |
| 75:08 | GOAL by W&L Allie Espina, Assist by Anne Masich, goal number 11 for season. * |
| Score: Guilford 0 - Wash. & Lee 2 | |
| 79:57 | Corner kick by W&L Page Minton [79:57]. |
| 45:00 | Shot by W&L Corinne Smith BLOCKED. |
| 80:28 | Corner kick by W&L Ainsley Daigle [80:28]. |
| 45:00 | Shot by W&L Katie Howard, SAVE Kat Adams. |
| Foul on Guilford. | |
| 85:36 | Yellow card on GC Emma Blaylock. |
| 45:00 | Header Shot by W&L Corinne Smith HIGH. |
| 90:00 | End of period [90:00]. |
| Score: Guilford 0 - Wash. & Lee 2 | |

