| # 5 Hannah Sackfield |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 12, 2009 | vs Greensboro | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 13, 2009 | at Methodist | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | |
| Sep 16, 2009 | SWEET BRIAR COLLEGE | 10-0 | * | * | 2 | 0 | 4 | 4 | .400 | 3 | .800 | 0-0 | 0 | 0-0 |
| Sep 19, 2009 | VIRGINIA WESLEYAN | 4-1 | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | |
| Sep 22, 2009 | at Hollins University | 6-0 | * | * | 0 | 2 | 2 | 1 | .333 | 1 | .833 | 0-0 | 0 | 0-0 |
| Sep 26, 2009 | at Messiah College | 0-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | |
| Sep 30, 2009 | at Roanoke College | 1-0 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0-0 | 0 | 0-0 | |
| Oct 03, 2009 | at Randolph Macon | 2-0 | * | 0 | 0 | 0 | 1 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | |
| Oct 04, 2009 | RANDOLPH COLLEGE | 9-0 | * | 0 | 1 | 1 | 1 | .250 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Oct 07, 2009 | at EMU Lady Royals | 3-0 | * | 0 | 1 | 1 | 2 | .200 | 2 | .700 | 0-0 | 0 | 0-0 | |
| Oct 10, 2009 | LYNCHBURG COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .200 | 0 | .700 | 0-0 | 0 | 0-0 | |
| Oct 15, 2009 | N.C. WESLEYAN | 3-0 | * | 0 | 0 | 0 | 3 | .154 | 1 | .615 | 0-0 | 0 | 0-0 | |
| Oct 19, 2009 | TRANSYLVANIA | 1-0 | * | 0 | 0 | 0 | 0 | .154 | 0 | .615 | 0-0 | 0 | 0-0 | |
| Oct 21, 2009 | at Emory & Henry | 6-0 | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0-0 | 0 | 0-0 | |
| Oct 24, 2009 | at Guilford | 1-1 | * | * | 0 | 0 | 0 | 1 | .133 | 1 | .600 | 0-0 | 0 | 0-0 |
| Oct 25, 2009 | at Ferrum College | 2-0 | * | * | 0 | 0 | 0 | 0 | .133 | 0 | .600 | 0-0 | 0 | 0-0 |
| Oct 28, 2009 | BRIDGEWATER COLLEGE | 2-1 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .625 | 0-0 | 0 | 0-0 |
| Oct 31, 2009 | GUILFORD | 2-0 | * | 0 | 1 | 1 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Nov. 4, 2009 | LYNCHBURG COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0-0 | 0 | 0-0 | |
| Nov 07, 2009 | at Virginia Wesleyan | 0-0 | * | 0 | 0 | 0 | 1 | .118 | 1 | .647 | 0-0 | 0 | 0-0 | |
| Nov. 14 2009 | CHRISTOPHER NEWPORT | 4-0 | * | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0-0 | 0 | 0-0 |
| Nov 15, 2009 | LYNCHBURG COLLEGE | 0-2 | * | 0 | 0 | 0 | 0 | .118 | 0 | .647 | 0-0 | 0 | 0-0 | |
| Totals | 62-11 | 22 | 6 | 2 | 5 | 9 | 17 | .118 | 11 | .647 | 0-0 | 0 | 0-0 |
|
Games played: 22 Shots per game: 0.77 Goals per game: 0.09 Assists per game: 0.23 Points per game: 0.41 |

