| #22 Sarah Stiefvater |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT |
| Sep 22, 2009 | at Hollins University | 6-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | |
| Oct 03, 2009 | at Randolph Macon | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | |
| Oct 04, 2009 | RANDOLPH COLLEGE | 9-0 | * | 0 | 1 | 1 | 6 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Oct 07, 2009 | at EMU Lady Royals | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Oct 10, 2009 | LYNCHBURG COLLEGE | 0-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .143 | 0-0 | 0 | 0-0 | |
| Oct 15, 2009 | N.C. WESLEYAN | 3-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | |
| Oct 19, 2009 | TRANSYLVANIA | 1-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | |
| Oct 21, 2009 | at Emory & Henry | 6-0 | * | 1 | 0 | 2 | 3 | .091 | 0 | .182 | 0-0 | 0 | 0-0 | |
| Oct 24, 2009 | at Guilford | 1-1 | * | 0 | 0 | 0 | 1 | .083 | 0 | .167 | 0-0 | 0 | 0-0 | |
| Oct 25, 2009 | at Ferrum College | 2-0 | * | 0 | 0 | 0 | 1 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | |
| Oct 28, 2009 | BRIDGEWATER COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | |
| Oct 31, 2009 | GUILFORD | 2-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | |
| Nov. 4, 2009 | LYNCHBURG COLLEGE | 2-1 | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | |
| Nov 07, 2009 | at Virginia Wesleyan | 0-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | |
| Nov. 14 2009 | CHRISTOPHER NEWPORT | 4-0 | * | 0 | 0 | 0 | 0 | .077 | 0 | .154 | 0-0 | 0 | 0-0 | |
| Totals | 43-3 | 15 | 0 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 0-0 | 0 | 0-0 |
|
Games played: 15 Shots per game: 0.87 Goals per game: 0.07 Assists per game: 0.07 Points per game: 0.20 |

