The Automated ScoreBook For Lacrosse
Game Results
The following games are listed with the most recently
played games first. Only games that have been
completed are shown. The line score for each
game is shown, followed by a list of reports
that are available on-line.
#1 Salisbury 15, #13 Washington and Lee 4
(May 15, 2005 at Salisbury, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Washington and Lee.. 2 2 - 4
Salisbury........... 11 4 - 15
GOAL Time Team 1. 29:27 SAL 21 Kate Scott
2. 22:20 SAL 3 Linda Ackermann
3. 20:22 SAL 1 Katie Simmons
4. 18:22 SAL 1 Katie Simmons 9 Amanda Tack
5. 16:47 SAL 7 Lynsey Bateman
6. 15:35 W&L 3 Amanda Strickler
7. 12:28 W&L 3 Amanda Strickler
8. 11:38 SAL 20 Natalie Degele
9. 7:23 SAL 3 Linda Ackermann
10. 4:32 SAL 9 Amanda Tack 21 Kate Scott
11. 3:45 SAL 11 Erin McCarthy
12. 1:29 SAL 21 Kate Scott 17 Liz Funk
13. 0:07 SAL 7 Lynsey Bateman
14. 22:23 W&L 8 Natalya Hoobchaak
15. 21:19 W&L 11 Louisa Feve
16. 19:34 SAL 20 Natalie Degele 21 Kate Scott
17. 14:15 SAL 3 Linda Ackermann
18. 5:09 SAL 9 Amanda Tack
19. 1:14 SAL 22 Sue Ackermann
#13 Washington and Lee 11, #4 Amherst College 9
(May 14, 2005 at Salisbury, Md.)
Score by Period 1 2 Score
----------------- -- -- -----
Washington and Lee.. 5 6 - 11
Amherst College..... 4 5 - 9
GOAL Time Team 1. 27:43 W&L 2 Kelly Evans 6 Kitt Murphy
2. 21:42 W&L 11 Louisa Feve
3. 18:17 W&L 20 Rachel Wallick
4. 17:51 W&L 15 Mallory Lobisser 3 Amanda Strickler
5. 11:57 AMH 18 Maddie Hoeg
6. 10:05 AMH 15 Scotty Hanley
7. 4:07 W&L 22 Maggie Speasmaker 8 Natalya Hoobchaak
8. 2:58 AMH 11 Alyssa Briody
9. 1:00 AMH 16 Ashley Harmeling
10. 28:34 W&L 3 Amanda Strickler 11 Louisa Feve
11. 28:17 AMH 16 Ashley Harmeling
12. 27:40 AMH 15 Scotty Hanley 4 Dana Kuper
13. 26:20 W&L 15 Mallory Lobisser
14. 23:42 W&L 20 Rachel Wallick 5 Megan Slosson
15. 21:26 AMH 16 Ashley Harmeling
16. 16:42 W&L 13 Kristen Brown
17. 13:02 AMH 18 Maddie Hoeg
18. 10:13 AMH 16 Ashley Harmeling 26 Gretchen DeLuke
19. 7:56 W&L 15 Mallory Lobisser
20. 3:20 W&L 3 Amanda Strickler 2 Kelly Evans
#12 Washington and Lee 6, Randolph-Macon 5
(Apr 24, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Randolph-Macon...... 2 3 - 5
Washington and Lee.. 1 5 - 6
GOAL Time Team 1. 13:11 RMC 16 Traci Phipps
2. 9:44 RMC 21 Halley Boring
3. 4:33 W&L 11 Louisa Feve
4. 25:43 W&L 23 Erin Rathbone 2 Kelly Evans
5. 18:36 RMC 21 Halley Boring
6. 15:23 RMC 14 Kelly Jaeger
7. 14:54 RMC 17 Morgan Sergi 21 Halley Boring
8. 14:07 W&L 6 Kitt Murphy
9. 11:48 W&L 6 Kitt Murphy
10. 5:36 W&L 6 Kitt Murphy
11. 3:51 W&L 13 Kristen Brown
#12 Washington and Lee 8, Sweet Briar College 3
(Apr 23, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Sweet Briar College. 1 2 - 3
Washington and Lee.. 5 3 - 8
GOAL Time Team 1. 27:43 W&L 13 Kristen Brown
2. 26:25 SBC 24 Ellie Donahue
3. 22:29 W&L 2 Kelly Evans
4. 20:43 W&L 3 Amanda Strickler 8 Natalya Hoobchaak
5. 13:10 W&L 2 Kelly Evans 3 Amanda Strickler
6. 0:19 W&L 3 Amanda Strickler
7. 23:06 W&L 2 Kelly Evans
8. 18:39 SBC 20 Sarah Ross Stewart 11 Karah Strawley
9. 5:38 W&L 13 Kristen Brown
10. 3:00 SBC 24 Ellie Donahue 12 Ginger Tripp
11. 1:41 W&L 16 Kate Lester
#5 The College of NJ 12, #13 Washington and Lee 8
(4/17/05 at Ewing, NJ)
Score by Period 1 2 Score
----------------- -- -- -----
Washington and Lee.. 2 6 - 8
The College of NJ... 9 3 - 12
GOAL Time Team 1. 28:24 TCNJ 24 Lauren Gossner (10)
2. 27:48 W&L 3 Amanda Strickler (18)
3. 26:24 TCNJ 25 Lauren Dougher (35)
4. 24:37 TCNJ 14 Bridget Bigley (27)
5. 23:35 TCNJ 24 Lauren Gossner (11)
6. 20:02 TCNJ 24 Lauren Gossner (12) 3 Toni-Anne Cavallo
7. 17:58 TCNJ 25 Lauren Dougher (36)
8. 13:51 TCNJ 25 Lauren Dougher (37) 24 Lauren Gossner
9. 13:28 W&L 15 Mallory Lobisser (13) 20 Rachel Wallick
10. 9:42 TCNJ 14 Bridget Bigley (28)
11. 6:52 TCNJ 11 Kate Neese (9)
12. 27:36 TCNJ 14 Bridget Bigley (29)
13. 21:18 W&L 2 Kelly Evans (22) 3 Amanda Strickler
14. 20:44 W&L 11 Louisa Feve (10)
15. 20:37 W&L 16 Kate Lester (32) 6 Kitt Murphy
16. 19:29 W&L 23 Erin Rathbone (10) 8 Natalya Hoobchaak
17. 14:44 TCNJ 25 Lauren Dougher (38)
18. 7:06 TCNJ 14 Bridget Bigley (30) 25 Lauren Dougher
19. 3:44 W&L 3 Amanda Strickler (19)
20. 1:26 W&L 15 Mallory Lobisser (14)
#13 Washington and Lee 21, Randolph-Macon 8
(Apr 14, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Randolph-Macon...... 6 2 - 8
Washington and Lee.. 8 13 - 21
GOAL Time Team 1. 26:31 W&L 16 Kate Lester
2. 23:49 W&L 3 Amanda Strickler
3. 19:21 RMC 21 Halley Boring
4. 16:41 RMC 7 Liz Lombardo 14 Kelly Jaeger
5. 15:40 W&L 2 Kelly Evans 16 Kate Lester
6. 14:26 W&L 8 Natalya Hoobchaak 3 Amanda Strickler
7. 12:07 W&L 13 Kristen Brown
8. 11:02 RMC 7 Liz Lombardo
9. 8:49 RMC 21 Halley Boring
10. 8:29 W&L 11 Louisa Feve
11. 7:04 RMC 13 Margaret Meigs 24 Beth Woodburn
12. 4:35 W&L 2 Kelly Evans 3 Amanda Strickler
13. 3:19 W&L 13 Kristen Brown
14. 1:49 RMC 16 Traci Phipps
15. 27:56 W&L 16 Kate Lester
16. 26:48 RMC 16 Traci Phipps
17. 26:34 W&L 3 Amanda Strickler 8 Natalya Hoobchaak
18. 25:20 W&L 16 Kate Lester
19. 22:01 W&L 16 Kate Lester
20. 21:02 W&L 11 Louisa Feve
21. 20:10 W&L 22 Maggie Speasmaker 3 Amanda Strickler
22. 16:19 RMC 7 Liz Lombardo 14 Kelly Jaeger
23. 15:21 W&L 2 Kelly Evans
24. 12:00 W&L 6 Kitt Murphy
25. 11:24 W&L 24 Laura Henson 5 Megan Slosson
26. 11:06 W&L 3 Amanda Strickler
27. 9:40 W&L 23 Erin Rathbone 3 Amanda Strickler
28. 3:05 W&L 11 Louisa Feve
29. 0:57 W&L 3 Amanda Strickler
#12 Washington and Lee 16, Roanoke 5
(Apr 11, 2005 at Salem, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Washington and Lee.. 8 8 - 16
Roanoke............. 2 3 - 5
GOAL Time Team 1. 29:00 RC 5 Amanda Hutchins
2. 27:50 W&L 16 Kate Lester 3 Amanda Strickler
3. 24:25 W&L 2 Kelly Evans
4. 17:16 W&L 24 Laura Henson 8 Natalya Hoobchaak
5. 16:46 W&L 15 Mallory Lobisser
6. 15:48 W&L 3 Amanda Strickler
7. 5:42 W&L 13 Kristen Brown
8. 3:22 RC 8 Megan Hinners
9. 0:56 W&L 5 Megan Slosson
10. 0:26 W&L 2 Kelly Evans 8 Natalya Hoobchaak
11. 27:41 W&L 16 Kate Lester
12. 24:32 W&L 3 Amanda Strickler
13. 20:39 W&L 23 Erin Rathbone 11 Louisa Feve
14. 19:28 W&L 24 Laura Henson 3 Amanda Strickler
15. 18:23 W&L 3 Amanda Strickler 27 Kelley Zwart
16. 15:09 W&L 5 Megan Slosson 3 Amanda Strickler
17. 11:46 RC 9 Mary Stewart Malone
18. 7:34 RC 5 Amanda Hutchins
19. 3:22 W&L 15 Mallory Lobisser
20. 0:47 RC 5 Amanda Hutchins
21. 0:34 W&L 8 Natalya Hoobchaak 15 Mallory Lobisser
Washington and Lee 16, Sweet Briar College 7
(Apr 09, 2005 at Sweet Briar College)
Score by Period 1 2 Score
----------------- -- -- -----
Washington and Lee.. 10 6 - 16
Sweet Briar College. 3 4 - 7
GOAL Time Team 1. 29:13 W&L 8 Natalya Hoobchaak 3 Amanda Strickler
2. 28:28 W&L 16 Kate Lester
3. 27:54 W&L 2 Kelly Evans
4. 24:10 W&L 16 Kate Lester 2 Kelly Evans
5. 14:37 W&L 23 Erin Rathbone 3 Amanda Strickler
6. 6:54 W&L 15 Mallory Lobisser
7. 5:41 W&L 10 Karina Schless
8. 4:55 W&L 2 Kelly Evans
9. 2:43 W&L 2 Kelly Evans
10. 1:26 W&L 25 Christine Bender 17 Annie Rochfort
11. 27:16 W&L 3 Amanda Strickler
12. 26:28 W&L 2 Kelly Evans
13. 23:19 W&L 8 Natalya Hoobchaak
14. 20:18 W&L 11 Louisa Feve
15. 18:52 W&L 3 Amanda Strickler
16. 15:05 W&L 10 Karina Schless 24 Laura Henson
17. 18:21 SBC 3 Bethany Bressan
18. 12:26 SBC 12 Ginger Tripp 3 Bethany Bressan
19. 1:44 SBC 3 Bethany Bressan 11 Karah Strawley
20. 10:04 SBC 3 Bethany Bressan
21. 7:19 SBC 24 Ellie Donahue
22. 5:32 SBC 20 Sarah Ross Stewart
23. 4:22 SBC 12 Ginger Tripp 7 Cherisse Hoover
#15 Washington and Lee 20, Hollins University 1
(Mar 30, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Hollins University.. 0 1 - 1
Washington and Lee.. 13 7 - 20
GOAL Time Team 1. 29:15 W&L 8 Natalya Hoobchaak 3 Amanda Strickler
2. 28:36 W&L 16 Kate Lester 3 Amanda Strickler
3. 28:15 W&L 8 Natalya Hoobchaak 3 Amanda Strickler
4. 27:02 W&L 2 Kelly Evans 9 Maggie Megear
5. 25:24 W&L 2 Kelly Evans 6 Kitt Murphy
6. 20:36 W&L 15 Mallory Lobisser
7. 20:24 W&L 5 Megan Slosson 24 Laura Henson
8. 20:03 W&L 24 Laura Henson 25 Christine Bender
9. 15:25 W&L 24 Laura Henson 10 Karina Schless
10. 14:28 W&L 25 Christine Bender 17 Annie Rochfort
11. 6:32 W&L 24 Laura Henson 25 Christine Bender
12. 1:30 W&L 12 Elizabeth Falco 11 Louisa Feve
13. 0:19 W&L 12 Elizabeth Falco 11 Louisa Feve
14. 26:19 HU 3 Pam Cruz
15. 23:28 W&L 19 Lane Earnest
16. 21:01 W&L 19 Lane Earnest 5 Megan Slosson
17. 17:42 W&L 72 Sarah Tilbor 10 Karina Schless
18. 17:20 W&L 27 Kelley Zwart 18 Kat Michaels
19. 16:24 W&L 19 Lane Earnest 72 Sarah Tilbor
20. 12:17 W&L 19 Lane Earnest 22 Maggie Speasmaker
21. 0:47 W&L 22 Maggie Speasmaker
#16 Washington and Lee 13, Virginia Wesleyan 5
(Mar 26, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Virginia Wesleyan... 4 1 - 5
Washington and Lee.. 6 7 - 13
GOAL Time Team 1. 27:17 VWC 8 Jamie Jones 6 Laura Wallace
2. 26:08 W&L 16 Kate Lester
3. 23:03 VWC 17 Megan Parris
4. 19:47 W&L 16 Kate Lester
5. 17:28 W&L 16 Kate Lester 2 Kelly Evans
6. 16:27 W&L 25 Christine Bender
7. 16:19 VWC 17 Megan Parris
8. 10:31 VWC 6 Laura Wallace
9. 9:10 W&L 9 Maggie Megear
10. 1:46 W&L 2 Kelly Evans
11. 27:39 W&L 5 Megan Slosson 8 Natalya Hoobchaak
12. 23:52 W&L 2 Kelly Evans
13. 23:32 W&L 13 Kristen Brown
14. 22:29 W&L 6 Kitt Murphy 2 Kelly Evans
15. 18:06 VWC 6 Laura Wallace
16. 5:50 W&L 11 Louisa Feve 3 Amanda Strickler
17. 2:17 W&L 3 Amanda Strickler
18. 0:43 W&L 15 Mallory Lobisser
#12 Williams College 7, #16 Washington and Lee 5
(Mar 23, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Williams College.... 4 3 - 7
Washington and Lee.. 3 2 - 5
GOAL Time Team 1. 26:28 EPHS 3 Kaylan Tildsley 23 Rachel Barr
2. 12:01 EPHS 16 Tara Boyd
3. 10:25 EPHS 3 Kaylan Tildsley
4. 9:03 W&L 5 Megan Slosson 3 Amanda Strickler
5. 5:15 W&L 8 Natalya Hoobchaak 11 Louisa Feve
6. 4:02 W&L 16 Kate Lester 3 Amanda Strickler
7. 1:17 EPHS 3 Kaylan Tildsley 16 Tara Boyd
8. 21:30 EPHS 3 Kaylan Tildsley 16 Tara Boyd
9. 17:48 EPHS 1 Amy Wicker
10. 15:06 W&L 16 Kate Lester
11. 7:44 EPHS 10 Sarah Adkins
12. 0:15 W&L 8 Natalya Hoobchaak 3 Amanda Strickler
Washington and Lee 18, Bridgewater College 0
(Mar 22, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Bridgewater College. 0 0 - 0
Washington and Lee.. 13 5 - 18
GOAL Time Team 1. 25:40 W&L 2 Kelly Evans
2. 24:47 W&L 16 Kate Lester 3 Amanda Strickler
3. 23:35 W&L 2 Kelly Evans 3 Amanda Strickler
4. 23:24 W&L 3 Amanda Strickler 2 Kelly Evans
5. 21:55 W&L 2 Kelly Evans 3 Amanda Strickler
6. 20:24 W&L 23 Erin Rathbone
7. 19:04 W&L 5 Megan Slosson
8. 16:40 W&L 9 Maggie Megear 23 Erin Rathbone
9. 15:04 W&L 5 Megan Slosson
10. 12:32 W&L 25 Christine Bender
11. 10:47 W&L 24 Laura Henson
12. 9:48 W&L 15 Mallory Lobisser 10 Karina Schless
13. 4:29 W&L 11 Louisa Feve 25 Christine Bender
14. 25:32 W&L 11 Louisa Feve 25 Christine Bender
15. 24:00 W&L 15 Mallory Lobisser 17 Annie Rochfort
16. 20:11 W&L 10 Karina Schless
17. 16:51 W&L 15 Mallory Lobisser 11 Louisa Feve
18. 8:32 W&L 7 Margaret Batten 17 Annie Rochfort
#18 Washington and Lee 7, #11 Mary Washington 6
(Mar 19, 2005 at Fredericksburg, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Washington and Lee.. 4 3 - 7
Mary Washington..... 3 3 - 6
GOAL Time Team 1. 22:55 UMW 6 Caitlin Erickson
2. 22:17 W&L 16 Kate Lester 21 Avery Lovejoy
3. 18:00 UMW 25 Meaghan O'Leary
4. 16:14 UMW 17 Jackie Rose
5. 15:53 W&L 16 Kate Lester 23 Erin Rathbone
6. 4:24 W&L 16 Kate Lester
7. 1:55 W&L 9 Maggie Megear
8. 28:25 W&L 16 Kate Lester
9. 24:23 W&L 9 Maggie Megear
10. 15:10 W&L 9 Maggie Megear
11. 12:23 UMW 6 Caitlin Erickson
12. 9:03 UMW 11 Karen Pickering
13. 6:32 UMW 6 Caitlin Erickson
#18 Washington and Lee 13, Guilford 4
(Mar 16, 2005 at Greensboro, NC)
Score by Period 1 2 Score
----------------- -- -- -----
Washington and Lee.. 9 4 - 13
Guilford............ 4 0 - 4
GOAL Time Team 1. 27:33 W&L 16 Kate Lester
2. 25:40 W&L 16 Kate Lester
3. 22:53 W&L 16 Kate Lester
4. 21:15 W&L 2 Kelly Evans
5. 20:45 GC 20 Mary Hutchins
6. 19:22 W&L 8 Natalya Hoobchaak 23 Erin Rathbone
7. 19:04 W&L 21 Avery Lovejoy 2 Kelly Evans
8. 13:31 W&L 25 Christine Bender
9. 10:03 W&L 21 Avery Lovejoy
10. 8:52 GC 9 Caryn Washington
11. 4:51 GC 12 Jordan Clodfelter 20 Mary Hutchins
12. 3:29 GC 12 Jordan Clodfelter
13. 1:27 W&L 15 Mallory Lobisser
14. 27:24 W&L 2 Kelly Evans
15. 27:13 W&L 21 Avery Lovejoy
16. 17:01 W&L 21 Avery Lovejoy
17. 14:22 W&L 21 Avery Lovejoy
Washington and Lee 14, Lynchburg College 1
(Mar 13, 2005 at Lynchburg, VA)
Score by Period 1 2 Score
----------------- -- -- -----
Washington and Lee.. 10 4 - 14
Lynchburg College... 0 1 - 1
GOAL Time Team 1. 28:25 W&L 3 Amanda Strickler
2. 26:29 W&L 16 Kate Lester 2 Kelly Evans
3. 20:44 W&L 16 Kate Lester 21 Avery Lovejoy
4. 19:41 W&L 16 Kate Lester
5. 16:49 W&L 3 Amanda Strickler
6. 15:22 W&L 3 Amanda Strickler
7. 13:39 W&L 8 Natalya Hoobchaak
8. 11:57 W&L 16 Kate Lester
9. 5:57 W&L 16 Kate Lester
10. 3:25 W&L 24 Laura Henson 8 Natalya Hoobchaak
11. 25:30 W&L 2 Kelly Evans
12. 24:02 W&L 25 Christine Bender
13. 23:02 LC 2 Rachel Bauer 17 Nichole Locher
14. 12:58 W&L 21 Avery Lovejoy
15. 3:44 W&L 10 Karina Schless 5 Megan Slosson
#16 Washington and Lee 6, Catholic University 5
(Mar 12, 2005 at Dufour Center)
Score by Period 1 2 Score
----------------- -- -- -----
Washington and Lee.. 5 1 - 6
Catholic University. 2 3 - 5
GOAL Time Team 1. 26:34 CUA 3 Courtney Murray
2. 25:01 CUA 17 Marisa Schaffer
3. 22:08 W&L 21 Avery Lovejoy 2 Kelly Evans
4. 14:48 W&L 15 Mallory Lobisser
5. 10:51 W&L 15 Mallory Lobisser 21 Avery Lovejoy
6. 8:53 W&L 9 Maggie Megear 5 Megan Slosson
7. 2:01 W&L 16 Kate Lester
8. 26:02 W&L 23 Erin Rathbone
9. 19:24 CUA 14 Jaclyn Seward
10. 7:42 CUA 3 Courtney Murray
11. 2:17 CUA 3 Courtney Murray
#16 Washington and Lee 19, Frostburg State 7
(Mar 09, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Frostburg State..... 4 3 - 7
Washington and Lee.. 11 8 - 19
GOAL Time Team 1. 0:52 FSU 13 Kelley Duncan
2. 2:05 W&L 16 Kate Lester
3. 6:15 W&L 21 Avery Lovejoy 2 Kelly Evans
4. 7:07 W&L 23 Erin Rathbone 3 Amanda Strickler
5. 11:10 W&L 16 Kate Lester
6. 11:55 W&L 8 Natalya Hoobchaak 21 Avery Lovejoy
7. 12:25 W&L 25 Christine Bender 3 Amanda Strickler
8. 19:39 W&L 25 Christine Bender 9 Maggie Megear
9. 20:38 FSU 13 Kelley Duncan
10. 23:14 FSU 20 Page Macey
11. 23:26 W&L 5 Megan Slosson
12. 23:49 W&L 23 Erin Rathbone
13. 24:51 W&L 23 Erin Rathbone 17 Annie Rochfort
14. 29:17 FSU 11 Maria Schrum 20 Page Macey
15. 29:29 W&L 21 Avery Lovejoy 5 Megan Slosson
16. 35:01 W&L 3 Amanda Strickler 16 Kate Lester
17. 35:52 W&L 21 Avery Lovejoy
18. 36:09 W&L 21 Avery Lovejoy 2 Kelly Evans
19. 36:43 FSU 20 Page Macey
20. 37:10 W&L 3 Amanda Strickler 21 Avery Lovejoy
21. 39:30 FSU 20 Page Macey
22. 47:55 W&L 21 Avery Lovejoy
23. 50:10 W&L 25 Christine Bender 9 Maggie Megear
24. 51:02 W&L 6 Kitt Murphy 3 Amanda Strickler
25. 53:30 W&L 10 Karina Schless 3 Amanda Strickler
26. 56:08 FSU 20 Page Macey
#20 Washington and Lee 9, #14 Franklin & Marshall 8
(Mar 05, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
Franklin & Marshall. 4 4 - 8
Washington and Lee.. 3 6 - 9
GOAL Time Team 1. 2:32 F&M 11 Allison O'Meara
2. 3:31 W&L 2 Kelly Evans 8 Natalya Hoobchaak
3. 4:50 W&L 21 Avery Lovejoy
4. 5:39 F&M 7 Kristen Foster
5. 7:11 F&M 10 Alexis O'Meara
6. 17:21 F&M 7 Kristen Foster
7. 19:27 W&L 3 Amanda Strickler
8. 33:10 F&M 10 Alexis O'Meara
9. 37:35 W&L 9 Maggie Megear
10. 38:04 W&L 2 Kelly Evans
11. 44:02 W&L 25 Christine Bender 21 Avery Lovejoy
12. 46:53 F&M 7 Kristen Foster
13. 48:03 F&M 10 Alexis O'Meara 7 Kristen Foster
14. 50:47 W&L 25 Christine Bender
15. 52:13 W&L 25 Christine Bender 8 Natalya Hoobchaak
16. 54:17 F&M 8 Brenna Dolphin
17. 59:37 W&L 8 Natalya Hoobchaak 22 Maggie Speasmaker
St. Mary's (Md.) 8, Washington and Lee 7
(Feb 26, 2005 at Lexington, Va.)
Score by Period 1 2 Score
----------------- -- -- -----
St. Mary's (Md.).... 3 5 - 8
Washington and Lee.. 2 5 - 7
GOAL Time Team 1. 20:51 W&L 16 Kate Lester
2. 14:06 SMC 16 Karli Libertini
3. 10:26 W&L 13 Kristen Brown
4. 8:44 SMC 16 Karli Libertini 7 Allison Cannavino
5. 6:55 SMC 29 Allyson Sarigianis
6. 29:06 SMC 13 Jenn Nordling
7. 23:18 W&L 21 Avery Lovejoy
8. 22:47 W&L 13 Kristen Brown
9. 20:52 W&L 21 Avery Lovejoy
10. 11:04 SMC 16 Karli Libertini 23 Becca Christoffersen
11. 10:38 SMC 13 Jenn Nordling
12. 9:05 W&L 23 Erin Rathbone
13. 8:49 W&L 15 Mallory Lobisser
14. 7:18 SMC 29 Allyson Sarigianis
15. 1:40 SMC 15 Elizabeth Northfield 23 Becca Christoffersen