2001 Washington and Lee Women's Lax Statistics
| SEASON STATS | FP | Ground | Caused | Draw | CAREER STATS | ||||||||||
| Name | GP\GS | Goals | Assts | Total Pts. | Shots | SOG | Balls | TO's | TO's | Cont. | Fouls | Goals | Assts | Total Pts. | |
| Borges | 19\19 | 45 | 14 | 59 | 88 | 10 | 48 | 15 | 36 | 2 | 14 | 105 | 41 | 146 | |
| Bogart | 19\19 | 30 | 21 | 51 | 77 | 12 | 20 | 3 | 30 | 11 | 9 | 55 | 51 | 106 | |
| Wheeler | 19\18 | 35 | 11 | 46 | 69 | 10 | 49 | 27 | 23 | 20 | 21 | 35 | 11 | 46 | |
| Taffe | 19\19 | 31 | 14 | 45 | 55 | 12 | 42 | 18 | 39 | 22 | 24 | 31 | 14 | 45 | |
| Owens | 19\19 | 22 | 8 | 30 | 48 | 5 | 45 | 25 | 22 | 10 | 13 | 38 | 12 | 50 | |
| Fisher | 19\19 | 23 | 6 | 29 | 62 | 5 | 46 | 23 | 17 | 10 | 7 | 41 | 10 | 51 | |
| Ritsch | 19\19 | 21 | 7 | 28 | 56 | 7 | 25 | 15 | 33 | 17 | 12 | 54 | 13 | 67 | |
| Lalley | 8\0 | 7 | 4 | 11 | 14 | 3 | 3 | 1 | 6 | 1 | 1 | 7 | 4 | 11 | |
| Haldy | 7\0 | 4 | 4 | 8 | 6 | 0 | 6 | 3 | 9 | 2 | 3 | 4 | 4 | 8 | |
| Carskadon | 19\19 | 4 | 3 | 7 | 8 | 1 | 50 | 23 | 10 | 21 | 15 | 17 | 7 | 24 | |
| Wilson | 15\0 | 6 | 1 | 7 | 11 | 0 | 11 | 1 | 9 | 2 | 1 | 24 | 6 | 30 | |
| Jurkowsky | 19\19 | 3 | 2 | 5 | 9 | 0 | 65 | 32 | 23 | 16 | 22 | 3 | 2 | 5 | |
| Hoeffel | 9\0 | 2 | 2 | 4 | 5 | 0 | 8 | 1 | 6 | 6 | 1 | 2 | 2 | 4 | |
| Strawbridge | 10\0 | 3 | 1 | 4 | 8 | 0 | 4 | 1 | 9 | 0 | 1 | 4 | 2 | 6 | |
| Gibson | 11\1 | 1 | 1 | 2 | 2 | 1 | 14 | 2 | 8 | 1 | 3 | 1 | 1 | 2 | |
| Priest | 19\19 | 1 | 0 | 1 | 1 | 0 | 35 | 44 | 13 | 7 | 12 | 25 | 10 | 35 | |
| Janowitz | 19\19 | 1 | 0 | 1 | 1 | 0 | 80 | 35 | 4 | 11 | 18 | 8 | 6 | 14 | |
| Burton | 9\0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| Formby | 14\0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | |
| Cornbrooks | 11\0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | |
| TOTALS | 239 | 100 | 339 | 527 | 67 | 581 | 282 | 307 | 165 | 184 | |||||
| OPP TOTALS | 117 | 43 | 160 | 353 | |||||||||||
| Good | Broken | ||||||||||||||
| Name | GP\GS | Min. | Saves | Save % | GA | GAA | Clears | Clears | |||||||
| Perini | 19\19 | 1021 | 178 | 0.633452 | 103 | 6.05289 | 90 | 22 | |||||||
| Tompkins | 7\0 | 131 | 12 | 0.461538 | 14 | 6.41221 | 9 | 2 | |||||||
| TOTALS | 1152 | 190 | 0.618893 | 117 | 6.09375 | 99 | 24 | ||||||||
| Game | Date | Result | W&L | Opponent | Record | Game | Date | Result | W&L | Opp. | Record | ||||
| at Sweet Briar | 2\28 | W | 19 | 0 | (1-0, 1-0 ODAC) | at Denison | 3\31 | W | 11 | 6 | (8-2, 5-0 ODAC) | ||||
| F&M | 3\3 | L | 6 | 12 | (1-1, 1-0 ODAC) | Bridgewater | 4\14 | W | 17 | 7 | (9-2, 6-0) | ||||
| at Ferrum | 3\8 | W | 27 | 0 | (2-1, 1-0 ODAC) | Hollins | 4\17 | W | 18 | 6 | (10-2, 7-0) | ||||
| Rand-Macon | 3\10 | W, OT | 9 | 8 | (3-1, 2-0 ODAC) | at Lynchburg | 4\19 | W, OT | 8 | 7 | (11-2, 8-0) | ||||
| at Guilford | 3\14 | W | 17 | 6 | (4-1, 3-0 ODAC) | Wash (Md.) | 4\21 | W | 11 | 4 | (12-2, 8-0) | ||||
| Va. Wesleyan | 3\17 | W | 13 | 1 | (5-1, 4-0 ODAC) | Guilford* | 4\25 | W | 19 | 3 | (13-2, 8-0) | ||||
| at Roanoke | 3\22 | W | 11 | 7 | (6-1, 5-0 ODAC) | Roanoke* | 4\28 | W | 15 | 8 | (14-2, 8-0) | ||||
| at Mary Wash. | 3\24 | L | 6 | 17 | (6-2, 5-0 ODAC) | Lynchburg* | 4\29 | W | 6 | 2 | (15-2, 8-0) | ||||
| Oberlin | 3\29 | W | 13 | 3 | (7-2, 5-0 ODAC) | Limestone | 5\5 | L | 7 | 10 | (15-3, 8-0) | ||||
| Mary Wash. | 5\5 | L | 6 | 10 | (15-4, 8-0) |

