2000 Washington and Lee Women's Lax Final Statistics
| SEASON | CAREER | ||||||||||||||
| STATS | FP | Ground | Caused | Draw | |||||||||||
| Name | GP\GS | Goals | Assts | Total Pts. | Shots | SOG | Balls | TO's | TO's | Cont. | Fouls | Goals | Assts | Total Pts. | |
| Bogart | 13\13 | 25 | 30 | 55 | 62 | 5 | 27 | 3 | 32 | 2 | 1 | 25 | 30 | 55 | |
| Riddle | 13\13 | 29 | 13 | 42 | 66 | 12 | 34 | 14 | 18 | 4 | 4 | 100 | 41 | 141 | |
| Wilson | 13\12 | 18 | 5 | 23 | 39 | 4 | 9 | 4 | 16 | 0 | 2 | 18 | 5 | 23 | |
| Owens | 13\13 | 16 | 4 | 20 | 36 | 7 | 22 | 16 | 19 | 7 | 17 | 16 | 4 | 20 | |
| Fisher | 13\13 | 16 | 3 | 19 | 38 | 9 | 41 | 13 | 23 | 26 | 7 | 18 | 4 | 22 | |
| Ritsch | 12\12 | 16 | 3 | 19 | 45 | 10 | 17 | 6 | 24 | 11 | 2 | 33 | 6 | 39 | |
| Janowitz | 13\13 | 7 | 6 | 13 | 14 | 1 | 53 | 17 | 18 | 12 | 6 | 7 | 6 | 13 | |
| Carskadon | 7\7 | 4 | 4 | 8 | 14 | 3 | 17 | 17 | 8 | 5 | 2 | 13 | 4 | 17 | |
| McKeever | 12\3 | 2 | 0 | 2 | 5 | 1 | 10 | 1 | 12 | 4 | 3 | 2 | 0 | 2 | |
| Strawbridge | 6\0 | 1 | 1 | 2 | 4 | 0 | 4 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | |
| Miller | 12\8 | 0 | 2 | 2 | 3 | 0 | 41 | 13 | 10 | 14 | 15 | 0 | 2 | 2 | |
| Hadjialexiou | 9\1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Cornbrooks | 13\13 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 5 | 1 | 14 | 0 | 0 | 0 | |
| Priest | 13\13 | 0 | 0 | 0 | 1 | 0 | 24 | 21 | 7 | 14 | 17 | 23 | 10 | 33 | |
| Forman | 6\0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Sawyer | 12\9 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 8 | 7 | 6 | 0 | 0 | 0 | |
| Julian | 6\0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| Gibson | 10\0 | 0 | 0 | 0 | 3 | 0 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | |
| TOTALS | 134 | 72 | 206 | 330 | 52 | 334 | 145 | 209 | 109 | 97 | |||||
| OPP TOTALS | 101 | 32 | 133 | 312 | |||||||||||
| Good | Broken | ||||||||||||||
| Name | GP\GS | Min. | Saves | Save % | GA | GAA | Clears | Clears | |||||||
| Jernigan | 13\13 | 776 | 147 | 0.595142 | 100 | 7.732 | 93 | 34 | |||||||
| Wilson | 1\0 | 4 | 2 | 0.666667 | 1 | 15 | 2 | 0 | |||||||
| TOTALS | 780 | 149 | 0.596 | 101 | 7.7692 | 95 | 34 | ||||||||
| Game | Date | Result | W&L | Opponent | Record | Game | Date | Result | W&L | Opp. | Record | ||||
| at Hollins | 3\1 | W | 9 | 5 | (1-0, 1-0 ODAC) | Roanoke | 3\28 | W | 13 | 8 | (4-3, 3-1 ODAC) | ||||
| Denison | 3\4 | W | 18 | 10 | (2-0, 1-0 ODAC) | Guilford | 4\9 | W | 13 | 4 | (5-3, 4-1 ODAC) | ||||
| at R-MC | 3\11 | L | 8 | 13 | (2-1, 1-1 ODAC) | SBC | 4\10 | W | 18 | 3 | (6-3, 5-1 ODAC) | ||||
| Lynchburg | 3\15 | W | 5 | 3 | (3-1, 2-1 ODAC) | at Va. Wes. | 4\15 | W | 15 | 9 | (7-3, 6-1 ODAC) | ||||
| at F&M | 3\18 | L | 6 | 10 | (3-2, 2-1 ODAC) | at Bridge. | 4\19 | W | 14 | 2 | (8-3, 7-1 ODAC) | ||||
| Mary Wash. | 3\25 | L | 6 | 16 | (3-3, 2-1 ODAC) | at Wash. Coll. | 4\22 | L | 5 | 10 | (8-4, 7-1 ODAC) | ||||
| vs. Lynch. | 4\29 | L | 4 | 8 | (8-5, 7-1 ODAC) |

