Washington & Lee
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 20 | 200 | 82 | 10.00 | 27.5 | 36.4 |
| gp | g | a | gpg | sh | sh% | sog | sog% | fpg-fps | gb | dc | to | ct | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 200 | 82 | 10.00 | 550 | 36.4 | 406 | 73.8 | 37-114 | 367 | 242 | 285 | 167 | 208-276 | 178 | 8.80 | 138 | 43.7 |
| Conference | 10 | 122 | 54 | 12.20 | 328 | 37.2 | 236 | 72.0 | 21-69 | 210 | 133 | 134 | 102 | 104-131 | 72 | 7.04 | 59 | 45.0 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Home | 8 | 96 | 45 | 12.00 | 244 | 39.3 | 177 | 72.5 | 16-44 | 165 | 109 | 127 | 68 | 89-117 | 61 | 7.62 | 56 | 47.9 |
| Away | 12 | 104 | 37 | 8.67 | 306 | 34.0 | 229 | 74.8 | 21-70 | 202 | 133 | 158 | 99 | 119-159 | 117 | 9.56 | 82 | 41.2 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| Wins | 10 | 135 | 59 | 13.50 | 332 | 40.7 | 248 | 74.7 | 17-53 | 213 | 143 | 134 | 94 | 109-137 | 67 | 6.63 | 71 | 51.4 |
| Losses | 10 | 65 | 23 | 6.50 | 218 | 29.8 | 158 | 72.5 | 20-61 | 154 | 99 | 151 | 73 | 99-139 | 111 | 10.95 | 67 | 37.6 |
| January | - | - | - | 0.00 | - | - | - | - | 0-0 | - | - | - | - | 0-0 | - | - | - | 0.0 |
| February | 3 | 24 | 6 | 8.00 | 80 | 30.0 | 55 | 68.8 | 4-16 | 49 | 27 | 30 | 19 | 21-28 | 15 | 5.00 | 12 | 44.4 |
| March | 8 | 91 | 40 | 11.38 | 224 | 40.6 | 171 | 76.3 | 21-54 | 155 | 104 | 125 | 68 | 83-110 | 74 | 8.99 | 56 | 43.1 |
| April | 7 | 68 | 29 | 9.71 | 206 | 33.0 | 147 | 71.4 | 11-40 | 129 | 90 | 100 | 67 | 82-108 | 68 | 9.71 | 52 | 43.3 |
| May | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |

