Washington & Lee
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 20 | 200 | 82 | 10.00 | 27.5 | 36.4 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katie McCartin | So | D | 12 | 3 | 0 | 0 | 0 | 0-0 | 5 | 5 | 1 | 1 | 0 | - | 0 | - | |
| 3 | Rebecca Dean | Fr | D | 19 | 15 | 0 | 0 | 0 | 0-0 | 17 | 5 | 9 | 6 | 0 | - | 0 | - | |
| 4 | Carly Taglienti | Fr | 19 | 15 | 21 | 9 | 30 | 4-11 | 21 | 9 | 19 | 3 | 70 | 30.0 | 56 | 80.0 | ||
| 5 | Katie Barnes | Fr | 3 | - | 1 | 2 | 3 | 0-1 | 0 | 0 | 0 | 0 | 3 | 33.3 | 3 | 100.0 | ||
| 7 | Margaret Pascale | Fr | 18 | 3 | 11 | 1 | 12 | 2-11 | 3 | 0 | 10 | 1 | 27 | 40.7 | 19 | 70.4 | ||
| 9 | Catherine Klinedinst | So | 19 | 14 | 16 | 13 | 29 | 2-4 | 21 | 3 | 26 | 7 | 31 | 51.6 | 24 | 77.4 | ||
| 10 | Ashley Barnes | Sr | 13 | 4 | 1 | 1 | 2 | 0-2 | 3 | 12 | 4 | 2 | 4 | 25.0 | 1 | 25.0 | ||
| 11 | Emily Conway | Fr | 16 | 14 | 24 | 12 | 36 | 1-6 | 17 | 34 | 26 | 11 | 58 | 41.4 | 43 | 74.1 | ||
| 13 | Kirby Taylor | So | 8 | 1 | 4 | 2 | 6 | 0-1 | 6 | 3 | 7 | 4 | 10 | 40.0 | 9 | 90.0 | ||
| 14 | Caroline Kingsbery | Sr | D | 19 | 18 | 0 | 0 | 0 | 0-0 | 21 | 4 | 8 | 13 | 1 | 0.0 | 1 | 100.0 | |
| 15 | Amelia Murcott | Fr | 19 | 11 | 7 | 1 | 8 | 0-9 | 15 | 38 | 17 | 6 | 39 | 17.9 | 25 | 64.1 | ||
| 16 | Katie Hagen | Jr | 19 | 19 | 29 | 22 | 51 | 5-11 | 24 | 0 | 35 | 9 | 70 | 41.4 | 55 | 78.6 | ||
| 17 | Meade Brewster | Jr | 19 | 19 | 37 | 7 | 44 | 11-22 | 36 | 72 | 18 | 21 | 94 | 39.4 | 69 | 73.4 | ||
| 18 | Caroline Hutchinson | Fr | 14 | 3 | 1 | 1 | 2 | 1-5 | 7 | 9 | 6 | 1 | 9 | 11.1 | 8 | 88.9 | ||
| 19 | Sammy Yates | So | 3 | - | 0 | 0 | 0 | 0-0 | 3 | 5 | 4 | 0 | 0 | - | 0 | - | ||
| 20 | Margaret Klein | Jr | 19 | 19 | 32 | 2 | 34 | 4-14 | 18 | 14 | 22 | 9 | 81 | 39.5 | 57 | 70.4 | ||
| 21 | Meredith Lavin | Jr | 18 | 16 | 10 | 4 | 14 | 5-10 | 19 | 12 | 23 | 7 | 29 | 34.5 | 18 | 62.1 | ||
| 22 | Carolyn Keenan | Fr | D | 5 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | - | 0 | - | |
| 23 | Melissa Coggins | Fr | 10 | - | 2 | 4 | 6 | 1-3 | 4 | 1 | 6 | 0 | 6 | 33.3 | 4 | 66.7 | ||
| 24 | Annie Murphy | Fr | 9 | 1 | 4 | 1 | 5 | 1-4 | 1 | 0 | 4 | 0 | 17 | 23.5 | 13 | 76.5 | ||
| 25 | Molly Mahony | Fr | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 1 | 100.0 | ||
| 26 | Lizzy Caldwell | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 27 | Leanne Stone | Jr | D | 19 | 18 | 0 | 0 | 0 | 0-0 | 57 | 0 | 10 | 25 | 0 | - | 0 | - | |
| 29 | Olive Waxter | Jr | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 25 | 14 | 10 | 23 | 0 | - | 0 | - | |
| 72 | Sally Curtiss | Fr | G | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 74 | Cara Mulligan | So | G | 19 | 19 | 0 | 0 | 0 | 0-0 | 41 | 0 | 16 | 16 | 0 | - | 0 | - | |
| Totals | 20 | - | 200 | 82 | 282 | 37-114 | 367 | 242 | 285 | 167 | 550 | 36.4 | 406 | 73.8 | ||||
| Opponent | 20 | 20 | 178 | 62 | 240 | 47-120 | 325 | 171 | 321 | 118 | 405 | 44.0 | 316 | 78.0 | ||||
| Goalkeepers |
|---|

