Margaret Klein | #20 | | Washington & Lee
| gp | p | g | a |
|---|---|---|---|
| 19 | 34 | 32 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 20 | at Guilford | L, 11-6 |
| Apr 21 | at Sweet Briar | W, 12-3 |
| Apr 24 | Lynchburg | W, 13-9 |
| Apr 27 | at Guilford | W, 14-13 |
| May 4 | at Shenandoah | W, 11-8 |
| May 8 | at York (Pa.) | L, 13-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 10 | ||
| Points | 34 | 23 | ||
| Goals | 32 | 22 | ||
| Assists | 2 | 1 | ||
| Shots | 81 | 51 | ||
| Shooting percentage | 39.5 | 43.1 | ||
| Shots on goal | 57 | 35 | ||
| Shots on goal percentage | 70.4 | 68.6 | ||
| Free position goals-shots | 4-14 | 3-9 | ||
| Ground balls | 18 | 12 | ||
| Draw controls | 14 | 9 | ||
| Turnovers | 22 | 11 | ||
| Caused turnovers | 9 | 7 | ||
| Fouls | 8 | 6 | ||

