Annie Murphy | #24 | | Washington & Lee
| gp | p | g | a |
|---|---|---|---|
| 9 | 5 | 4 | 1 |
| Recent Games | ||
|---|---|---|
| Mar 30 | at Lynchburg | W, 12-10 |
| Apr 3 | at Shenandoah | L, 11-7 |
| Apr 14 | at Mary Washington | L, 14-7 |
| Apr 17 | Bridgewater | W, 9-7 |
| Apr 20 | at Guilford | L, 11-6 |
| Apr 21 | at Sweet Briar | W, 12-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 6 | ||
| Points | 5 | 5 | ||
| Goals | 4 | 4 | ||
| Assists | 1 | 1 | ||
| Shots | 17 | 17 | ||
| Shooting percentage | 23.5 | 23.5 | ||
| Shots on goal | 13 | 13 | ||
| Shots on goal percentage | 76.5 | 76.5 | ||
| Free position goals-shots | 1-4 | 1-4 | ||
| Ground balls | 1 | 1 | ||
| Draw controls | 0 | 0 | ||
| Turnovers | 4 | 4 | ||
| Caused turnovers | 0 | 0 | ||
| Fouls | 1 | 1 | ||

