Washington and Lee at Bridgewater
@ Bridgewater, Va. (BC Lacrosse Field)
4/4/2012 at 4:30 pm
@ Bridgewater, Va. (BC Lacrosse Field)
4/4/2012 at 4:30 pm
|
Washington & Lee
21 |
Bridgewater
9 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Washington & Lee (10-3, 6-0 ODAC) | 15 | 6 | 21 |
| Bridgewater (3-7, 1-4 ODAC) | 4 | 5 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Washington & Lee | Bridgewater | ||
| Washington & Lee | 27:59 | Katie Hagen (Free position shot) | 1 | 0 |
| Washington & Lee | 27:36 | Alex Van Horn (Maddie McKaig) | 2 | 0 |
| Washington & Lee | 27:10 | Alli Shearin (Katie Hagen) | 3 | 0 |
| Washington & Lee | 26:45 | Margaret Klein (Alli Shearin) | 4 | 0 |
| Bridgewater | 25:17 | Katie Freeman (unassisted) | 4 | 1 |
| Washington & Lee | 24:49 | Alli Shearin (unassisted) | 5 | 1 |
| Washington & Lee | 24:23 | Katie Hagen (Margaret Klein) | 6 | 1 |
| Washington & Lee | 22:20 | Margaret Klein (Free position shot) | 7 | 1 |
| Bridgewater | 21:43 | Jenny Logan (Free position shot) | 7 | 2 |
| Bridgewater | 20:23 | Taylor Chamberlain (Free position shot) | 7 | 3 |
| Washington & Lee | 18:36 | Margaret Klein (unassisted) | 8 | 3 |
| Washington & Lee | 17:41 | Greta Witter (Free position shot) | 9 | 3 |
| Washington & Lee | 15:50 | Margaret Klein (Alex Van Horn) | 10 | 3 |
| Washington & Lee | 14:42 | Katie Hagen (Margaret Klein) | 11 | 3 |
| Washington & Lee | 13:02 | Greta Witter (Elizabeth Bucklee) | 12 | 3 |
| Washington & Lee | 09:45 | Maddie McKaig (Free position shot) | 13 | 3 |
| Washington & Lee | 04:44 | Alli Shearin (Julia Van Sant) | 14 | 3 |
| Washington & Lee | 03:18 | Margaret Klein (Meade Brewster) | 15 | 3 |
| Bridgewater | 00:52 | Taylor Chamberlain (Free position shot) | 15 | 4 |
| -- 2nd -- | Washington & Lee | Bridgewater | ||
| Bridgewater | 25:52 | Megan Bach (Free position shot) | 15 | 5 |
| Washington & Lee | 24:37 | Meade Brewster (Alli Shearin) | 16 | 5 |
| Bridgewater | 16:55 | Taylor Chamberlain (unassisted) | 16 | 6 |
| Washington & Lee | 15:13 | Catherine Klinedinst (Alex Van Horn) | 17 | 6 |
| Bridgewater | 11:08 | Taylor Chamberlain (Free position shot) | 17 | 7 |
| Washington & Lee | 07:58 | Julia Van Sant (unassisted) | 18 | 7 |
| Washington & Lee | 06:59 | Catherine Klinedinst (unassisted) | 19 | 7 |
| Bridgewater | 01:59 | Jenny Logan (unassisted) | 19 | 8 |
| Washington & Lee | 01:43 | Kirby Taylor (Ashley Barnes) | 20 | 8 |
| Bridgewater | 00:52 | Taylor Chamberlain (Jenny Logan) | 20 | 9 |
| Washington & Lee | 00:21 | Meade Brewster (Free position shot) | 21 | 9 |
Washington & Lee |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Katie McCartin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Christina Benedetti * | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 4 | Elizabeth Bucklee | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Lauren Acker * | D | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 10 | Ashley Barnes | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Julia Van sant | 1 | 1 | 3 | 2 | 2 | 2 | 1 | 0 | |
| 8 | Alex Van horn * | 1 | 2 | 3 | 2 | 1 | 4 | 0 | 0 | |
| 9 | Catherine Klinedinst | 2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
| 11 | Meade Brewster * | 2 | 1 | 3 | 2 | 0 | 2 | 1 | 0 | |
| 12 | Adele Irwin * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 13 | Kirby Taylor | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 14 | Caroline Kingsbery * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sarah Gray erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Katie Hagen * | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | |
| 18 | Maddie McKaig * | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 20 | Margaret Klein * | 5 | 2 | 5 | 5 | 1 | 0 | 2 | 1 | |
| 21 | Meredith Lavin | 0 | 0 | 3 | 3 | 3 | 0 | 1 | 0 | |
| 22 | Alli Shearin * | 3 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | |
| 25 | Greta Witter | 2 | 0 | 4 | 4 | 3 | 4 | 0 | 1 | |
| 27 | Leanne Stone * | D | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
| 29 | Olive Waxter | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Cara Mulligan * | G | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Totals | 21 | 12 | 41 | 33 | 18 | 20 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 74 | Cara Mulligan | 9 | 60:00 | 5 | 14 |
Bridgewater |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Laura Reynolds * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 2 | Paige Hennessy * | mf | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| 4 | Brittany Lanahan * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Peggy Russell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Taylor Chamberlain * | a | 5 | 0 | 6 | 6 | 1 | 0 | 5 | 0 |
| 7 | Malinda Britt * | mf | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Katie Freeman * | a | 1 | 0 | 6 | 3 | 1 | 1 | 0 | 0 |
| 9 | Sarah Conner * | mf | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 |
| 13 | Jordyn Hutchins * | a | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 14 | Jenny Logan * | d | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 0 |
| 15 | Caroline Augsburger * | mf | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 |
| 17 | Lindsey McDole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jen Pivar * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Megan Bach * | mf | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 24 | Alissa Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 1 | 17 | 14 | 12 | 11 | 13 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Lee | 2 | 3 | 5 |
| Bridgewater | 6 | 6 | 12 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Lee | 13 | 5 | 18 |
| Bridgewater | 5 | 7 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Lee | 5 | 6 | 11 |
| Bridgewater | 7 | 6 | 13 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Lee | 5-5 | 3-3 | 8-8 |
| Bridgewater | 1-2 | 6-9 | 7-11 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Lee | 11 | 9 | 20 |
| Bridgewater | 8 | 3 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Lee | 3-5 | 1-4 | 4-9 |
| Bridgewater | 3-5 | 2-4 | 5-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Lee | 25 | 16 | 41 |
| Bridgewater | 6 | 11 | 17 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington & Lee | 0 | 0 | 0 |
| Bridgewater | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 1:39 Attendance: 72 Officials and game personnel: Tim Leister |
| Starter * |

