The Automated ScoreBook For Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 14, 2011)
# 9 Wilton Megargel
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 20, 2011 at Mary Washington...... 18-17 * * 3 2 5 5 .600 5 1.000 1 1-2 0 0 1 0 0 0 0 0
Feb 24, 2011 at SEWWLAX.............. 21-13 * * 6 1 7 6 .818 6 1.000 0 1-1 0 1 1 1 0 0 0 0
Feb 27, 2011 at Stevenson............ 10-9 * * 4 1 5 5 .812 5 1.000 1 1-1 1 0 1 1 1 0 0 0
Mar 05, 2011 FRANKLIN & MARSHALL..... 8-11 * * 1 1 2 4 .700 1 .850 0 0-1 0 0 5 0 0 0 0 0
Mar 08, 2011 HU...................... 21-0 * * 2 1 3 2 .727 2 .864 0 0-0 0 0 0 0 0 0 0 0
Mar 12, 2011 SALISBURY UNIVERSITY.... 9-12 * * 4 0 4 5 .741 5 .889 0 1-2 1 0 3 0 1 0 0 0
Mar 16, 2011 CORTLAND STATE.......... 7-8 * * 3 0 3 8 .657 6 .857 0 2-2 0 0 2 0 1 0 0 0
Mar 19, 2011 at Catholic University.. 13-15 * * 3 2 5 3 .684 3 .868 0 1-1 0 0 0 0 0 0 0 0
Mar 24, 2011 at Roanoke College...... 17-10 * * 2 1 3 8 .609 6 .848 0 1-4 1 0 1 1 0 0 0 0
Apr 02, 2011 VIRGINIA WESLEYAN....... 19-10 * * 5 0 5 11 .579 9 .842 1 3-3 0 1 0 0 0 0 0 0
Apr 06, 2011 BRIDGEWATER COLLEGE..... 20-7 * * 5 1 6 7 .594 6 .844 1 0-1 1 0 1 1 1 0 0 0
Apr 17, 2011 at Lynchburg College.... 7-6 * * 0 2 2 6 .543 3 .814 0 0-2 1 0 1 1 0 0 0 0
Apr 20, 2011 at Guilford............. 19-6 * * 3 0 3 7 .532 4 .792 0 1-2 0 1 1 0 0 0 0 0
Apr 23, 2011 RANDOLPH-MACON.......... 18-8 * * 4 0 4 4 .556 4 .802 0 0-0 1 2 0 0 1 0 0 0
Apr 28, 2011 at Randolph College..... 22-1 * * 0 1 1 1 .549 1 .805 0 0-0 0 0 0 0 0 0 0 0
May 04, 2011 VIRGINIA WESLEYAN....... 9-6 * * 2 0 2 8 .522 4 .778 0 0-2 0 0 3 1 2 0 0 0
May 08, 2011 ROANOKE COLLEGE......... 21-13 * * 3 1 4 7 .515 5 .773 0 0-1 1 0 1 1 2 0 0 0
May 11, 2011 CHRISTOPHER NEWPORT..... 15-6 * * 1 0 1 2 .515 1 .768 0 1-1 0 1 1 0 1 0 0 0
May 14, 2011 at Salisbury University. 12-13 * * 2 1 3 5 .510 4 .769 0 0-1 0 0 0 0 1 0 0 0
Totals............................... 286-171 19-19 53 15 68 104 .510 80 .769 4 13-27 7 6 22 7 11 0 0 0
Per-game summary:
Games played: 19
Shots per game: 5.47; Goals per game: 2.79
Assists per game: 0.79; Points per game: 3.58
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0