The Automated ScoreBook For Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 14, 2011)
# 7 Shelby Barada
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 24, 2011 at SEWWLAX.............. 21-13 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Mar 08, 2011 HU...................... 21-0 * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 0 0 0 0
Mar 30, 2011 SWEET BRIAR............. 21-0 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 0 0 1 0 0 0
Apr 06, 2011 BRIDGEWATER COLLEGE..... 20-7 * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 0 0 0 0
Apr 23, 2011 RANDOLPH-MACON.......... 18-8 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Apr 28, 2011 at Randolph College..... 22-1 * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 0 0 0 0 0
Totals............................... 123-29 6-1 0 0 0 0 .000 0 .000 0 0-0 2 1 1 0 1 0 0 0
Per-game summary:
Games played: 6
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0