The Automated ScoreBook For Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 14, 2011)
#19 Kathy Brown
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Feb 20, 2011 at Mary Washington...... 18-17 * * 0 0 0 0 .000 0 .000 0 0-0 4 3 0 2 3 0 0 0
Feb 24, 2011 at SEWWLAX.............. 21-13 * * 0 0 0 0 .000 0 .000 0 0-0 1 2 0 0 3 0 0 0
Feb 27, 2011 at Stevenson............ 10-9 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 0 0 0 0 0
Mar 05, 2011 FRANKLIN & MARSHALL..... 8-11 * * 0 0 0 0 .000 0 .000 0 0-0 0 1 0 0 2 0 0 0
Mar 12, 2011 SALISBURY UNIVERSITY.... 9-12 * * 0 0 0 0 .000 0 .000 0 0-0 3 1 1 1 0 0 0 0
Mar 16, 2011 CORTLAND STATE.......... 7-8 * * 0 0 0 0 .000 0 .000 0 0-0 2 4 0 0 3 0 0 0
Mar 19, 2011 at Catholic University.. 13-15 * * 0 0 0 0 .000 0 .000 0 0-0 2 2 0 0 1 0 0 0
Mar 24, 2011 at Roanoke College...... 17-10 * * 0 0 0 0 .000 0 .000 0 0-0 0 0 0 1 0 0 0 0
Apr 02, 2011 VIRGINIA WESLEYAN....... 19-10 * * 0 0 0 0 .000 0 .000 0 0-0 2 1 2 2 6 0 0 0
Apr 06, 2011 BRIDGEWATER COLLEGE..... 20-7 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 0 1 2 0 0 0
Apr 17, 2011 at Lynchburg College.... 7-6 * * 0 0 0 0 .000 0 .000 0 0-0 5 1 1 1 0 0 0 0
Apr 20, 2011 at Guilford............. 19-6 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 0 0 0 0 0
Apr 23, 2011 RANDOLPH-MACON.......... 18-8 * * 0 0 0 0 .000 0 .000 0 0-0 1 3 0 0 1 0 0 0
Apr 28, 2011 at Randolph College..... 22-1 * * 0 0 0 0 .000 0 .000 0 0-0 2 0 1 1 0 0 0 0
May 04, 2011 VIRGINIA WESLEYAN....... 9-6 * * 0 0 0 0 .000 0 .000 0 0-0 3 3 0 1 4 0 0 0
May 08, 2011 ROANOKE COLLEGE......... 21-13 * * 0 0 0 0 .000 0 .000 0 0-0 1 0 1 3 3 0 0 0
May 11, 2011 CHRISTOPHER NEWPORT..... 15-6 * * 0 0 0 0 .000 0 .000 0 0-0 5 1 0 3 4 0 0 0
May 14, 2011 at Salisbury University. 12-13 * * 0 0 0 0 .000 0 .000 0 0-0 1 2 1 1 5 0 1 0
Totals............................... 265-171 18-18 0 0 0 0 .000 0 .000 0 0-0 37 24 9 17 37 0 1 0
Per-game summary:
Games played: 18
Shots per game: 0.00; Goals per game: 0.00
Assists per game: 0.00; Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0