The Automated ScoreBook For Lacrosse
Washington and Lee Individual Game-by-Game
All games (as of May 14, 2011)
#17 Kerstin Hjelm
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GWG FPG-FPS GB DC T/O CT Fo RC YC GC
Mar 08, 2011 HU...................... 21-0 * * 3 1 4 3 1.000 3 1.000 0 0-0 1 1 3 0 0 0 0 0
Apr 06, 2011 BRIDGEWATER COLLEGE..... 20-7 * 0 0 0 0 1.000 0 1.000 0 0-0 0 1 1 0 0 0 0 0
Apr 20, 2011 at Guilford............. 19-6 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 23, 2011 RANDOLPH-MACON.......... 18-8 * 0 0 0 0 1.000 0 1.000 0 0-0 0 0 0 0 0 0 0 0
Apr 28, 2011 at Randolph College..... 22-1 * 1 0 1 1 1.000 1 1.000 0 0-0 1 0 1 1 0 0 0 0
Totals............................... 100-22 5-1 4 1 5 4 1.000 4 1.000 0 0-0 2 2 5 1 0 0 0 0
Per-game summary:
Games played: 5
Shots per game: 0.80; Goals per game: 0.80
Assists per game: 0.20; Points per game: 1.00
Faceoff W-L pct: 0.000
Interceptions 0; Stick checks 0; Blocks 0; Drawn charges 0